- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 26.02.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | KINK Julia | GER | 0+0+0+0 | 0 | 39:06.0 |
| 2 | RANDBY Gro | NOR | 1+0+0+2 | 3 | +1:04.9 |
| 3 | YTTERHUS Guro | NOR | 1+0+0+1 | 2 | +1:06.1 |
| 4 | COMOLA Samuela | ITA | 0+1+0+1 | 2 | +1:31.1 |
| 5 | BRAUN Mareike | GER | 0+0+1+1 | 2 | +1:36.7 |
| 6 | NILSSON Emma | SWE | 1+0+1+0 | 2 | +1:59.4 |
| 6 | LEVINS Chloe | USA | 0+0+1+0 | 1 | +1:59.4 |
| 8 |
|
AUT | 0+2+0+0 | 2 | +2:05.8 |
| 9 | HENAFF Celia | FRA | 0+0+2+2 | 4 | +2:15.8 |
| 10 | ZINGERLE Linda | ITA | 1+2+0+2 | 5 | +2:27.3 |
| 11 | BOTET Paula | FRA | 1+0+1+0 | 2 | +2:29.9 |
| 12 | ERDAL Karoline | NOR | 1+2+0+1 | 4 | +2:34.5 |
| 13 | LANGEL Coralie | SUI | 0+1+1+0 | 2 | +2:44.8 |
| 14 | SKOTTHEIM Johanna | SWE | 1+0+2+1 | 4 | +2:45.4 |
| 15 | GALMACE PAULIN Voldiya | FRA | 0+3+1+2 | 6 | +2:47.9 |
| 16 | MENGIN Amandine | FRA | 2+1+1+0 | 4 | +3:00.2 |
| 17 | KEBINGER Hanna | GER | 0+1+1+1 | 3 | +3:03.0 |
| 18 | LIND Annie | SWE | 0+3+0+0 | 3 | +3:04.5 |
| 19 | NEDZA-KUBINIEC Anna | POL | 2+1+0+0 | 3 | +3:12.5 |
| 20 | SAUTER Marina | GER | 0+0+0+2 | 2 | +3:14.3 |
| 21 | GUIGONNAT Gilonne | FRA | 3+1+0+1 | 5 | +3:25.5 |
| 22 | CICHON Kamila | POL | 1+0+1+1 | 3 | +3:37.0 |
| 23 | CARPELLA Fabiana | ITA | 1+1+1+2 | 5 | +3:44.4 |
| 24 | HEDSTROM Anna | SWE | 1+2+2+1 | 6 | +3:44.7 |
| 25 | RICHARD Jeanne | FRA | 3+1+1+1 | 6 | +3:54.6 |
| 26 | CASTONGUAY Grace | USA | 1+0+0+1 | 2 | +3:58.7 |
| 27 | PAVLU Katerina | CZE | 2+0+1+1 | 4 | +4:02.0 |
| 28 | JANKA Erika | FIN | 0+2+1+1 | 4 | +4:11.3 |
| 29 | HANSES Lena | GER | 0+1+1+2 | 4 | +4:11.7 |
| 30 | NORDQVIST Johanna | SWE | 1+2+0+2 | 5 | +4:14.4 |
| 31 | DICKSON Emily | CAN | 0+1+0+1 | 2 | +4:33.6 |
| 32 | CHLEPKOVA Ema | CAN | 1+2+0+0 | 3 | +4:41.4 |
| 33 | KALKENBERG Emilie Aagheim | NOR | 1+2+2+0 | 5 | +4:44.5 |
| 34 |
|
AUT | 1+2+0+1 | 4 | +4:45.1 |
| 35 | KYPIACHENKOVA Liubov | UKR | 0+1+0+1 | 2 | +4:47.7 |
| 36 | REID Joanne | USA | 0+2+0+2 | 4 | +5:01.8 |
| 37 | FODSTAD Ragna | NOR | 1+1+2+3 | 7 | +5:23.7 |
| 38 | SANDNAES Rebecca | FIN | 1+1+0+0 | 2 | +5:31.9 |
| 39 | STEBLYNA Liliia | UKR | 0+4+1+1 | 6 | +5:35.5 |
| 40 | FEMSTEINEVIK Ragnhild | NOR | 0+3+1+1 | 5 | +5:36.4 |
| 41 | KRYVONOS Anna | UKR | 1+0+0+1 | 2 | +5:51.6 |
| 42 | ANDERSSON Sara | SWE | 3+3+2+1 | 9 | +6:12.7 |
| 43 | GREEN Moira | CAN | 3+1+1+1 | 6 | +6:23.4 |
| 44 | SCHOELZHORN Birgit | ITA | 2+1+2+1 | 6 | +6:24.3 |
| 45 | KUUTTINEN Heidi | FIN | 0+0+1+1 | 2 | +6:33.3 |
| 46 | GEMBICKA Daria | POL | 0+2+2+2 | 6 | +6:45.2 |
| 47 | DICKINSON Kelsey | USA | 1+0+0+1 | 2 | +6:45.9 |
| 48 | GARSO Jackie | USA | 1+0+2+1 | 4 | +6:49.6 |
| 49 | JORONEN Sofia | FIN | 0+0+0+4 | 4 | +7:38.3 |
| 50 | KAASIK Hanna-Brita | EST | 1+1+1+2 | 5 | +8:27.0 |
| 51 | FARRA Lina | USA | 0+2+1+2 | 5 | +8:36.3 |
| 52 | DUPONT Chloe | GBR | 0+1+4+0 | 5 | +8:37.3 |
| 53 | VACLAVIKOVA Eliska | CZE | 1+2+1+3 | 7 | +8:39.0 |
| 54 | MEINEN Susanna | SUI | 3+3+2+3 | 11 | +9:07.2 |
| 55 | MARIC Kaja | SLO | 1+2+1+1 | 5 | +9:25.8 |
| 56 | GROSS Lea | BEL | 0+1+3+0 | 4 | +9:59.9 |
| 57 | MORTON Darcie | AUS | 1+3+3+3 | 10 | +10:04.4 |
| 58 | URUMOVA Sara | LTU | 4+2+1+1 | 8 | +11:11.5 |
| 59 |
|
AUT | 2+5+2+2 | 11 | +11:31.9 |
| 60 | BERWERT Lara | SUI | 1+3+3+4 | 11 | +11:32.5 |
| 61 | MOSKVOVA Agata | CZE | 4+1+0+2 | 7 | +12:29.3 |
| 62 | KONOPLJOVA Violetta | EST | 2+1+0+2 | 5 | +13:05.7 |
| 63 | GOWLING Gillian | CAN | 4+1+5+2 | 12 | +13:46.3 |
| 64 | DAUGIRDAITE Lukrecija | LTU | 2+0+3+2 | 7 | +13:58.7 |
| 65 | AUGULYTE Viktorija | LTU | 1+3+1+1 | 6 | +17:09.3 |
| 66 | SMITH Danni | GBR | 4+2+2+3 | 11 | +19:58.9 |
| DNS |
|
AUT | |||
| DNS | RAJANDO Emma Roberta | EST | |||
| DNS | RIETVELD Ronja | SUI |