- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 01.03.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | RANDBY Gro | NOR | 1+0+1+2 | 4 | 29:07.0 |
| 2 | ANDERSSON Sara | SWE | 1+1+1+0 | 3 | +44.9 |
| 3 | SKOTTHEIM Johanna | SWE | 0+0+1+0 | 1 | +1:59.9 |
| 4 | KINK Julia | GER | 1+0+2+2 | 5 | +2:07.1 |
| 5 | ERDAL Karoline | NOR | 0+0+3+2 | 5 | +2:07.2 |
| 6 | GALMACE PAULIN Voldiya | FRA | 0+2+2+2 | 6 | +2:08.5 |
| 7 | HANSES Lena | GER | 0+1+2+1 | 4 | +2:26.9 |
| 8 | MENGIN Amandine | FRA | 2+3+2+1 | 8 | +3:09.3 |
| 9 | COMOLA Samuela | ITA | 1+0+3+1 | 5 | +3:23.5 |
| 10 | YTTERHUS Guro | NOR | 0+2+2+3 | 7 | +3:29.8 |
| 11 | KALKENBERG Emilie Aagheim | NOR | 1+0+2+0 | 3 | +3:33.8 |
| 12 | KEBINGER Hanna | GER | 1+0+1+2 | 4 | +3:36.1 |
| 13 | GUIGONNAT Gilonne | FRA | 3+4+0+0 | 7 | +3:38.2 |
| 14 | NILSSON Emma | SWE | 0+0+0+2 | 2 | +3:42.0 |
| 15 | BOTET Paula | FRA | 1+0+2+3 | 6 | +4:02.1 |
| 16 | ZINGERLE Linda | ITA | 2+0+2+3 | 7 | +4:02.5 |
| 17 | FODSTAD Ragna | NOR | 1+0+2+3 | 6 | +4:06.9 |
| 18 | BRAUN Mareike | GER | 1+1+0+2 | 4 | +4:08.4 |
| 19 | PAVLU Katerina | CZE | 0+1+3+0 | 4 | +4:16.1 |
| 20 | HENAFF Celia | FRA | 3+1+0+3 | 7 | +4:23.3 |
| 21 |
|
AUT | 0+1+1+3 | 5 | +4:24.2 |
| 22 | LANGEL Coralie | SUI | 0+1+0+2 | 3 | +4:24.2 |
| 23 | SAUTER Marina | GER | 1+1+1+0 | 3 | +4:30.8 |
| 24 | CARPELLA Fabiana | ITA | 2+1+4+1 | 8 | +4:49.8 |
| 25 | LEVINS Chloe | USA | 0+0+3+0 | 3 | +4:57.2 |
| 26 |
|
AUT | 2+1+4+3 | 10 | +5:02.6 |
| 27 | LIND Annie | SWE | 1+4+3+3 | 11 | +5:04.0 |
| 28 | REID Joanne | USA | 2+1+0+1 | 4 | +5:09.4 |
| 29 | RICHARD Jeanne | FRA | 0+0+2+4 | 6 | +5:09.8 |
| 30 | DICKINSON Kelsey | USA | 1+0+0+0 | 1 | +5:23.0 |
| 31 | GEMBICKA Daria | POL | 1+1+1+5 | 8 | +5:25.8 |
| 32 | SCHOELZHORN Birgit | ITA | 2+3+3+1 | 9 | +6:09.5 |
| 33 | STEBLYNA Liliia | UKR | 1+1+1+0 | 3 | +6:49.5 |
| 34 | NORDQVIST Johanna | SWE | 4+3+2+4 | 13 | +7:02.3 |
| 35 | MORTON Darcie | AUS | 1+1+3+4 | 9 | +8:14.1 |
| DNF | MEINEN Susanna | SUI | 2+2+2 | ||
| DNS | DICKSON Emily | CAN | |||
| DNS | JANKA Erika | FIN | |||
| DNS |
|
AUT | |||
| DNS | DAUGIRDAITE Lukrecija | LTU | |||
| LAP | GREEN Moira | CAN | 2+3+3 | ||
| LAP | SANDNAES Rebecca | FIN | 1+2+1 | ||
| LAP | HEDSTROM Anna | SWE | 2+5 | ||
| LAP | KUUTTINEN Heidi | FIN | 0+0+0 | ||
| LAP | RIETVELD Ronja | SUI | 1+1 | ||
| LAP | JORONEN Sofia | FIN | 3+1 | ||
| LAP | VACLAVIKOVA Eliska | CZE | 1+1 | ||
| LAP | CASTONGUAY Grace | USA | 2+1 | ||
| LAP | BERWERT Lara | SUI | 4 | ||
| LAP | KRYVONOS Anna | UKR | 3 | ||
| LAP | NEDZA-KUBINIEC Anna | POL | 2+0 | ||
| LAP | GARSO Jackie | USA | 2 | ||
| LAP | CICHON Kamila | POL | 3 | ||
| LAP | MARIC Kaja | SLO | 2 | ||
| LAP | CHLEPKOVA Ema | CAN | 4 | ||
| LAP | DUPONT Chloe | GBR | 2 | ||
| LAP | FEMSTEINEVIK Ragnhild | NOR | 2+0 | ||
| LAP | URUMOVA Sara | LTU | 2 | ||
| LAP | FARRA Lina | USA | 2 | ||
| LAP | KYPIACHENKOVA Liubov | UKR | 1+2 |