- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | RYDZEK Coletta | GER | 13 | 3:05.64 |
| 2 | SKISTAD Kristine Stavaas | NOR | 10 | 3:05.85 |
| 3 | FAEHNDRICH Nadine | SUI | 7 | 3:06.02 |
| 4 | HAGSTROEM Johanna | SWE | 3 | 3:06.15 |
| 5 | MYHRVOLD Mathilde | NOR | 4 | 3:06.35 |
| 6 | KAHARA Jasmin | FIN | 19 | 3:07.02 |
| 7 | CARL Victoria | GER | 9 | 3:09.29 |
| 8 | JOENSUU Jasmi | FIN | 2 | 3:09.55 |
| 9 | CASSOL Federica | ITA | 1 | 3:09.70 |
| 10 | DAHLQVIST Maja | SWE | 8 | 3:06.99 |
| 11 | MYHRE Julie | NOR | 12 | 3:49.04 |
| 12 | JANATOVA Katerina | CZE | 16 | 3:07.85 |
| 13 | KERN Julia | USA | 15 | 3:09.70 |
| 14 | DEL RIO Gina | AND | 20 | 3:09.28 |
| 15 | DIGGINS Jessie | USA | 22 | 3:08.62 |
| 16 | LUNDGREN Moa | SWE | 5 | 3:09.47 |
| 17 | JOHNSEN Elena Rise | NOR | 6 | 3:09.18 |
| 18 | WEBER Anja | SUI | 14 | 3:08.89 |
| 19 | MEIER Alina | SUI | 17 | 3:10.13 |
| 20 | GIMMLER Laura | GER | 28 | 3:09.70 |
| 21 | NISKANEN Kerttu | FIN | 11 | 3:08.97 |
| 22 | QUINTIN Lena | FRA | 23 | 3:10.11 |
| 23 | ILAR Moa | SWE | 26 | 3:09.94 |
| 24 | PULLES Mariel Merlii | EST | 29 | 3:10.14 |
| 25 | SMITH Sammy | USA | 30 | 3:10.61 |
| 26 | HARVIKEN Johanne Hauge | NOR | 18 | 3:10.00 |
| 27 | PIGNOT France | FRA | 21 | 3:10.59 |
| 28 | ROFSTAD Hanne Wilberg | NOR | 24 | 3:45.64 |
| 29 | ROSENBERG Maerta | SWE | 25 | 3:12.38 |
| 30 | KREHL Sofie | GER | 27 | 3:11.01 |
| 31 | FISCHER Lea | SUI | 32 | 3:18.47 |
| 32 | GAGNON Liliane | CAN | 35 | 3:19.15 |
| 33 | LYLYNPERA Katri | FIN | 7 | 3:19.16 |
| 34 | GAL Melissa | FRA | 5 | 3:19.42 |
| 35 | PIERREL Julie | FRA | 42 | 3:19.54 |
| 36 | GANZ Caterina | ITA | 11 | 3:19.61 |
| 37 | NIEMELA Hilla | FIN | 48 | 3:19.67 |
| 38 | ANTOSOVA Barbora | CZE | 9 | 3:19.75 |
| 39 | KAELIN Nadja | SUI | 40 | 3:19.95 |
| 40 | SCHMIDT Sonjaa | CAN | 50 | 3:20.16 |
| 41 |
|
AUT | 31 | 3:20.47 |
| 42 | LINDROOS Anni | FIN | 58 | 3:21.59 |
| 42 | ROSSI Selene | FIN | 68 | 3:21.59 |
| 44 | GISMONDI Maria | ITA | 57 | 3:21.67 |
| 45 | OLDHAM Kate | USA | 43 | 3:22.00 |
| 46 | KAASIKU Kaidy | EST | 45 | 3:22.57 |
| 47 | SONNESYN Alayna | USA | 36 | 3:23.34 |
| 48 | KAASIKU Keidy | EST | 41 | 3:23.47 |
| 49 | SKINDER Monika | POL | 55 | 3:23.75 |
| 50 | HAVLICKOVA Barbora | CZE | 54 | 3:24.02 |
| 51 | KYTAJA Nora | FIN | 56 | 3:24.14 |
| 52 | KAELIN Marina | SUI | 34 | 3:24.50 |
| 53 | HOFFMANN Helen | GER | 49 | 3:24.72 |
| 54 | SAARI Amanda | FIN | 21 | 3:25.51 |
| 55 | TUUL Teesi | EST | 52 | 3:26.10 |
| 56 | VEIT Verena | GER | 44 | 3:26.83 |
| 57 | JYLHA Vilma | FIN | 59 | 3:27.09 |
| 58 | LAMSA Emmi | FIN | 66 | 3:27.22 |
| 59 | KEMPPI Silva | FIN | 64 | 3:27.39 |
| 60 | STEWART-JONES Katherine | CAN | 53 | 3:27.41 |
| 61 | JORTBERG Lauren | USA | 46 | 3:29.07 |
| 62 | AUZINA Kitija | LAT | 60 | 3:29.16 |
| 63 | MACKIE Alison | CAN | 51 | 3:30.97 |
| 64 | YILAMUJIANG Dinigeer | CHN | 65 | 3:31.44 |
| 65 | CHEN Lingshuang | CHN | 67 | 3:32.71 |
| 66 | KOLODZIEJ Aleksandra | POL | 62 | 3:33.92 |
| 67 | NIKON Anastasiia | UKR | 61 | 3:42.25 |
| 68 | LEE Eui Jin | KOR | 70 | 3:44.79 |
| 69 | HAN Dasom | KOR | 69 | 3:50.35 |
| DNS | RIBOM Emma | SWE | 15 |