- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 09.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | GRIMMECKE Jannis | GER | 156 | 4:01.22 |
| 2 | ESSONNIER Ivan | FRA | 149 | 4:02.22 |
| 3 | CORREIA Matteo | FRA | 150 | 4:04.29 |
| 4 | VIGUIER Quentin | FRA | 105 | 4:05.16 |
| 5 | PRALONG Candide | SUI | 115 | 4:05.46 |
| 6 | ARNAUD Julien | FRA | 152 | 4:06.91 |
| 7 | HAUSER Silvan | SUI | 137 | 4:06.97 |
| 8 | OPHOFF Mike | CZE | 120 | 4:07.03 |
| 9 | DUFEK Tomas | CZE | 122 | 4:07.31 |
| 10 | CAILLOT Felix | FRA | 97 | 4:07.54 |
| 11 | COUPAT Sabin | FRA | 154 | 4:07.70 |
| 12 | PITTIER Ilan | SUI | 138 | 4:07.79 |
| 13 | CULLET CALDERINI Victor | FRA | 147 | 4:08.63 |
| 13 | HINDS Peter | SVK | 134 | 4:08.63 |
| 15 | BAESSLER Mario | SUI | 108 | 4:09.08 |
| 16 | FAGERER Korbinian | GER | 128 | 4:09.39 |
| 17 |
|
AUT | 126 | 4:09.49 |
| 18 | CHIOCCHETTI Alessandro | ITA | 143 | 4:09.76 |
| 19 | GOETHER Max | GER | 153 | 4:09.90 |
| 20 | KECK Elias | GER | 145 | 4:10.77 |
| 21 | COTTIER Pierrick | SUI | 151 | 4:11.76 |
| 22 | FROMMELT Robin | LIE | 119 | 4:11.86 |
| 23 | WAGNER Tom Emilio | GER | 133 | 4:12.03 |
| 24 | SELLER Ludek | CZE | 146 | 4:12.08 |
| 25 | SCHMID Niklas | GER | 139 | 4:12.40 |
| 26 | SELLES GASCH Bernat | ESP | 141 | 4:12.53 |
| 27 | JUNG Simon | GER | 155 | 4:12.94 |
| 28 | WEIDLICH Janik | GER | 127 | 4:13.58 |
| 29 | KOZNAR Matej | CZE | 99 | 4:16.54 |
| 30 | FISCHER Robin | GER | 135 | 4:16.71 |
| 31 |
|
AUT | 103 | 4:16.94 |
| 32 | EGGER Maurin Jonas | SUI | 109 | 4:17.31 |
| 33 | KASTNER Marius | GER | 142 | 4:18.07 |
| 34 | FAESSLER Josef | GER | 148 | 4:18.27 |
| 35 | PESTA David | CZE | 125 | 4:18.70 |
| 36 | TICCO Giovanni | ITA | 144 | 4:19.10 |
| 37 |
|
AUT | 140 | 4:19.13 |
| 38 | SVOBODA Martin | CZE | 98 | 4:19.54 |
| 39 | PETROVIC Bor | SLO | 111 | 4:20.62 |
| 40 | IKPEFAN Samuel Uduigowme | NGR | 102 | 4:20.91 |
| 41 | PILCH Dawid | POL | 110 | 4:21.66 |
| 42 | CENEK Jachym | SVK | 124 | 4:21.78 |
| 43 | COJOCARU Gabriel | ROU | 123 | 4:21.92 |
| 44 | LEWE Matteo | GER | 107 | 4:22.31 |
| 45 | BUSCHEK Tobias | GER | 100 | 4:22.41 |
| 46 | BUGARA Robert | POL | 129 | 4:22.93 |
| 47 | MATIKANOV Mario | BUL | 118 | 4:23.73 |
| 48 | ROLLINGER Toni | GER | 136 | 4:25.39 |
| 49 | BRYJA Pawel | POL | 88 | 4:25.68 |
| 50 |
|
AUT | 117 | 4:27.79 |
| 51 | KLASCHKA Taschi | CAN | 116 | 4:28.15 |
| 52 | DOLHASCU Florin Robert | ROU | 114 | 4:28.31 |
| 53 | GAZUREK Lukasz | POL | 132 | 4:28.83 |
| 54 | SARAPUU Robert | EST | 101 | 4:29.24 |
| 55 | BAUER Marius | GER | 113 | 4:31.39 |
| 56 | ERIC Strahinja | BIH | 112 | 4:31.88 |
| 57 | WASOWICZ Tomasz | POL | 90 | 4:31.97 |
| 58 | SILVA Manex | BRA | 130 | 4:32.70 |
| 59 | HALLWEGER Lukas | GER | 121 | 4:33.80 |
| 60 | MILOSAVLJEVIC Milos | SRB | 96 | 4:33.85 |
| 61 | PESHKOV Daniel | BUL | 92 | 4:36.08 |
| 62 | BIEDRON Bartosz | POL | 85 | 4:38.22 |
| 63 | COSTEA Ionut Alexandru | ROU | 93 | 4:38.37 |
| 64 | HORNIAK Matej | SVK | 95 | 4:39.54 |
| 65 | GRBOVIC Aleksandar | MNE | 106 | 4:42.47 |
| 66 | GAVRIC Mark | SLO | 84 | 4:48.06 |
| 67 | RASINA Leonard Iosif | ROU | 87 | 4:48.78 |
| 68 | HELLMICH Jonas Jan | CZE | 131 | 5:12.01 |
| 69 | ALIREZA Rakan | KSA | 82 | 5:13.33 |
| DNS | BEGUIN Maxime | SUI | 89 | |
| DNS | LEGIERSKI Przemyslaw | POL | 104 | |
| DNS | LONGRIDGE Dylan | IRL | 83 | |
| DNS | ROJO GARCIA Imanol | ESP | 91 | |
| DNS | ROMERO IRIAS Jose Leonidas | HON | 81 | |
| DNS | SAUMA Mateo Lorenzo | ARG | 94 | |
| DNS | TORRES Nahuel Exequiel | ARG | 86 |