- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2023
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ANGUENOT Leo | FRA | 8 | 2:33.63 |
| 2 | GRATZ Fabian | GER | 6 | 2:34.07 |
| 3 | SIMONET Livio | SUI | 5 | 2:34.12 |
| 4 | FISCHBACHER Marco | SUI | 7 | 2:34.25 |
| 4 | MOELLER Fredrik | NOR | 4 | 2:34.25 |
| 6 | JANUTIN Fadri | SUI | 20 | 2:34.36 |
| 7 | VITALE Flavio | FRA | 44 | 2:34.40 |
| 8 | GRAHL-MADSEN Hans | NOR | 29 | 2:34.45 |
| 9 | KINDEM Kaspar | NOR | 3 | 2:34.53 |
| 10 | DRUKAROV Andrej | LTU | 34 | 2:34.62 |
| 11 | STOCKINGER Jonas | GER | 25 | 2:34.79 |
| 12 | BISSIG Semyel | SUI | 2 | 2:34.80 |
| 13 | GRAMMEL Anton | GER | 13 | 2:34.95 |
| 14 | ORTEGA Albert | ESP | 18 | 2:34.96 |
| 15 | ORECCHIONI Diego | FRA | 19 | 2:35.19 |
| 16 | MOSER Andri | SUI | 30 | 2:35.32 |
| 17 | PARAND Loevan | FRA | 11 | 2:35.33 |
| 18 |
|
AUT | 15 | 2:35.39 |
| 19 | ROENNGREN Mattias | SWE | 38 | 2:35.52 |
| 20 | NOGER Cedric | SUI | 1 | 2:35.66 |
| 21 |
|
AUT | 28 | 2:35.73 |
| 22 | RAPOSO Charlie | GBR | 27 | 2:35.77 |
| 23 | KIPPEL Dionys | SUI | 52 | 2:35.88 |
| 23 |
|
AUT | 12 | 2:35.88 |
| 25 | ELEZI CANNAFERINA Alban | FRA | 24 | 2:35.97 |
| 26 | MUHLEN-SCHULTE Louis | AUS | 32 | 2:36.02 |
| 27 | MAURBERGER Simon | ITA | 35 | 2:36.11 |
| 28 | HALLBERG Eduard | FIN | 41 | 2:36.21 |
| 29 | TOSCANO Federico | SUI | 40 | 2:36.28 |
| 30 | AULNETTE Auguste | FRA | 57 | 2:36.86 |
| 31 | OTT Dominic | SUI | 45 | 2:37.25 |
| 32 | SOLBERG Eirik Hystad | NOR | 21 | 2:37.58 |
| 33 | MAECHLER Reto | SUI | 72 | 2:37.90 |
| 34 | AERNI Luca | SUI | 60 | 2:38.08 |
| 35 | JORDAN Asher | CAN | 31 | 2:38.18 |
| 36 | HERLAND Johs Braathen | NOR | 42 | 2:38.23 |
| 37 | TARANZANO Luca | ITA | 53 | 2:38.39 |
| 38 | KATO Seigo | JPN | 22 | 2:38.60 |
| 39 | PIZZATO Stefano | ITA | 43 | 2:38.71 |
| 40 | SARACCO Edoardo | ITA | 75 | 2:39.23 |
| 41 | SPOERRI Nick | SUI | 80 | 2:39.57 |
| 42 | LINDQVIST Axel | SWE | 39 | 2:40.07 |
| 43 | EBERLE Cyril | SUI | 64 | 2:40.50 |
| DNF1 | ALLASINA Fabio | ITA | 56 | |
| DNF1 | BORGNAES Christian | DEN | 17 | |
| DNF1 | DUCROS Leo | FRA | 84 | |
| DNF1 | GABRIEL GUTIERREZ Bartumeu | AND | 95 | |
| DNF1 | GARTNER Anze | SLO | 71 | |
| DNF1 | HAECHLER Lenz | SUI | 47 | |
| DNF1 |
|
AUT | 88 | |
| DNF1 | KENNEY Patrick | USA | 14 | |
| DNF1 | LAINE Tormis | EST | 70 | |
| DNF1 | MOTTERLINI Pietro Giovanni | ITA | 68 | |
| DNF1 | POHJOLAINEN Jesper | FIN | 91 | |
| DNF1 | TOERNQVIST David | SWE | 58 | |
| DNF1 | VON ALLMEN Franjo | SUI | 16 | |
| DNF1 | VON APPEN Sven | CHI | 77 | |
| DNF1 | ZIPPERT Lukas | SUI | 9 | |
| DNF2 | ALKIER Justin | CAN | 37 | |
| DNF2 | AZNOH Rok | SLO | 61 | |
| DNF2 | FAVRE Guerlain | FRA | 83 | |
| DNF2 | HANSSON William | SWE | 33 | |
| DNF2 | LARDON Thomas | FRA | 69 | |
| DNF2 | MARKSTEINER Felix | AUT | 59 | |
| DNF2 | PALAMARAS Nickco | GER | 86 | |
| DNF2 | RIEDERER Raphael | AUT | 65 | |
| DNF2 | SACCARDI Tommaso | ITA | 74 | |
| DNF2 | SAMBUIS Baptiste | FRA | 62 | |
| DNF2 | SANDVIK Oscar Andreas | NOR | 23 | |
| DNF2 | TALACCI Simon | ITA | 51 | |
| DNF2 |
|
AUT | 76 | |
| DNF2 | WAHLQVIST Jesper | NOR | 26 | |
| DNF2 | WYLER Eric | SUI | 46 | |
| DNF2 | ZURBRUEGG Sandro | SUI | 63 | |
| DNQ2 | BACHER Jonas | ITA | 66 | |
| DNQ2 | BRAEKKEN Theodor | NOR | 81 | |
| DNQ2 | CORNELLA GUITART Xavier | AND | 96 | |
| DNQ2 | DE ALMEIDA Mauro | SUI | 89 | |
| DNQ2 | GRAVIER Tiziano | ARG | 93 | |
| DNQ2 | KOULA Jan | CZE | 97 | |
| DNQ2 | KOYAMA Yohei | JPN | 85 | |
| DNQ2 | KUBES David | CZE | 55 | |
| DNQ2 | MINTEGUI Ander | ESP | 87 | |
| DNQ2 | NIKIC Leon | CRO | 67 | |
| DNQ2 | OSERBAN Miha | SLO | 92 | |
| DNQ2 | SELLAEG Simen | NOR | 49 | |
| DNQ2 | SIRVIO Salomo | FIN | 50 | |
| DNQ2 | SKOREPA Jan | CZE | 54 | |
| DNQ2 | SZCZAP Mateusz | POL | 94 | |
| DNQ2 | TABERNIG Nicolas | AUT | 82 | |
| DNQ2 | TSYBELENKO Roman | UKR | 98 | |
| DNQ2 | ZULAUF Gael | SUI | 78 | |
| DNS1 | WALLACE Liam | CAN | 36 | |
| DNS2 | AMMAN Hannes | GER | 73 | |
| DSQ1 | COLLINI Filippo | ITA | 48 | |
| DSQ1 | GEIHSEDER Noah | AUT | 79 | |
| DSQ1 |
|
AUT | 10 | |
| DSQ1 | ZIPPERT Thomas | SUI | 90 |