- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HAECHLER Lenz | SUI | 16 | 2:21.92 |
| 2 | JANUTIN Fadri | SUI | 6 | 2:21.98 |
| 3 | FAVRE Guerlain | FRA | 9 | 2:22.00 |
| 4 | GILE Bridger | USA | 7 | 2:22.03 |
| 5 | BRAEKKEN Theodor | NOR | 14 | 2:22.04 |
| 6 | LARDON Thomas | FRA | 15 | 2:22.11 |
| 7 | BAKKEVIG Rasmus | NOR | 21 | 2:22.50 |
| 8 | TALACCI Simon | ITA | 5 | 2:22.64 |
| 9 | BISSIG Semyel | SUI | 26 | 2:22.90 |
| 10 | GUNLEIKSRUD Halvor Hilde | NOR | 20 | 2:22.93 |
| 11 | REMSOEY Mikkel | NOR | 18 | 2:22.99 |
| 12 | NELSON Isaiah | USA | 41 | 2:23.55 |
| 13 | KASTLUNGER Tobias | ITA | 1 | 2:23.68 |
| 14 | AULNETTE Auguste | FRA | 8 | 2:23.82 |
| 14 |
|
AUT | 12 | 2:23.82 |
| 16 | LUNDER Peder | NOR | 45 | 2:24.08 |
| 17 | HOFSTEDT Adam | SWE | 33 | 2:24.09 |
| 18 | READ Erik | CAN | 10 | 2:24.22 |
| 19 | SEPPI Davide Leonardo | ITA | 13 | 2:24.40 |
| 20 | BARALDI Lio | FRA | 28 | 2:24.42 |
| 20 | SPOERRI Nick | SUI | 30 | 2:24.42 |
| 22 | KONGSHOLM Lucas | SWE | 34 | 2:24.67 |
| 22 | KUNZ Delio | SUI | 53 | 2:24.67 |
| 24 | KENNEY Patrick | USA | 32 | 2:24.69 |
| 25 | OSERBAN Miha | SLO | 54 | 2:25.34 |
| 26 | HAUGEN Jarand Husby | NOR | 66 | 2:25.88 |
| 27 | OTT Dominic | SUI | 36 | 2:25.89 |
| 28 | MAECHLER Reto | SUI | 27 | 2:25.97 |
| 29 | SPONE Fabian | NOR | 60 | 2:26.33 |
| 30 | SKABAR Jonas | FRA | 44 | 2:26.45 |
| 31 | HAGAN Sebastian | NOR | 49 | 2:26.48 |
| 32 | HAELLQVIST William | SWE | 59 | 2:26.89 |
| 33 | HEUDE Arthur | FRA | 76 | 2:26.96 |
| 34 | ST-GERMAIN William | CAN | 58 | 2:26.98 |
| 35 | ZUCCHINI Francesco Riccardo | ITA | 55 | 2:27.22 |
| 36 | AMDAHL Andreas Soensterud | NOR | 68 | 2:27.58 |
| 37 |
|
AUT | 56 | 2:27.67 |
| 38 | SIMONET Livio | SUI | 40 | 2:27.87 |
| 39 |
|
AUT | 63 | 2:28.66 |
| DNF1 | CARRICK-SMITH Freddy | GBR | 4 | |
| DNF1 | CORNELIUS Cooper | USA | 78 | |
| DNF1 | GISKAAS Eirik Schau | NOR | 22 | |
| DNF1 | HOEIBY Mathias | NOR | 69 | |
| DNF1 | HUOT-MARCHAND Nash | FRA | 29 | |
| DNF1 | KERBAUGH John | USA | 71 | |
| DNF1 | MAURBERGER Simon | ITA | 23 | |
| DNF1 | MOSER Andri | SUI | 79 | |
| DNF1 | NOLTING Jeremy | USA | 65 | |
| DNF1 | ORECCHIONI Diego | FRA | 19 | |
| DNF1 | PIZZATO Stefano | ITA | 17 | |
| DNF1 | PLASSEN Markus | NOR | 81 | |
| DNF1 | RAINER Thomas | AUT | 57 | |
| DNF1 | ROESJORDE Noah Sjoevik | NOR | 48 | |
| DNF1 | URQUHART Aidan | GBR | 83 | |
| DNF2 | AUBERT SERRACANTA Aleix | ESP | 11 | |
| DNF2 | BINI Lorenzo Thomas | ITA | 74 | |
| DNF2 | DILLING Jacob | USA | 52 | |
| DNF2 | GRAHL-MADSEN Hans | NOR | 3 | |
| DNF2 | GRAVIER Tiziano | ARG | 31 | |
| DNF2 | LINBERG Hermann Fjeldavlie | NOR | 73 | |
| DNF2 | LINDQVIST Gustaf | SWE | 67 | |
| DNF2 | LUETOLF Joel | SUI | 35 | |
| DNF2 | NORYS Felix | GER | 61 | |
| DNF2 | PUCKETT Cooper | USA | 50 | |
| DNF2 | SILVESTRE Paul | FRA | 39 | |
| DNF2 | SWEENEY Nolan | USA | 64 | |
| DNF2 | TALAYRACH Clement | FRA | 46 | |
| DNF2 | TORVINEN Turo | FIN | 42 | |
| DNF2 | UNDERHILL Bradshaw | USA | 37 | |
| DNF2 | ZINGERLE Hannes | ITA | 25 | |
| DNF2 | ZURBRUEGG Sandro | SUI | 2 | |
| DNQ2 | ANDERSEN Fredrik | NOR | 82 | |
| DNQ2 | BENGSTON Sebastian Espen | NOR | 62 | |
| DNQ2 | CASTLUNGER David | ITA | 80 | |
| DNQ2 | NYBERG Nick | SWE | 77 | |
| DNQ2 | POLMAR Ola | NOR | 70 | |
| DNQ2 | SCHAIDREITER Stefan | AUT | 75 | |
| DNQ2 |
|
AUT | 72 | |
| DNQ2 | TORPE Aleksander Berg | NOR | 51 | |
| DNS2 | DELLA VITE Filippo | ITA | 47 | |
| DNS2 |
|
AUT | 24 | |
| DNS2 |
|
AUT | 38 | |
| DNS2 | TRANCHINA Pietro | MAR | 43 |