- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 23.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | JANUTIN Fadri | SUI | 5 | 2:32.09 |
| 2 | ZURBRUEGG Sandro | SUI | 2 | 2:32.70 |
| 3 | KASTLUNGER Tobias | ITA | 6 | 2:32.84 |
| 4 | FAVRE Guerlain | FRA | 12 | 2:33.01 |
| 5 | GRAHL-MADSEN Hans | NOR | 4 | 2:33.06 |
| 6 | READ Erik | CAN | 11 | 2:33.18 |
| 7 | AUBERT SERRACANTA Aleix | ESP | 19 | 2:33.24 |
| 8 | CARRICK-SMITH Freddy | GBR | 3 | 2:33.34 |
| 9 | LARDON Thomas | FRA | 17 | 2:33.40 |
| 10 | GILE Bridger | USA | 10 | 2:33.53 |
| 11 | ZINGERLE Hannes | ITA | 28 | 2:33.68 |
| 12 | BRAEKKEN Theodor | NOR | 13 | 2:33.78 |
| 13 | PIZZATO Stefano | ITA | 18 | 2:33.85 |
| 14 | MAURBERGER Simon | ITA | 26 | 2:33.89 |
| 15 | TALACCI Simon | ITA | 1 | 2:33.91 |
| 16 | AULNETTE Auguste | FRA | 9 | 2:33.92 |
| 17 | GISKAAS Eirik Schau | NOR | 22 | 2:34.07 |
| 18 |
|
AUT | 7 | 2:34.08 |
| 19 | GUNLEIKSRUD Halvor Hilde | NOR | 20 | 2:34.22 |
| 19 | REMSOEY Mikkel | NOR | 8 | 2:34.22 |
| 21 | BISSIG Semyel | SUI | 24 | 2:34.41 |
| 22 | SEPPI Davide Leonardo | ITA | 14 | 2:34.42 |
| 23 |
|
AUT | 41 | 2:34.48 |
| 23 | HUOT-MARCHAND Nash | FRA | 32 | 2:34.48 |
| 25 | LUNDER Peder | NOR | 65 | 2:34.72 |
| 26 | SPOERRI Nick | SUI | 33 | 2:34.74 |
| 27 | ST-GERMAIN William | CAN | 58 | 2:34.85 |
| 28 | MAECHLER Reto | SUI | 25 | 2:35.02 |
| 29 | LUETOLF Joel | SUI | 35 | 2:35.42 |
| 30 | UNDERHILL Bradshaw | USA | 37 | 2:35.61 |
| 31 | HOFSTEDT Adam | SWE | 30 | 2:36.06 |
| 32 | NELSON Isaiah | USA | 40 | 2:36.25 |
| 33 | HAGAN Sebastian | NOR | 50 | 2:36.29 |
| 34 |
|
AUT | 56 | 2:36.33 |
| 35 | HAUGEN Jarand Husby | NOR | 67 | 2:36.64 |
| 36 | OSERBAN Miha | SLO | 54 | 2:37.11 |
| 37 | BINI Lorenzo Thomas | ITA | 47 | 2:37.33 |
| 38 | SIMONET Livio | SUI | 39 | 2:37.38 |
| 39 | OTT Dominic | SUI | 36 | 2:37.40 |
| 40 | PUCKETT Cooper | USA | 46 | 2:37.55 |
| 41 | SILVESTRE Paul | FRA | 38 | 2:37.57 |
| 42 | RAINER Thomas | AUT | 57 | 2:37.71 |
| 43 |
|
AUT | 59 | 2:37.79 |
| 44 | SKABAR Jonas | FRA | 44 | 2:38.01 |
| 45 | TORPE Aleksander Berg | NOR | 51 | 2:38.28 |
| 46 | HEUDE Arthur | FRA | 77 | 2:38.39 |
| 47 | BARALDI Lio | FRA | 27 | 2:38.44 |
| 48 | HOEIBY Mathias | NOR | 71 | 2:38.51 |
| 49 | ZUCCHINI Francesco Riccardo | ITA | 55 | 2:38.73 |
| 50 | TALAYRACH Clement | FRA | 45 | 2:39.30 |
| 51 | AMDAHL Andreas Soensterud | NOR | 70 | 2:39.48 |
| 52 | DILLING Jacob | USA | 52 | 2:39.71 |
| 53 | ROESJORDE Noah Sjoevik | NOR | 49 | 2:40.27 |
| DNF1 | BAKKEVIG Rasmus | NOR | 21 | |
| DNF1 | BENGSTON Sebastian Espen | NOR | 66 | |
| DNF1 | CASTLUNGER David | ITA | 81 | |
| DNF1 | CORNELIUS Cooper | USA | 79 | |
| DNF1 | DELLA VITE Filippo | ITA | 48 | |
| DNF1 |
|
AUT | 23 | |
| DNF1 | GRAVIER Tiziano | ARG | 31 | |
| DNF1 | HAECHLER Lenz | SUI | 16 | |
| DNF1 | HAELLQVIST William | SWE | 63 | |
| DNF1 | HAUGEN Tollef | NOR | 68 | |
| DNF1 | KERBAUGH John | USA | 73 | |
| DNF1 | KUNZ Delio | SUI | 53 | |
| DNF1 | LINDQVIST Gustaf | SWE | 61 | |
| DNF1 | NYBERG Nick | SWE | 78 | |
| DNF1 | PLASSEN Markus | NOR | 82 | |
| DNF1 | SCHAIDREITER Stefan | AUT | 76 | |
| DNF1 |
|
AUT | 74 | |
| DNF1 | SWEENEY Nolan | USA | 64 | |
| DNF2 | KENNEY Patrick | USA | 29 | |
| DNF2 | MOSER Andri | SUI | 80 | |
| DNF2 | NORYS Felix | GER | 62 | |
| DNF2 | ORECCHIONI Diego | FRA | 15 | |
| DNF2 | POLMAR Ola | NOR | 72 | |
| DNF2 | SPONE Fabian | NOR | 69 | |
| DNF2 | TORVINEN Turo | FIN | 42 | |
| DNQ2 | ANDERSEN Fredrik | NOR | 83 | |
| DNQ2 | KONGSHOLM Lucas | SWE | 34 | |
| DNQ2 | LINBERG Hermann Fjeldavlie | NOR | 75 | |
| DNQ2 | NOLTING Jeremy | USA | 60 | |
| DNQ2 | TRANCHINA Pietro | MAR | 43 | |
| DNQ2 | URQUHART Aidan | GBR | 84 |