- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 13.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | LESSARD Raphael | CAN | 34 | 1:15.53 |
2 |
![]() |
AUT | 6 | 1:16.29 |
3 | BUZZI Emanuele | ITA | 8 | 1:16.39 |
3 |
![]() |
AUT | 5 | 1:16.39 |
5 |
![]() |
AUT | 3 | 1:16.40 |
6 | KOHLER Marco | SUI | 23 | 1:16.43 |
7 |
![]() |
AUT | 7 | 1:16.54 |
8 | OTT Dominic | SUI | 14 | 1:16.79 |
9 |
![]() |
AUT | 9 | 1:16.83 |
10 | GAMEL SEIGNEUR Charles | FRA | 2 | 1:16.94 |
11 | HILTBRAND Livio | SUI | 13 | 1:16.97 |
12 |
![]() |
AUT | 33 | 1:17.00 |
13 | WYLER Eric | SUI | 22 | 1:17.02 |
14 |
![]() |
AUT | 15 | 1:17.10 |
15 | FRANZOSO Matteo | ITA | 24 | 1:17.21 |
16 | ZULAUF Gael | SUI | 37 | 1:17.23 |
17 | NEUMAYER Christopher | AUT | 55 | 1:17.27 |
18 | ABBRUZZESE Marco | ITA | 28 | 1:17.29 |
19 | SCHWARZ Maximilian | GER | 16 | 1:17.31 |
20 | JOBIN Clemens | SUI | 47 | 1:17.34 |
21 | PERATHONER Max | ITA | 1 | 1:17.51 |
22 | SCHRAMM Jacob | GER | 10 | 1:17.65 |
23 | KAELIN Philipp | SUI | 30 | 1:17.66 |
23 | PEDRAZZI Yannick | SUI | 56 | 1:17.66 |
25 | MINTEGUI Ander | ESP | 27 | 1:17.68 |
26 | DUCROS Leo | FRA | 4 | 1:17.72 |
27 | TORRENT Christophe | SUI | 11 | 1:17.73 |
28 | SEGER Riley | CAN | 32 | 1:17.78 |
29 | HAMMER Aksel | NOR | 43 | 1:17.79 |
29 | TAPANAINEN Jaakko | FIN | 38 | 1:17.79 |
31 | LANE Tristan | USA | 17 | 1:17.80 |
31 |
![]() |
AUT | 51 | 1:17.80 |
33 | RANZI Maximilian | ITA | 26 | 1:17.82 |
34 | BUER Jonas | NOR | 44 | 1:17.83 |
35 | ETXEZARRETA Adur | ESP | 53 | 1:17.85 |
36 | CORTHAY Denis | SUI | 21 | 1:17.90 |
37 | AZNOH Rok | SLO | 18 | 1:17.91 |
38 | CASON Mattia | ITA | 35 | 1:17.95 |
38 |
![]() |
AUT | 39 | 1:17.95 |
40 | SELLAEG Simen | NOR | 25 | 1:17.96 |
41 | MIGGIANO Alessio | SUI | 29 | 1:17.97 |
42 | BLANDFORD Kyle | CAN | 46 | 1:17.99 |
43 | LINDENMEYR Aksel | USA | 81 | 1:18.04 |
44 | ROESLE Felix | GER | 36 | 1:18.05 |
45 | COPPEL Leo | FRA | 72 | 1:18.07 |
46 | SPRING Fabian | SUI | 20 | 1:18.09 |
47 | GINI Silvano | SUI | 60 | 1:18.11 |
48 |
![]() |
AUT | 49 | 1:18.12 |
49 | WASESCHA Silvan | SUI | 74 | 1:18.16 |
50 | ELEZI CANNAFERINA Alban | FRA | 19 | 1:18.17 |
51 | HOEFLEHNER Martin | AUT | 69 | 1:18.21 |
52 | RIGAMONTI Leonardo | ITA | 54 | 1:18.23 |
52 | TARANZANO Luca | ITA | 12 | 1:18.23 |
54 | BROGLIO Pietro | ITA | 65 | 1:18.28 |
55 | LINTSCHINGER Philipp | AUT | 68 | 1:18.35 |
56 | STEUDLE Roy-Alexander | GBR | 41 | 1:18.38 |
57 | KJELSLI Victor Rygh | NOR | 42 | 1:18.43 |
58 | LARSEN Nikolai | NOR | 66 | 1:18.47 |
59 | BENGSTON Sebastian Espen | NOR | 57 | 1:18.48 |
60 | TUAIRE Louis | FRA | 78 | 1:18.50 |
61 |
![]() |
AUT | 63 | 1:18.55 |
62 | ELLMER Elias | AUT | 67 | 1:18.64 |
63 | ENDSTRASSER Hannes | AUT | 62 | 1:18.67 |
64 | LUIK Juhan | EST | 70 | 1:18.70 |
65 |
![]() |
AUT | 52 | 1:18.77 |
65 | HOUHOU DUNAND Tommy | FRA | 86 | 1:18.77 |
67 | GILBERT Sascha | CAN | 80 | 1:18.81 |
68 | PRIELOZNY Matej | SVK | 48 | 1:18.82 |
69 | HUOT-MARCHAND Nash | FRA | 82 | 1:18.84 |
70 | FOSSE Vetle Fjellstad | NOR | 40 | 1:18.90 |
71 | SERRE Tristan | FRA | 90 | 1:18.96 |
72 | HAUGEN Tollef | NOR | 64 | 1:19.00 |
73 | GARTNER Anze | SLO | 75 | 1:19.02 |
74 | EHRENMUELLER David | AUT | 83 | 1:19.43 |
75 | HOFER Nicolas Leo | AUT | 76 | 1:19.56 |
75 | MEYER Edgar | FRA | 58 | 1:19.56 |
77 | ROCCA SERRA Enzo | FRA | 91 | 1:19.63 |
78 |
![]() |
AUT | 61 | 1:19.67 |
78 | MARIICHYN Maksym | UKR | 93 | 1:19.67 |
80 | TAKLO Jorgen Aaroen | NOR | 50 | 1:19.80 |
81 | LAUGHLAND Maximilian | GBR | 45 | 1:19.84 |
82 | TOURNIER Jean | FRA | 92 | 1:20.06 |
83 |
![]() |
AUT | 88 | 1:20.20 |
83 | OPMANIS Lauris | LAT | 87 | 1:20.20 |
85 | BARTELS Casper | AUT | 89 | 1:20.62 |
86 | BENNETT Elliott | GBR | 77 | 1:21.46 |
87 | FILIAK Taras | UKR | 94 | 1:22.45 |
DNF1 | BANFI Pablo | FRA | 79 | |
DNF1 | CHAIX Thomas | FRA | 95 | |
DNF1 | KOVBASNYUK Ivan | UKR | 71 | |
DNF1 | LAMP Emanuel | ITA | 59 | |
DNF1 | LINDFORS Nikolaj | LUX | 96 | |
DNF1 | NOSENZO Nicolo | ITA | 73 | |
DNF1 | UNTERWANDLING Florian | AUT | 84 | |
DSQ1 | ALEXANDER Kyle | CAN | 31 | |
DSQ1 | JACHMANN Valentin | GER | 85 |