- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 27.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 34 | 1:24.57 |
| 2 | HAECHLER Lenz | SUI | 5 | 1:25.27 |
| 3 | HILTBRAND Livio | SUI | 18 | 1:25.82 |
| 4 | ZIPPERT Thomas | SUI | 35 | 1:25.98 |
| 5 | FRESQUET Adrien | FRA | 3 | 1:25.99 |
| 6 | ZULAUF Gael | SUI | 10 | 1:26.07 |
| 7 |
|
AUT | 7 | 1:26.10 |
| 8 | FOSSE Vetle Fjellstad | NOR | 36 | 1:26.18 |
| 9 | PERATHONER Max | ITA | 19 | 1:26.35 |
| 10 | SEGER Riley | CAN | 13 | 1:26.44 |
| 11 | MIGGIANO Alessio | SUI | 17 | 1:26.53 |
| 12 | KUNZ Delio | SUI | 71 | 1:26.55 |
| 13 |
|
AUT | 32 | 1:26.58 |
| 14 | ARVIDSSON Erik | USA | 43 | 1:26.60 |
| 15 | HAUGEN Tollef | NOR | 16 | 1:26.61 |
| 16 |
|
AUT | 37 | 1:26.65 |
| 17 | ROESTI Lars | SUI | 12 | 1:26.73 |
| 18 | DUCROS Leo | FRA | 9 | 1:26.74 |
| 19 | JANET Gabin | SUI | 53 | 1:26.76 |
| 19 | WYLER Eric | SUI | 4 | 1:26.76 |
| 21 | SELLAEG Simen | NOR | 30 | 1:26.79 |
| 22 | MANSER Sandro | SUI | 40 | 1:26.88 |
| 23 | ALPHAND Sam | FRA | 26 | 1:26.91 |
| 24 | MAPLE Wiley | USA | 54 | 1:26.92 |
| 24 |
|
AUT | 29 | 1:26.92 |
| 26 | METTLER Josua | SUI | 39 | 1:26.93 |
| 27 | GAMEL SEIGNEUR Charles | FRA | 8 | 1:26.94 |
| 27 | RIGAMONTI Leonardo | ITA | 58 | 1:26.94 |
| 29 | COPPEL Leo | FRA | 33 | 1:26.98 |
| 30 | HINTERMANN Niels | SUI | 1 | 1:27.04 |
| 31 |
|
AUT | 51 | 1:27.21 |
| 32 | STOLEAR Evan | FRA | 44 | 1:27.25 |
| 33 | CHABLE Loic | SUI | 23 | 1:27.29 |
| 33 | TRUMMER Niklas | SUI | 61 | 1:27.29 |
| 35 |
|
AUT | 11 | 1:27.31 |
| 36 | BOISSET Arnaud | SUI | 15 | 1:27.38 |
| 37 | SPRING Fabian | SUI | 25 | 1:27.55 |
| 38 |
|
AUT | 6 | 1:27.56 |
| 39 |
|
AUT | 22 | 1:27.58 |
| 40 | ABBRUZZESE Marco | ITA | 14 | 1:27.61 |
| 41 | GILBERT Sascha | CAN | 41 | 1:27.62 |
| 42 | OTT Dominic | SUI | 21 | 1:27.63 |
| 43 | TAPANAINEN Jaakko | FIN | 24 | 1:27.65 |
| 44 | KAELIN Philipp | SUI | 28 | 1:27.70 |
| 45 | HUOT-MARCHAND Nash | FRA | 52 | 1:27.78 |
| 46 | ROESLE Felix | GER | 42 | 1:27.82 |
| 47 | JACHMANN Valentin | GER | 45 | 1:27.85 |
| 48 | BANFI Pablo | FRA | 27 | 1:27.88 |
| 49 | CLARKE Robert | SUI | 83 | 1:27.90 |
| 50 | PERKINS Tanner | USA | 65 | 1:27.92 |
| 51 | SCHWARZ Maximilian | GER | 48 | 1:27.94 |
| 52 | CORTHAY Denis | SUI | 31 | 1:28.00 |
| 52 | MORSE Sam | USA | 49 | 1:28.00 |
| 54 | GINI Silvano | SUI | 70 | 1:28.10 |
| 55 | MOSER Andri | SUI | 20 | 1:28.11 |
| 56 | SPENCER Jack | SUI | 78 | 1:28.14 |
| 57 | BREVIK Magnus | NOR | 69 | 1:28.23 |
| 58 | ANTONIOLI Glauco | ITA | 82 | 1:28.24 |
| 59 | CHAIX Thomas | FRA | 64 | 1:28.31 |
| 59 | GOLDBERG Jared | USA | 46 | 1:28.31 |
| 61 | PEDRAZZI Yannick | SUI | 56 | 1:28.33 |
| 62 | WASESCHA Silvan | SUI | 62 | 1:28.44 |
| 63 | BERNARDI Gregorio | ITA | 59 | 1:28.51 |
| 64 |
|
AUT | 47 | 1:28.54 |
| 65 | ZIPPERT Lukas | SUI | 90 | 1:28.59 |
| 66 | MEYER Edgar | FRA | 72 | 1:28.67 |
| 67 | VINTER Owen | GBR | 63 | 1:28.69 |
| 68 | VOCAT Cyril | SUI | 66 | 1:28.86 |
| 69 | HOUHOU DUNAND Tommy | FRA | 74 | 1:28.88 |
| 70 | NOLTING Jeremy | USA | 85 | 1:28.90 |
| 71 | KOULA Jan | CZE | 77 | 1:28.96 |
| 72 | RUFFINONI Luca | ITA | 75 | 1:29.01 |
| 73 | BENGSTON Sebastian Espen | NOR | 67 | 1:29.06 |
| 74 | KERBAUGH John | USA | 57 | 1:29.19 |
| 75 | PASQUARELLA Riccardo | ITA | 84 | 1:29.45 |
| 76 |
|
AUT | 2 | 1:29.49 |
| 77 | LARSEN Nikolai | NOR | 79 | 1:29.66 |
| 78 | HAAS Noah | AUT | 76 | 1:29.73 |
| 79 | MACHERET Nicolas | SUI | 68 | 1:29.74 |
| 80 |
|
AUT | 94 | 1:29.80 |
| 81 | ROESJORDE Noah Sjoevik | NOR | 91 | 1:29.81 |
| 82 | GAMPER Noah | ITA | 88 | 1:30.07 |
| 83 | FAESSLER Florian | SUI | 81 | 1:30.27 |
| 84 | JAMPEN Nicola | SUI | 92 | 1:30.52 |
| 85 | PROCTOR Emerson | GBR | 97 | 1:30.65 |
| 86 | STUFFER Aaron | ITA | 95 | 1:32.77 |
| 87 | LINDFORS Nikolaj | LUX | 98 | 1:33.33 |
| 88 | FLORINDO Mackenson | HAI | 99 | 1:37.21 |
| DNF1 | ANSELMI Marco | ITA | 96 | |
| DNF1 | FRITSCHI Kevin | SUI | 86 | |
| DNF1 | HAGHIGHAT Victor | FRA | 60 | |
| DNF1 | LAMP Emanuel | ITA | 73 | |
| DNF1 | LANE Tristan | USA | 50 | |
| DNF1 | LAUGHLAND Maximilian | GBR | 55 | |
| DNF1 | PEDIMINA Aaron | CRO | 89 | |
| DNF1 | READ Jeffrey | CAN | 38 | |
| DNF1 | RICKENBACH Nick | SUI | 80 | |
| DNF1 | SCHUSTER Luis | ITA | 87 | |
| DNF1 | SHEPIUK Dmytro | UKR | 93 |