- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 26.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HAECHLER Lenz | SUI | 4 | 1:27.77 |
| 2 | ZULAUF Gael | SUI | 19 | 1:27.98 |
| 3 | BOISSET Arnaud | SUI | 24 | 1:28.23 |
| 4 | SEGER Riley | CAN | 25 | 1:28.38 |
| 5 | ROESTI Lars | SUI | 18 | 1:28.42 |
| 6 | HAUGEN Tollef | NOR | 41 | 1:28.49 |
| 7 | WYLER Eric | SUI | 11 | 1:28.62 |
| 8 | SPRING Fabian | SUI | 32 | 1:28.68 |
| 9 | HINTERMANN Niels | SUI | 37 | 1:28.85 |
| 10 | MOSER Andri | SUI | 29 | 1:29.07 |
| 11 | CHABLE Loic | SUI | 51 | 1:29.09 |
| 12 | KAELIN Philipp | SUI | 28 | 1:29.13 |
| 13 | PERATHONER Max | ITA | 17 | 1:29.21 |
| 14 |
|
AUT | 12 | 1:29.23 |
| 15 | ZIPPERT Thomas | SUI | 52 | 1:29.29 |
| 16 |
|
AUT | 1 | 1:29.36 |
| 17 |
|
AUT | 40 | 1:29.41 |
| 18 | COPPEL Leo | FRA | 36 | 1:29.44 |
| 19 |
|
AUT | 35 | 1:29.45 |
| 20 | READ Jeffrey | CAN | 47 | 1:29.47 |
| 21 | MANSER Sandro | SUI | 45 | 1:29.50 |
| 22 | TAPANAINEN Jaakko | FIN | 30 | 1:29.54 |
| 23 | HILTBRAND Livio | SUI | 15 | 1:29.59 |
| 24 | SELLAEG Simen | NOR | 22 | 1:29.63 |
| 25 | METTLER Josua | SUI | 42 | 1:29.66 |
| 26 | ARVIDSSON Erik | USA | 50 | 1:29.77 |
| 27 | CHAIX Thomas | FRA | 65 | 1:29.78 |
| 28 | SCHWARZ Maximilian | GER | 26 | 1:29.85 |
| 29 | LANE Tristan | USA | 43 | 1:29.86 |
| 30 | TRUMMER Niklas | SUI | 62 | 1:29.87 |
| 31 | ABBRUZZESE Marco | ITA | 6 | 1:29.90 |
| 32 | RIGAMONTI Leonardo | ITA | 60 | 1:30.00 |
| 33 | FOSSE Vetle Fjellstad | NOR | 34 | 1:30.01 |
| 34 | KUNZ Delio | SUI | 72 | 1:30.03 |
| 35 | JANET Gabin | SUI | 55 | 1:30.06 |
| 36 | ROESLE Felix | GER | 38 | 1:30.13 |
| 37 | WASESCHA Silvan | SUI | 63 | 1:30.16 |
| 38 | HOUHOU DUNAND Tommy | FRA | 75 | 1:30.23 |
| 39 | PERKINS Tanner | USA | 66 | 1:30.27 |
| 40 | PEDRAZZI Yannick | SUI | 20 | 1:30.28 |
| 40 |
|
AUT | 13 | 1:30.28 |
| 42 | FRITSCHI Kevin | SUI | 90 | 1:30.36 |
| 43 | CORTHAY Denis | SUI | 23 | 1:30.56 |
| 44 | BENGSTON Sebastian Espen | NOR | 68 | 1:30.58 |
| 45 | CLARKE Robert | SUI | 87 | 1:30.67 |
| 46 | SPENCER Jack | SUI | 78 | 1:30.69 |
| 47 | HUOT-MARCHAND Nash | FRA | 54 | 1:30.89 |
| 48 |
|
AUT | 48 | 1:31.04 |
| 49 | RICKENBACH Nick | SUI | 81 | 1:31.19 |
| 50 | STOLEAR Evan | FRA | 79 | 1:31.23 |
| 51 | NOLTING Jeremy | USA | 89 | 1:31.28 |
| 52 | CAILLOT Ken | FRA | 16 | 1:31.41 |
| 53 | VOCAT Cyril | SUI | 67 | 1:31.49 |
| 54 | ANTONIOLI Glauco | ITA | 86 | 1:31.60 |
| 55 | PASQUARELLA Riccardo | ITA | 88 | 1:31.73 |
| 56 | VINTER Owen | GBR | 64 | 1:31.77 |
| 57 | JAMPEN Nicola | SUI | 97 | 1:32.02 |
| 58 | LARSEN Nikolai | NOR | 80 | 1:32.33 |
| 59 | MEYER Edgar | FRA | 73 | 1:32.51 |
| 60 | HOEFLEHNER Martin | AUT | 84 | 1:32.55 |
| 61 | KERBAUGH John | USA | 59 | 1:32.64 |
| 62 | RUFFINONI Luca | ITA | 76 | 1:32.65 |
| 63 | STUFFER Aaron | ITA | 99 | 1:32.87 |
| 64 | SCHUSTER Luis | ITA | 91 | 1:33.54 |
| 65 | FAESSLER Florian | SUI | 82 | 1:34.01 |
| 66 | SHEPIUK Dmytro | UKR | 98 | 1:34.26 |
| 67 | FLORINDO Mackenson | HAI | 102 | 1:35.19 |
| DNF1 | ALPHAND Sam | FRA | 27 | |
| DNF1 | BANFI Pablo | FRA | 21 | |
| DNF1 | BERNARDI Gregorio | ITA | 44 | |
| DNF1 | BREVIK Magnus | NOR | 70 | |
| DNF1 | DUCROS Leo | FRA | 7 | |
| DNF1 | FRESQUET Adrien | FRA | 5 | |
| DNF1 | GAMEL SEIGNEUR Charles | FRA | 2 | |
| DNF1 | GAMPER Noah | ITA | 93 | |
| DNF1 | GILBERT Sascha | CAN | 33 | |
| DNF1 | GINI Silvano | SUI | 71 | |
| DNF1 | GOLDBERG Jared | USA | 46 | |
| DNF1 |
|
AUT | 39 | |
| DNF1 |
|
AUT | 3 | |
| DNF1 | HAGHIGHAT Victor | FRA | 61 | |
| DNF1 | HAMMER Aksel | NOR | 53 | |
| DNF1 | JACHMANN Valentin | GER | 83 | |
| DNF1 | KOULA Jan | CZE | 77 | |
| DNF1 | LAMP Emanuel | ITA | 74 | |
| DNF1 | LAUGHLAND Maximilian | GBR | 57 | |
| DNF1 | LINDFORS Nikolaj | LUX | 101 | |
| DNF1 | MACHERET Nicolas | SUI | 69 | |
| DNF1 | MAPLE Wiley | USA | 56 | |
| DNF1 | MARIUZZO Riccardo | ITA | 92 | |
| DNF1 | MIGGIANO Alessio | SUI | 9 | |
| DNF1 | MORSE Sam | USA | 49 | |
| DNF1 | OTT Dominic | SUI | 8 | |
| DNF1 | PEDIMINA Aaron | CRO | 94 | |
| DNF1 | POULTER Jay | USA | 58 | |
| DNF1 | RANNER Tim | AUT | 85 | |
| DNF1 |
|
AUT | 10 | |
| DNF1 |
|
AUT | 31 | |
| DNF1 |
|
AUT | 14 | |
| DNF1 | ZIPPERT Lukas | SUI | 95 | |
| DNS1 | PROCTOR Emerson | GBR | 100 | |
| DNS1 | ROESJORDE Noah Sjoevik | NOR | 96 |