- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 28.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HAECHLER Lenz | SUI | 5 | 1:04.93 |
| 2 | KUNZ Delio | SUI | 26 | 1:05.46 |
| 3 | FRESQUET Adrien | FRA | 3 | 1:05.56 |
| 4 | FOSSE Vetle Fjellstad | NOR | 2 | 1:05.74 |
| 5 | KAELIN Philipp | SUI | 27 | 1:05.78 |
| 6 |
|
AUT | 6 | 1:05.85 |
| 7 | CHABLE Loic | SUI | 23 | 1:05.87 |
| 8 | CHAIX Thomas | FRA | 15 | 1:05.96 |
| 9 | JANET Gabin | SUI | 37 | 1:05.98 |
| 10 | ZULAUF Gael | SUI | 8 | 1:06.02 |
| 10 | ZURBRUEGG Sandro | SUI | 18 | 1:06.02 |
| 12 | ROESLE Felix | GER | 30 | 1:06.04 |
| 13 | MOSER Andri | SUI | 24 | 1:06.07 |
| 14 | TAPANAINEN Jaakko | FIN | 1 | 1:06.13 |
| 15 | NELSON Isaiah | USA | 13 | 1:06.19 |
| 16 |
|
AUT | 4 | 1:06.21 |
| 17 |
|
AUT | 12 | 1:06.31 |
| 18 | LANE Tristan | USA | 41 | 1:06.33 |
| 19 |
|
AUT | 31 | 1:06.34 |
| 20 | BERNARDI Gregorio | ITA | 51 | 1:06.41 |
| 21 | OTT Dominic | SUI | 19 | 1:06.45 |
| 22 | SELLAEG Simen | NOR | 11 | 1:06.48 |
| 23 | TABERNIG Nicolas | AUT | 49 | 1:06.53 |
| 24 | SCHWARZ Maximilian | GER | 36 | 1:06.57 |
| 25 | COPPEL Leo | FRA | 25 | 1:06.59 |
| 26 | GILBERT Sascha | CAN | 38 | 1:06.60 |
| 27 | BANFI Pablo | FRA | 21 | 1:06.70 |
| 28 | METTLER Josua | SUI | 35 | 1:06.71 |
| 29 | WYLER Eric | SUI | 16 | 1:06.74 |
| 30 | STOLEAR Evan | FRA | 40 | 1:06.76 |
| 31 | BRANDIS Benno | GER | 45 | 1:06.84 |
| 32 | MANSER Sandro | SUI | 33 | 1:06.86 |
| 33 | BENGSTON Sebastian Espen | NOR | 44 | 1:06.89 |
| 34 | SPRING Fabian | SUI | 14 | 1:06.97 |
| 35 | JACHMANN Valentin | GER | 39 | 1:07.01 |
| 35 |
|
AUT | 17 | 1:07.01 |
| 37 | WOODBRIDGE Charlie | FRA | 55 | 1:07.11 |
| 38 |
|
AUT | 7 | 1:07.15 |
| 38 | HAGHIGHAT Victor | FRA | 52 | 1:07.15 |
| 40 | NYBERG Emil | SWE | 46 | 1:07.16 |
| 41 | KRUPKA Alex | USA | 75 | 1:07.19 |
| 42 |
|
AUT | 80 | 1:07.23 |
| 43 |
|
AUT | 47 | 1:07.24 |
| 44 | RIGAMONTI Leonardo | ITA | 42 | 1:07.26 |
| 45 | HUOT-MARCHAND Nash | FRA | 43 | 1:07.37 |
| 46 | CAILLOT Ken | FRA | 34 | 1:07.39 |
| 47 | LAUGHLAND Maximilian | GBR | 48 | 1:07.56 |
| 48 | HAUGEN Jarand Husby | NOR | 89 | 1:07.62 |
| 49 | KOULA Jan | CZE | 60 | 1:07.66 |
| 50 | LAMP Emanuel | ITA | 63 | 1:07.68 |
| 51 | PARK Oscar | CAN | 53 | 1:07.75 |
| 52 | BROGLIO Pietro | ITA | 62 | 1:07.90 |
| 52 | PERKINS Tanner | USA | 56 | 1:07.90 |
| 54 | RUFFINONI Luca | ITA | 65 | 1:07.93 |
| 55 | DEAMBROGIO Tomas | ITA | 70 | 1:07.96 |
| 56 | LARSEN Nikolai | NOR | 68 | 1:08.04 |
| 56 | RANNER Tim | AUT | 71 | 1:08.04 |
| 58 | KERBAUGH John | USA | 50 | 1:08.09 |
| 59 | LINDENMEYR Aksel | USA | 67 | 1:08.12 |
| 60 | BREVIK Magnus | NOR | 57 | 1:08.20 |
| 61 | LUNDE Vebjoern | NOR | 86 | 1:08.23 |
| 62 | MISUND Sebastian | NOR | 82 | 1:08.44 |
| 63 | LINBERG Hermann Fjeldavlie | NOR | 81 | 1:08.46 |
| 64 | ANTONIOLI Glauco | ITA | 73 | 1:08.47 |
| 65 | ILLARIUZZI Gian Maria | ITA | 58 | 1:08.48 |
| 66 | VINTER Owen | GBR | 54 | 1:08.54 |
| 67 | SOERENSEN Jarl Emil | NOR | 85 | 1:08.69 |
| 68 | LAUPSTAD Andreas Solvoll | NOR | 84 | 1:08.79 |
| 69 | WIDMESSER Simon | GER | 66 | 1:08.93 |
| 70 | BAUR Emile | FRA | 59 | 1:09.12 |
| 71 | JOGEVA Mats Hakon | EST | 88 | 1:09.74 |
| DNF1 | BERG Eskil | NOR | 87 | |
| DNF1 | GAMEL SEIGNEUR Charles | FRA | 10 | |
| DNF1 | GRAVIER Tiziano | ARG | 32 | |
| DNF1 | HANSSON Benjamin | SWE | 69 | |
| DNF1 | HAUGEN Tollef | NOR | 9 | |
| DNF1 | HOUHOU DUNAND Tommy | FRA | 64 | |
| DNF1 | KARLSSON William | SWE | 76 | |
| DNF1 | KRISTIANSEN Odin | NOR | 78 | |
| DNF1 | MEYER Edgar | FRA | 61 | |
| DNF1 | NOLTING Jeremy | USA | 72 | |
| DNF1 | PROCTOR Emerson | GBR | 83 | |
| DNF1 |
|
AUT | 28 | |
| DNF1 |
|
AUT | 29 | |
| DNF1 |
|
AUT | 22 | |
| DNF1 | WILSON Mattias | USA | 74 | |
| DNS1 | ANDERSEN Fredrik | NOR | 79 | |
| DNS1 | SPONE Fabian | NOR | 77 | |
| DSQ1 | CORTHAY Denis | SUI | 20 |