- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | DAVIES Oliver | GBR | 6 | 0.00 |
| 2 | KLUFTS Evan | FRA | 5 | 0.00 |
| 3 | HIMMELSBACH Kilian | GER | 4 | 0.00 |
| 4 | RICHARD Lucas | SUI | 3 | 0.00 |
| 5 | MARTIN Gil | SUI | 1 | 0.00 |
| 6 | JAY Alexis | FRA | 8 | 0.00 |
| 7 | MARRO Alex | SUI | 2 | 0.00 |
| 8 | BARNOIN Tom | FRA | 7 | 0.00 |
| 9 | TISSIERES Robin | SUI | 9 | 55.11 |
| 10 | MORODER Daniel | ITA | 14 | 55.40 |
| 11 | HACKL Simon | GER | 15 | 55.41 |
| 12 | MACHL Sebastian | GER | 20 | 55.59 |
| 13 | JOHNS Scott | GBR | 16 | 55.44 |
| 14 | SMALDORE Aiace | ITA | 21 | 55.62 |
| 15 | FLEISCH Simon | AUT | 22 | 55.66 |
| 16 | BAILLET Edgar | FRA | 26 | 55.99 |
| 17 | HUGENROTH Till | GER | 10 | 55.22 |
| 18 | ZAMBONI Filippo | ITA | 12 | 55.31 |
| 19 | MUSGRAVE Garrett | CAN | 13 | 55.33 |
| 20 |
|
AUT | 17 | 55.44 |
| 21 | DEBERTOL Jannes | ITA | 18 | 55.47 |
| 22 | MOSSET Alexi | SUI | 24 | 55.77 |
| 23 | PICCARD Eliott | FRA | 27 | 56.03 |
| 24 | TAKAHASHI Taisei | JPN | 30 | 56.16 |
| 25 | OFFENWANGER Nico | GER | 11 | 55.28 |
| 26 | BARNUM Kaleb | CAN | 19 | 55.49 |
| 27 | PAGET Ambroise | FRA | 23 | 55.71 |
| 28 | RABOUD Baptiste | SUI | 25 | 55.78 |
| 29 | PICCOLO Paolo | ITA | 28 | 56.06 |
| 30 | EDMOND Charles | FRA | 29 | 56.14 |
| 31 | KOLLY Thomas | SUI | 31 | 56.18 |
| 32 | FACER Emerson | AUS | 32 | 56.22 |
| 33 | RACLOZ Mateo | FRA | 58 | 56.26 |
| 34 | GALLIANO Noa | SUI | 84 | 56.30 |
| 35 | SASAOKA Sora | JPN | 62 | 56.31 |
| 36 |
|
AUT | 41 | 56.45 |
| 37 | WHITTIER Stuart | USA | 75 | 56.51 |
| 38 | STYNER Gabriel | SUI | 64 | 56.70 |
| 39 | DADE Tommy | GBR | 67 | 56.87 |
| 40 | VALEK Jakub | SVK | 77 | 56.95 |
| 41 | BAILLIE Gregory | GBR | 82 | 57.31 |
| 42 | GABRIELLI Kristian | ITA | 81 | 57.60 |
| 43 | MITCHELL Jack | USA | 65 | 57.63 |
| 44 | SMID Daniel | SLO | 83 | 57.67 |
| 45 | HASITIER Adelijiang | CHN | 86 | 57.88 |
| 46 | VAN BREUGEL Remy | GBR | 85 | 58.70 |
| 47 | BALDUCCI Andrea | ITA | 89 | 59.57 |
| 48 | BALDO Federico | ITA | 87 | 59.92 |
| 49 | BRANZ Filippo | ITA | 88 | 1:01.25 |