- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MARRO Alex | SUI | 3 | 53.06 |
| 2 | JAY Alexis | FRA | 16 | 54.17 |
| 3 | PICCARD Eliott | FRA | 2 | 52.89 |
| 4 | PAGET Ambroise | FRA | 5 | 53.28 |
| 5 | HIMMELSBACH Kilian | GER | 23 | 54.47 |
| 6 | BAILLET Edgar | FRA | 24 | 54.48 |
| 7 | KLUFTS Evan | FRA | 6 | 53.37 |
| 8 | RICHARD Lucas | SUI | 4 | 53.12 |
| 9 | BARNOIN Tom | FRA | 12 | 53.91 |
| 10 | EDMOND Charles | FRA | 15 | 54.07 |
| 11 | PICCOLO Paolo | ITA | 22 | 54.45 |
| 12 | HACKL Simon | GER | 32 | 55.51 |
| 13 | MARTIN Gil | SUI | 7 | 53.41 |
| 14 | FLEISCH Simon | AUT | 9 | 53.58 |
| 15 | BARNUM Kaleb | CAN | 13 | 53.93 |
| 16 | JOHNS Scott | GBR | 14 | 53.99 |
| 17 | MORODER Daniel | ITA | 10 | 53.64 |
| 18 | OFFENWANGER Nico | GER | 11 | 53.91 |
| 19 | ZAMBONI Filippo | ITA | 17 | 54.24 |
| 20 | MACHL Sebastian | GER | 25 | 54.49 |
| 21 | MOSSET Alexi | SUI | 28 | 54.94 |
| 22 | KAESER Leo | GER | 29 | 54.97 |
| 23 | MUSGRAVE Garrett | CAN | 30 | 55.26 |
| 24 | GALLIANO Noa | SUI | 31 | 55.28 |
| 25 | DAVIES Oliver | GBR | 1 | 52.52 |
| 26 |
|
AUT | 8 | 53.49 |
| 27 | RACLOZ Mateo | FRA | 18 | 54.30 |
| 28 | SMALDORE Aiace | ITA | 19 | 54.31 |
| 29 | STYNER Gabriel | SUI | 21 | 54.44 |
| 30 | KOLLY Thomas | SUI | 26 | 54.58 |
| 31 | HUGENROTH Till | GER | 27 | 54.79 |
| 32 | WIZEMANN Max | GER | 20 | 54.41 |
| 33 | TISSIERES Robin | SUI | 5 | 55.57 |
| 34 | MITCHELL Jack | USA | 27 | 55.93 |
| 35 | VALEK Jakub | SVK | 36 | 57.80 |
| 36 | ANCENAY Matts | FRA | 39 | 59.68 |
| 37 | NUBER David | GER | 37 | 1:09.25 |
| DNF | SASAOKA Sora | JPN | 34 | |
| DNF | WHITTIER Stuart | USA | 35 |