- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | DEROMEDIS Simone | ITA | 9 | 1:07.55 |
| 2 | TOMASONI Federico | ITA | 17 | 1:08.01 |
| 3 | FIVA Alex | SUI | 11 | 1:07.56 |
| 4 | FURUNO Satoshi | JPN | 2 | 1:07.12 |
| 5 | TCHIKNAVORIAN Terence | FRA | 12 | 1:07.74 |
| 6 | HRONEK Tim | GER | 26 | 1:08.68 |
| 7 | WILMSMANN Florian | GER | 4 | 1:07.27 |
| 8 | REGEZ Ryan | SUI | 3 | 1:07.18 |
| 9 | ZUECH Dominik | ITA | 8 | 1:07.54 |
| 10 | FISCHER Florian | GER | 14 | 1:07.89 |
| 11 |
|
AUT | 18 | 1:08.04 |
| 12 | RENN Cornel | GER | 20 | 1:08.14 |
| 13 | HOWDEN Reece | CAN | 1 | 1:06.13 |
| 14 | DRURY Kevin | CAN | 7 | 1:07.53 |
| 15 | DUPLESSIS-KERGOMARD Youri | FRA | 21 | 1:08.18 |
| 16 | PAULUS Daniel | CZE | 27 | 1:08.84 |
| 17 | TCHIKNAVORIAN Melvin | FRA | 5 | 1:07.34 |
| 18 | MOBAERG David | SWE | 10 | 1:07.56 |
| 19 | DETRAZ Romain | SUI | 13 | 1:07.78 |
| 20 |
|
AUT | 15 | 1:07.89 |
| 21 | BAUR Tobias | SUI | 16 | 1:07.89 |
| 22 | SUGAI Ryo | JPN | 19 | 1:08.13 |
| 23 | MOBAERG Erik | SWE | 22 | 1:08.19 |
| 24 | ZORZI Edoardo | ITA | 25 | 1:08.34 |
| 25 | KLUFTS Evan | FRA | 23 | 1:08.29 |
| 26 |
|
AUT | 24 | 1:08.31 |
| 27 | DAVIES Oliver | GBR | 28 | 1:09.33 |
| 28 | ROWELL Gavin | CAN | 29 | 1:09.46 |
| 29 |
|
AUT | 30 | 1:09.48 |
| 30 | KOBAYASHI Ryuto | JPN | 31 | 1:10.15 |
| 31 | SCHMIDT Jared | CAN | 6 | 1:07.37 |