- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.12.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | PREVC Domen | SLO | 64 | 275.1 |
| 2 | NIKAIDO Ren | JPN | 58 | 262.1 |
| 3 | KOBAYASHI Ryoyu | JPN | 62 | 261.0 |
| 4 | FOUBERT Valentin | FRA | 53 | 257.4 |
| 5 | SUNDAL Kristoffer Eriksen | NOR | 49 | 252.5 |
| 6 | NAITO Tomofumi | JPN | 24 | 252.0 |
| 7 | GRANERUD Halvor Egner | NOR | 43 | 248.8 |
| 8 |
|
AUT | 55 | 242.2 |
| 9 |
|
AUT | 52 | 242.1 |
| 10 | RAIMUND Philipp | GER | 61 | 238.0 |
| 11 |
|
AUT | 59 | 237.1 |
| 12 | HOFFMANN Felix | GER | 56 | 234.2 |
| 13 | FORFANG Johann Andre | NOR | 41 | 233.5 |
| 14 | ZOGRAFSKI Vladimir | BUL | 54 | 230.9 |
| 15 | ZAJC Timi | SLO | 48 | 227.7 |
| 16 | LINDVIK Marius | NOR | 47 | 226.0 |
| 17 | NAKAMURA Naoki | JPN | 50 | 225.4 |
| 18 |
|
AUT | 60 | 224.1 |
| 19 |
|
AUT | 35 | 222.0 |
| 20 | ZYLA Piotr | POL | 42 | 221.1 |
| 21 | WASEK Pawel | POL | 25 | 220.7 |
| 22 | AALTO Antti | FIN | 36 | 217.8 |
| 23 | DESCHWANDEN Gregor | SUI | 45 | 217.2 |
| 24 | VASSILYEV Danil | KAZ | 26 | 216.8 |
| 25 | LANISEK Anze | SLO | 63 | 215.9 |
| 26 | PASCHKE Pius | GER | 46 | 214.2 |
| 27 | SATO Yukiya | JPN | 34 | 207.4 |
| 28 | KUBACKI Dawid | POL | 33 | 207.2 |
| 29 | HAUSWIRTH Sandro | SUI | 13 | 206.7 |
| 30 | FRANTZ Tate | USA | 19 | 179.3 |
| 31 | STOCH Kamil | POL | 44 | 108.1 |
| 32 | TOMASIAK Kacper | POL | 51 | 107.8 |
| 33 | MIZERNYKH Ilya | KAZ | 20 | 107.1 |
| 34 | OBLAK Rok | SLO | 31 | 104.0 |
| 35 |
|
AUT | 57 | 103.7 |
| 36 | AIGRO Artti | EST | 39 | 103.6 |
| 37 | KOT Maciej | POL | 30 | 101.4 |
| 38 | OESTVOLD Benjamin | NOR | 29 | 100.4 |
| 39 | BICKNER Kevin | USA | 28 | 99.5 |
| 40 | PALOSAARI Vilho | FIN | 8 | 98.1 |
| 41 | COLBY Jason | USA | 38 | 95.5 |
| 42 | CHERVET Jules | FRA | 5 | 90.7 |
| 43 | ROTH Luca | GER | 16 | 90.0 |
| 44 | BELSHAW Erik | USA | 12 | 89.4 |
| 45 | PEIER Killian | SUI | 11 | 87.9 |
| 46 | KYTOSAHO Niko | FIN | 40 | 86.0 |
| 47 | INSAM Alex | ITA | 23 | 84.4 |
| 48 | KALINICHENKO Vitaliy | UKR | 17 | 84.2 |
| 49 | AMMANN Simon | SUI | 22 | 76.8 |
| DSQ | IPCIOGLU Fatih Arda | TUR | 3 |