- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | GAUDET Arnaud | CAN | 21 | 1:02.62 |
| 2 |
|
AUT | 31 | 1:02.37 |
| 3 |
|
AUT | 23 | 1:03.17 |
| 4 | SHIBA Masaki | JPN | 38 | 1:03.97 |
| 5 | CASANOVA Gian | SUI | 35 | 1:02.77 |
| 6 | KUEHNHAUSER Max | GER | 18 | 1:04.43 |
| 7 | NAZWASKI Michael | CAN | 40 | 1:04.72 |
| 8 | BI Ye | CHN | 36 | 1:04.97 |
| 9 |
|
AUT | 33 | 1:03.41 |
| 10 | SUN Huan | CHN | 49 | 1:04.71 |
| 11 |
|
AUT | 20 | 1:04.80 |
| 12 |
|
AUT | 32 | 1:04.87 |
| 13 | POCINEK Adam | CZE | 39 | 1:05.42 |
| 14 | HONG Seung-Yeong | KOR | 46 | 1:05.80 |
| 15 | LEFEBVRE Jules | CAN | 43 | 1:06.21 |
| 16 | HELDMAN Matthew | CAN | 60 | 1:06.50 |
| 17 | SANTUARI Mike | ITA | 27 | 1:06.63 |
| 18 | CARPENTER Samuel | GBR | 54 | 1:06.90 |
| 19 | KIM Hyoungbin | KOR | 57 | 1:06.97 |
| 20 | EDMANSON Harvey | AUS | 45 | 1:07.45 |
| 21 | OVERSTAKE Walker | USA | 41 | 1:07.71 |
| 22 | PARK Jisung | KOR | 42 | 1:07.81 |
| 23 | BEHAN Jamie | CAN | 48 | 1:07.94 |
| 24 | CAVIEZEL Dario | SUI | 22 | 1:08.32 |
| 25 | WILK Michal | POL | 61 | 1:09.77 |
| 26 | ANGENEND Yannik | GER | 30 | 31.30 |
| 27 |
|
AUT | 19 | 31.78 |
| 28 | HUNE Luke | CAN | 55 | 33.27 |
| 29 | BAN Xuefu | CHN | 52 | 31.67 |
| 30 | VOJTASEK Samuel | GER | 26 | 33.43 |
| 31 | MIKOLAJCZYK Maciej | POL | 47 | 33.93 |
| 32 | ROSENCRANZ Ryan | USA | 44 | 34.07 |
| 33 | KIM Taehoon | KOR | 67 | 35.09 |
| 34 | YUN Chang Ha | KOR | 66 | 36.21 |
| 35 | SON Minhyeok | KOR | 68 | 36.71 |
| 36 | KIM Minjae | KOR | 65 | 37.29 |
| 37 | HOWDEN William | CAN | 59 | 37.51 |
| 38 | ABADIE William | FRA | 62 | 37.56 |
| 39 | KHARUK Mykhailo | UKR | 25 | 37.84 |
| 40 | FEUILLASSIER Luc | FRA | 71 | 40.19 |
| 41 | LAURENT Eliot | FRA | 69 | 42.08 |
| 42 | KIM Minseong | KOR | 64 | 42.43 |
| 43 | CHOI Jiho | KOR | 63 | 45.56 |
| 44 | LEE Hyunseok | KOR | 56 | 46.65 |
| 45 | UDOLF Dylan | USA | 53 | 49.00 |
| 46 | RUTKOWSKI Mikolaj | POL | 34 | 50.48 |
| DNF | CHAIX Vincent | FRA | 58 | |
| DNF | GILL Hyeok Jae | KOR | 70 | |
| DNF | KWON Yong-Hwi | KOR | 50 | |
| DNF |
|
AUT | 37 | |
| DNF | RIEL Benedikt | GER | 28 | |
| DSQ | FREEMAN Luis | CAN | 51 | |
| DSQ | HALLER Manuel | ITA | 29 | |
| DSQ | RABANSER Tommy | ITA | 24 | |
| DSQ | TANIGUCHI Kaijo | GER | 17 |