- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 09.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 76 | 58.33 |
| 2 |
|
AUT | 63 | 58.76 |
| 3 | EDMANSON Harvey | AUS | 69 | 1:01.22 |
| 4 |
|
AUT | 74 | 58.83 |
| 5 |
|
AUT | 70 | 58.69 |
| 6 |
|
AUT | 61 | 59.73 |
| 7 | SHIBA Masaki | JPN | 73 | 1:00.25 |
| 8 |
|
AUT | 66 | 1:01.59 |
| 9 |
|
AUT | 75 | 59.98 |
| 10 |
|
AUT | 71 | 1:00.06 |
| 11 | MINARIK Krystof | CZE | 72 | 1:00.37 |
| 12 | KULPINSKI Anatol | POL | 68 | 1:01.97 |
| 13 |
|
AUT | 67 | 1:03.43 |
| 14 | KRAUTMAN Christopher Joseph | CZE | 84 | 1:04.78 |
| 15 | GASIENICA-DANIEL Andrzej | POL | 65 | 1:05.02 |
| 16 | MARES Filip | CZE | 64 | 1:05.54 |
| 17 | MICHAL Tomas | CZE | 82 | 1:05.65 |
| 18 | MOSCA Nuri | SUI | 78 | 1:06.85 |
| 19 | MONAY Tom | AUT | 85 | 1:07.18 |
| 20 | KACICZAK Bartlomiej | POL | 80 | 1:07.24 |
| 21 | YOGO Ryusho | JPN | 77 | 1:07.44 |
| 22 | KATHRINER Arne | SUI | 81 | 1:08.01 |
| 23 | BIEGEL Benjamin | CZE | 86 | 1:08.62 |
| 24 | PAHEINER Andreas | AUT | 83 | 1:09.61 |
| 25 | THURNHEER Leon | SUI | 88 | 1:12.02 |
| 26 | WILK Michal | POL | 79 | 1:12.60 |
| 27 | HARASIMOWICZ Marat | POL | 89 | 1:14.00 |
| 28 | PIEKAJ Lukasz | POL | 87 | 1:19.07 |
| DSQ |
|
AUT | 62 |