World Championships Single Mixed Staffel Mixed

Biathlon

18.02.2021

Pokljuka | Slowenien

Abgeschlossen

Ergebnis

1. FRANCE
2. NORWAY
3. SWEDEN

Event Details

Pokljuka | Slowenien

Rangliste

Endstand: 18.02.2021

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+3 0+2 0+5 36:42.4
1 GUIGONNAT Antonin FRA 0+2 0+1 0+3 7:56.9
1 SIMON Julia FRA 0+0 0+0 0+0 16:34.2
1 GUIGONNAT Antonin FRA 0+0 0+0 0+0 24:17.5
1 SIMON Julia FRA 0+1 0+1 0+2 36:42.4
2 NORWAY NOR 0+5 0+4 0+9 +2.8
2 BOE Johannes Thingnes NOR 0+1 0+2 0+3 +4.5
2 ECKHOFF Tiril NOR 0+1 0+1 0+2 +7.2
2 BOE Johannes Thingnes NOR 0+3 0+1 0+4 +16.3
2 ECKHOFF Tiril NOR 0+0 0+0 0+0 +2.8
3 SWEDEN SWE 0+4 0+4 0+8 +22.6
3 SAMUELSSON Sebastian SWE 0+2 0+1 0+3 +14.4
3 OEBERG Hanna SWE 0+0 0+1 0+1 +13.1
3 SAMUELSSON Sebastian SWE 0+0 0+1 0+1 +10.7
3 OEBERG Hanna SWE 0+2 0+1 0+3 +22.6
4 UKRAINE UKR 0+1 0+2 0+3 +35.9
4 PRYMA Artem UKR 0+1 0+1 0+2 +15.6
4 BLASHKO Daria UKR 0+0 0+0 0+0 +14.6
4 PRYMA Artem UKR 0+0 0+0 0+0 +16.0
4 BLASHKO Daria UKR 0+0 0+1 0+1 +35.9
5 ITALY ITA 0+1 1+5 1+6 +55.2
5 HOFER Lukas ITA 0+0 0+1 0+1 +0.5
5 WIERER Dorothea ITA 0+0 0+0 0+0 0.0
5 HOFER Lukas ITA 0+1 0+1 0+2 +4.9
5 WIERER Dorothea ITA 0+0 1+3 1+3 +55.2
6 AUSTRIA AUT 0+2 1+5 1+7 +1:03.5
6 EDER Simon AUT 0+0 0+0 0+0 0.0
6 HAUSER Lisa Theresa AUT 0+1 0+0 0+1 +6.7
6 EDER Simon AUT 0+1 0+2 0+3 +28.6
6 HAUSER Lisa Theresa AUT 0+0 1+3 1+3 +1:03.5
7 GERMANY GER 0+5 1+5 1+10 +1:21.2
7 LESSER Erik GER 0+1 1+3 1+4 +30.8
7 PREUSS Franziska GER 0+2 0+2 0+4 +1:00.3
7 LESSER Erik GER 0+1 0+0 0+1 +1:05.1
7 PREUSS Franziska GER 0+1 0+0 0+1 +1:21.2
8 CANADA CAN 0+3 0+3 0+6 +1:24.4
8 GOW Christian CAN 0+0 0+2 0+2 +14.8
8 LUNDER Emma CAN 0+1 0+1 0+2 +41.0
8 GOW Christian CAN 0+0 0+0 0+0 +47.9
8 LUNDER Emma CAN 0+2 0+0 0+2 +1:24.4
9 SWITZERLAND SUI 1+4 0+5 1+9 +1:50.2
9 WEGER Benjamin SUI 0+1 0+1 0+2 +21.0
9 CADURISCH Irene SUI 0+0 0+0 0+0 +23.8
9 WEGER Benjamin SUI 1+3 0+1 1+4 +1:14.8
9 CADURISCH Irene SUI 0+0 0+3 0+3 +1:50.2
10 ESTONIA EST 1+6 0+1 1+7 +1:56.4
10 ZAHKNA Rene EST 0+2 0+0 0+2 +16.1
10 TALIHAERM Johanna EST 1+3 0+1 1+4 +1:22.0
10 ZAHKNA Rene EST 0+1 0+0 0+1 +1:39.0
10 TALIHAERM Johanna EST 0+0 0+0 0+0 +1:56.4
11 RBU RBU 0+6 0+6 0+12 +2:11.7
11 LATYPOV Eduard RBU 0+1 0+3 0+4 +32.9
11 BURTASOVA Evgeniia RBU 0+1 0+1 0+2 +55.4
11 LATYPOV Eduard RBU 0+2 0+2 0+4 +1:21.6
11 BURTASOVA Evgeniia RBU 0+2 0+0 0+2 +2:11.7
12 BELARUS BLR 0+4 0+3 0+7 +2:17.3
12 LABASTAU Mikita BLR 0+2 0+1 0+3 +38.5
12 LESHCHANKA Iryna BLR 0+1 0+0 0+1 +1:05.6
12 LABASTAU Mikita BLR 0+0 0+1 0+1 +1:26.3
12 LESHCHANKA Iryna BLR 0+1 0+1 0+2 +2:17.3
13 SLOVENIA SLO 0+2 1+8 1+10 +2:31.8
13 FAK Jakov SLO 0+1 0+1 0+2 +10.4
13 KLEMENCIC Polona SLO 0+1 0+2 0+3 +1:01.6
13 FAK Jakov SLO 0+0 1+3 1+3 +1:17.6
13 KLEMENCIC Polona SLO 0+0 0+2 0+2 +2:31.8
14 LATVIA LAT 1+5 0+3 1+8 +2:32.9
14 PATRIJUKS Aleksandrs LAT 0+1 0+1 0+2 +34.8
14 BENDIKA Baiba LAT 0+1 0+0 0+1 +1:06.4
14 PATRIJUKS Aleksandrs LAT 1+3 0+2 1+5 +2:17.7
14 BENDIKA Baiba LAT 0+0 0+0 0+0 +2:32.9
15 BELGIUM BEL 0+2 0+2 0+4 +2:38.9
15 CLAUDE Florent BEL 0+1 0+0 0+1 +32.4
15 LIE Lotte BEL 0+0 0+0 0+0 +59.1
15 CLAUDE Florent BEL 0+1 0+0 0+1 +1:23.9
15 LIE Lotte BEL 0+0 0+2 0+2 +2:38.9
16 CZECHIA CZE 0+3 0+3 0+6 +2:39.1
16 KARLIK Mikulas CZE 0+0 0+2 0+2 +41.0
16 JISLOVA Jessica CZE 0+1 0+0 0+1 +1:11.8
16 KARLIK Mikulas CZE 0+2 0+1 0+3 +1:57.7
16 JISLOVA Jessica CZE 0+0 0+0 0+0 +2:39.1
17 KAZAKHSTAN KAZ 0+2 0+1 0+3 +2:44.7
17 KIREYEV Vladislav KAZ 0+0 0+0 0+0 +22.4
17 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+0 0+0 0+0 +48.5
17 KIREYEV Vladislav KAZ 0+2 0+1 0+3 +1:45.0
17 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+0 0+0 0+0 +2:44.7
18 JAPAN JPN 0+3 0+4 0+7 +2:59.8
18 TACHIZAKI Mikito JPN 0+1 0+1 0+2 +37.4
18 TACHIZAKI Fuyuko JPN 0+2 0+2 0+4 +1:36.9
18 TACHIZAKI Mikito JPN 0+0 0+1 0+1 +2:01.0
18 TACHIZAKI Fuyuko JPN 0+0 0+0 0+0 +2:59.8
19 BULGARIA BUL 0+2 1+8 1+10 +3:06.2
19 ILIEV Vladimir BUL 0+2 1+3 1+5 +1:17.0
19 TODOROVA Milena BUL 0+0 0+1 0+1 +1:48.7
19 ILIEV Vladimir BUL 0+0 0+3 0+3 +2:24.9
19 TODOROVA Milena BUL 0+0 0+1 0+1 +3:06.2
20 ROMANIA ROU 0+4 0+3 0+7 +3:12.1
20 BUTA George ROU 0+1 0+0 0+1 +19.7
20 CHIRKOVA Elena ROU 0+1 0+1 0+2 +1:08.1
20 BUTA George ROU 0+0 0+1 0+1 +1:23.4
20 CHIRKOVA Elena ROU 0+2 0+1 0+3 +3:12.1
21 SLOVAKIA SVK 0+7 0+7 0+14 +3:20.1
21 HASILLA Tomas SVK 0+1 0+1 0+2 +27.3
21 BATOVSKA FIALKOVA Paulina SVK 0+2 0+3 0+5 +1:28.8
21 HASILLA Tomas SVK 0+3 0+3 0+6 +2:33.9
21 BATOVSKA FIALKOVA Paulina SVK 0+1 0+0 0+1 +3:20.1
22 UNITED STATES USA 0+3 1+5 1+8 +3:31.7
22 DOHERTY Sean USA 0+1 0+0 0+1 +20.4
22 EGAN Clare USA 0+0 1+3 1+3 +1:31.6
22 DOHERTY Sean USA 0+0 0+2 0+2 +2:09.2
22 EGAN Clare USA 0+2 0+0 0+2 +3:31.7
23 KOREA KOR 0+5 0+7 0+12 +3:55.8
23 KIM Yonggyu KOR 0+3 0+3 0+6 +1:04.3
23 AVVAKUMOVA Ekaterina KOR 0+0 0+1 0+1 +1:27.9
23 KIM Yonggyu KOR 0+1 0+3 0+4 +2:50.2
23 AVVAKUMOVA Ekaterina KOR 0+1 0+0 0+1 +3:55.8
24 LITHUANIA LTU 0+6 0+10 0+16 +4:16.5
24 KAUKENAS Tomas LTU 0+0 0+2 0+2 +27.9
24 KOCERGINA Natalja LTU 0+1 0+2 0+3 +1:12.5
24 KAUKENAS Tomas LTU 0+2 0+3 0+5 +2:13.5
24 KOCERGINA Natalja LTU 0+3 0+3 0+6 +4:16.5
25 FINLAND FIN 1+8 1+8 2+16 +4:18.6
25 RANTA Jaakko FIN 0+2 0+3 0+5 +49.5
25 EDER Mari FIN 1+3 0+1 1+4 +1:47.4
25 RANTA Jaakko FIN 0+1 1+3 1+4 +2:56.1
25 EDER Mari FIN 0+2 0+1 0+3 +4:18.6
26 POLAND POL 2+8 0+4 2+12 +4:29.2
26 GUZIK Grzegorz POL 0+3 0+1 0+4 +59.1
26 ZUK Kamila POL 2+3 0+2 2+5 +2:48.5
26 GUZIK Grzegorz POL 0+1 0+0 0+1 +3:17.6
26 ZUK Kamila POL 0+1 0+1 0+2 +4:29.2
27 MOLDOVA MDA 2+8 0+6 2+14 +5:22.4
27 USOV Mihail MDA 0+2 0+1 0+3 +57.2
27 GHILENKO Alla MDA 0+3 0+3 0+6 +1:58.2
27 USOV Mihail MDA 2+3 0+1 2+4 +3:40.6
27 GHILENKO Alla MDA 0+0 0+1 0+1 +5:22.4
28 CROATIA CRO
28 CRNKOVIC Kresimir CRO 0+1 0+2 0+3 +55.0
28 KOZICA Anika CRO 0+1 0+1 0+2 +2:14.8
28 CRNKOVIC Kresimir CRO 0+1 2+3 2+4 +3:53.5
28 KOZICA Anika CRO
Mehr laden
Keine österreichischen Athlet:innen vorhanden