World Cup Single Mixed Staffel Mixed

Biathlon

20.01.2024

Antholz-Anterselva | Italien

Abgeschlossen

Ergebnis

1. GERMANY
2. NORWAY
3. AUSTRIA

Event Details

Antholz-Anterselva | Italien

Rangliste

Endstand: 20.01.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 GERMANY GER 0+0 0+1 0+1 38:58.0
1 VOIGT Vanessa GER 0+0 0+0 0+0 9:25.6
1 STRELOW Justus GER 0+0 0+0 0+0 17:19.1
1 VOIGT Vanessa GER 0+0 0+0 0+0 26:38.4
1 STRELOW Justus GER 0+0 0+1 0+1 38:58.0
2 NORWAY NOR 0+1 0+7 0+8 +11.2
2 TANDREVOLD Ingrid Landmark NOR 0+1 0+1 0+2 +10.5
2 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+2 0+2 +19.7
2 TANDREVOLD Ingrid Landmark NOR 0+0 0+3 0+3 +48.1
2 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+1 0+1 +11.2
3 AUSTRIA AUT 0+1 0+3 0+4 +28.3
3 HAUSER Lisa Theresa AUT 0+1 0+1 0+2 +4.6
3 EDER Simon AUT 0+0 0+0 0+0 +21.3
3 HAUSER Lisa Theresa AUT 0+0 0+1 0+1 +21.6
3 EDER Simon AUT 0+0 0+1 0+1 +28.3
4 ITALY ITA 1+4 0+2 1+6 +37.9
4 PASSLER Rebecca ITA 1+3 0+1 1+4 +46.7
4 HOFER Lukas ITA 0+1 0+0 0+1 +53.1
4 PASSLER Rebecca ITA 0+0 0+1 0+1 +1:03.0
4 HOFER Lukas ITA 0+0 0+0 0+0 +37.9
5 LATVIA LAT 0+2 1+4 1+6 +39.1
5 BENDIKA Baiba LAT 0+1 1+3 1+4 +55.3
5 RASTORGUJEVS Andrejs LAT 0+0 0+1 0+1 +1:06.1
5 BENDIKA Baiba LAT 0+1 0+0 0+1 +1:10.9
5 RASTORGUJEVS Andrejs LAT 0+0 0+0 0+0 +39.1
6 FINLAND FIN 0+2 0+5 0+7 +41.4
6 MINKKINEN Suvi FIN 0+0 0+2 0+2 +14.0
6 INVENIUS Otto FIN 0+0 0+1 0+1 +38.1
6 MINKKINEN Suvi FIN 0+1 0+2 0+3 +1:09.7
6 INVENIUS Otto FIN 0+1 0+0 0+1 +41.4
7 FRANCE FRA 0+3 2+7 2+10 +1:00.1
7 SIMON Julia FRA 0+0 0+2 0+2 0.0
7 JACQUELIN Emilien FRA 0+1 0+2 0+3 +37.0
7 SIMON Julia FRA 0+1 0+0 0+1 +29.4
7 JACQUELIN Emilien FRA 0+1 2+3 2+4 +1:00.1
8 ESTONIA EST 0+5 1+4 1+9 +1:05.8
8 KUELM Susan EST 0+1 0+1 0+2 +27.4
8 ZAHKNA Rene EST 0+1 0+0 0+1 +36.3
8 KUELM Susan EST 0+1 0+0 0+1 +58.8
8 ZAHKNA Rene EST 0+2 1+3 1+5 +1:05.8
9 UNITED STATES USA 1+4 1+3 2+7 +1:09.5
9 IRWIN Deedra USA 0+1 0+0 0+1 +4.3
9 WRIGHT Campbell USA 0+0 0+0 0+0 +23.9
9 IRWIN Deedra USA 1+3 0+0 1+3 +58.4
9 WRIGHT Campbell USA 0+0 1+3 1+3 +1:09.5
10 UKRAINE UKR 0+3 0+3 0+6 +1:09.9
10 DMYTRENKO Khrystyna UKR 0+0 0+2 0+2 +25.2
10 TYSHCHENKO Artem UKR 0+1 0+0 0+1 +48.0
10 DMYTRENKO Khrystyna UKR 0+1 0+0 0+1 +1:05.9
10 TYSHCHENKO Artem UKR 0+1 0+1 0+2 +1:09.9
11 MOLDOVA MDA 0+7 0+4 0+11 +1:14.0
11 STREMOUS Alina MDA 0+0 0+2 0+2 +16.8
11 MAKAROV Maksim MDA 0+3 0+0 0+3 +44.1
11 STREMOUS Alina MDA 0+1 0+1 0+2 +1:04.9
11 MAKAROV Maksim MDA 0+3 0+1 0+4 +1:14.0
12 CZECHIA CZE 0+2 2+6 2+8 +1:45.2
12 CHARVATOVA Lucie CZE 0+1 1+3 1+4 +43.0
12 HORNIG Vitezslav CZE 0+0 0+0 0+0 +1:06.7
12 CHARVATOVA Lucie CZE 0+0 1+3 1+3 +1:30.7
12 HORNIG Vitezslav CZE 0+1 0+0 0+1 +1:45.2
13 CANADA CAN 0+1 0+4 0+5 +2:11.7
13 LUNDER Emma CAN 0+1 0+0 0+1 +17.0
13 PLETZ Logan CAN 0+0 0+1 0+1 +50.2
13 LUNDER Emma CAN 0+0 0+1 0+1 +1:20.5
13 PLETZ Logan CAN 0+0 0+2 0+2 +2:11.7
14 SLOVENIA SLO 0+2 0+6 0+8 +2:30.5
14 REPINC Lena SLO 0+1 0+1 0+2 +32.0
14 DOVZAN Miha SLO 0+1 0+1 0+2 +1:05.6
14 REPINC Lena SLO 0+0 0+3 0+3 +2:06.2
14 DOVZAN Miha SLO 0+0 0+1 0+1 +2:30.5
15 SWITZERLAND SUI 0+2 2+8 2+10 +2:39.6
15 GASPARIN Aita SUI 0+0 0+1 0+1 +6.3
15 PACAL James SUI 0+0 1+3 1+3 +1:07.2
15 GASPARIN Aita SUI 0+0 1+3 1+3 +1:46.0
15 PACAL James SUI 0+2 0+1 0+3 +2:39.6
16 POLAND POL 3+7 0+8 3+15 +2:53.3
16 SIDOROWICZ Natalia POL 0+0 0+2 0+2 +15.8
16 GUNKA Jan POL 1+3 0+0 1+3 +59.8
16 SIDOROWICZ Natalia POL 0+1 0+3 0+4 +1:48.0
16 GUNKA Jan POL 2+3 0+3 2+6 +2:53.3
17 SWEDEN SWE 0+7 2+8 2+15 +3:04.1
17 BRORSSON Mona SWE 0+1 1+3 1+4 +53.4
17 SAMUELSSON Sebastian SWE 0+2 1+3 1+5 +2:01.4
17 BRORSSON Mona SWE 0+2 0+1 0+3 +2:46.5
17 SAMUELSSON Sebastian SWE 0+2 0+1 0+3 +3:04.1
18 SLOVAKIA SVK 0+5 0+2 0+7 +3:27.0
18 REMENOVA Zuzana SVK 0+3 0+1 0+4 +55.1
18 CESNEK Damian SVK 0+1 0+0 0+1 +1:22.5
18 REMENOVA Zuzana SVK 0+1 0+0 0+1 +2:18.2
18 CESNEK Damian SVK 0+0 0+1 0+1 +3:27.0
19 KOREA KOR 0+4 2+8 2+12 +3:53.5
19 AVVAKUMOVA Ekaterina KOR 0+1 0+3 0+4 +57.2
19 LAPSHIN Timofei KOR 0+0 2+3 2+3 +1:49.5
19 AVVAKUMOVA Ekaterina KOR 0+3 0+2 0+5 +3:11.4
19 LAPSHIN Timofei KOR 0+0 0+0 0+0 +3:53.5
20 LITHUANIA LTU 1+6 1+5 2+11
20 KOCERGINA Natalja LTU 0+0 0+0 0+0 +20.4
20 FOMIN Maksim LTU 0+1 1+3 1+4 +1:33.9
20 KOCERGINA Natalja LTU 0+2 0+1 0+3 +2:27.8
20 FOMIN Maksim LTU 1+3 0+1 1+4
21 CROATIA CRO
21 KOZICA Anika CRO 0+0 0+1 0+1 +48.1
21 CRNKOVIC Kresimir CRO 0+0 0+1 0+1 +1:39.4
21 KOZICA Anika CRO 0+1 0+1 0+2 +2:53.7
21 CRNKOVIC Kresimir CRO
22 ROMANIA ROU
22 TOLMACHEVA Anastasia ROU 0+0 0+2 0+2 +40.2
22 BUTA George ROU 0+2 0+2 0+4 +1:57.8
22 TOLMACHEVA Anastasia ROU 0+2 0+2 0+4 +3:04.0
22 BUTA George ROU
23 KAZAKHSTAN KAZ
23 KRYUKOVA Arina KAZ 0+1 0+3 0+4 +1:02.8
23 AKIMOV Nikita KAZ 0+0 0+2 0+2 +2:01.0
23 KRYUKOVA Arina KAZ 0+1 0+2 0+3 +3:35.1
23 AKIMOV Nikita KAZ
24 JAPAN JPN
24 SATO Aoi JPN 0+0 0+3 0+3 +1:10.1
24 TACHIZAKI Mikito JPN 0+1 0+1 0+2 +1:56.5
24 SATO Aoi JPN
24 TACHIZAKI Mikito JPN
25 BULGARIA BUL
25 ZDRAVKOVA Maria BUL 1+3 0+3 1+6 +2:07.6
25 VASILEV Konstantin BUL 0+2 0+0 0+2 +3:42.8
25 ZDRAVKOVA Maria BUL
25 VASILEV Konstantin BUL
Mehr laden
Keine österreichischen Athlet:innen vorhanden