IBU Cup Sprintwettkampf Herren

Biathlon

10.12.2016

Ridnaun-Val Ridanna | Italien

Abgeschlossen

Ergebnis

1. GJESBAKK Fredrik
2. VOLKOV Alexey
3. KOMATZ David

Event Details

Ridnaun-Val Ridanna | Italien

Rangliste

Endstand: 10.12.2016

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 GJESBAKK Fredrik NOR 0+1 1 23:44.7
2 VOLKOV Alexey RUS 0+1 1 +7.9
3 KOMATZ David AUT 0+0 0 +11.1
4 SIEMAKOV Volodymyr UKR 0+0 0 +14.0
5 BEGUE Aristide FRA 1+0 1 +18.2
6 WILLEITNER Michael GER 1+0 1 +28.9
7 MAKHAMBETOV Timur RUS 0+0 0 +32.4
8 DYUZHEV Dmitriy BLR 0+2 2 +34.9
9 BISCHL Matthias GER 0+1 1 +38.1
10 SOUKUP Jaroslav CZE 1+1 2 +43.1
11 JACQUELIN Emilien FRA 0+2 2 +52.7
12 WAEGER Lorenz AUT 0+1 1 +52.9
13 TAMBORNINO Eligius SUI 0+2 2 +53.1
14 ABASHEU Dzmitry BLR 0+1 1 +56.2
15 GJERMUNDSHAUG Vegard NOR 1+2 3 +56.9
16 HOERL Fabian AUT 0+1 1 +1:02.9
17 ARWIDSON Tobias SWE 1+0 1 +1:08.5
18 BRUNNER Peter AUT 0+1 1 +1:09.9
19 HORN Philipp GER 1+1 2 +1:12.0
19 FEMSTEINEVIK Martin NOR 0+1 1 +1:12.0
21 ROERVIK Fredrik NOR 1+0 1 +1:13.7
22 KRISTEJN Lukas CZE 1+2 3 +1:18.6
23 JOLLER Ivan SUI 0+1 1 +1:20.4
24 GUIGONNAT Antonin FRA 1+2 3 +1:23.9
25 DAROZHKA Aliaksandr BLR 1+2 3 +1:24.1
26 BOEHM Daniel GER 1+1 2 +1:24.2
27 BURIAN Jan CZE 0+0 0 +1:26.4
28 LEGRAND Mathieu FRA 1+1 2 +1:27.8
29 POP Gheorghe ROU 0+0 0 +1:28.2
30 PONSILUOMA Martin SWE 0+1 1 +1:29.1
31 NEDZA-KUBINIEC Andrzej POL 1+0 1 +1:31.6
32 SUCHILOV Semen RUS 0+2 2 +1:32.9
33 CHRISTIANSEN Vetle Sjaastad NOR 2+0 2 +1:35.5
34 JAEGER Martin SUI 0+2 2 +1:35.8
35 LIADOV Yuryi BLR 1+3 4 +1:39.4
36 PENAR Rafal POL 1+0 1 +1:41.8
37 KLETCHEROV Michail BUL 1+2 3 +1:44.1
38 ROMBACH Lukas GER 1+1 2 +1:45.6
39 VOJIK Tomas CZE 1+2 3 +1:47.4
40 YEREMIN Roman KAZ 3+2 5 +1:47.9
41 CHENAL Thierry ITA 0+2 2 +1:48.6
41 DOTSENKO Andriy UKR 0+1 1 +1:48.6
43 KRUPCIK Matej CZE 0+3 3 +1:49.7
44 LATYPOV Eduard RUS 1+3 4 +1:55.2
45 DUTTO Pietro ITA 2+0 2 +2:00.1
46 PARTALOV Dimitar BUL 0+1 1 +2:02.6
47 CRNKOVIC Kresimir CRO 3+2 5 +2:03.2
48 CAMPBELL Carsen CAN 0+2 2 +2:05.3
49 HANNA Pearce CAN 0+2 2 +2:09.1
50 DEMETZ Maikol ITA 1+2 3 +2:11.0
51 REMMELG Martin EST 1+1 2 +2:12.8
52 ZINI Rudy ITA 2+1 3 +2:14.4
53 JOUTY Baptiste FRA 0+0 0 +2:17.0
54 ROMANI Riccardo ITA 1+3 4 +2:19.0
55 TYSHCHENKO Artem UKR 1+1 2 +2:21.2
56 TALIHAERM Johan EST 0+3 3 +2:27.6
57 DUMONT Clement FRA 0+0 0 +2:28.0
58 SERBAN Denis ROU 0+1 1 +2:28.3
59 HAKALA Matti FIN 0+2 2 +2:29.3
60 KUTS Timur KAZ 1+1 2 +2:29.6
61 MYHDA Anton UKR 0+1 1 +2:33.0
61 HUDEC Matthew CAN 1+0 1 +2:33.0
63 HALLSTROEM Simon SWE 3+1 4 +2:35.9
64 ANDERSEN Aleksander Fjeld NOR 1+4 5 +2:39.8
65 NAKAJIMA Yuki JPN 1+1 2 +2:40.4
66 DIETRICH Severin SUI 0+2 2 +2:44.5
67 MAIR Stefan AUT 0+1 1 +2:47.6
68 ZNIDARSIC Nace SLO 0+0 0 +2:48.1
69 LEITINGER Bernhard AUT 2+1 3 +2:48.5
70 ANGELIS Apostolos GRE 2+1 3 +2:50.6
71 INOMATA Kazuya JPN 0+4 4 +3:00.7
72 BARTKO Simon SVK 1+3 4 +3:02.0
73 NEUMANN Matthew CAN 1+3 4 +3:05.6
74 PLAKALOVIC Mladen BIH 3+4 7 +3:08.2
75 BORMETTI Emil ITA 2+1 3 +3:10.2
76 KRYUKO Viktar BLR 2+3 5 +3:10.7
77 LOUKKAANHUHTA Mikko FIN 0+2 2 +3:11.6
78 SUSLAVICIUS Rokas LTU 0+1 1 +3:16.0
79 SIKK Tarvi EST 1+1 2 +3:18.7
80 JUN Jeuk KOR 1+2 3 +3:20.3
81 KUBALIAK Michal SVK 1+2 3 +3:20.9
82 NEDAIVODINS Vladislavs LAT 1+1 2 +3:35.1
83 MORTON Damon AUS 0+1 1 +3:39.6
84 PATRIJUKS Aleksandrs LAT 2+0 2 +3:39.8
85 NAGLIC Luka SLO 1+0 1 +3:41.5
86 FOUNTAIN Vinny GBR 0+1 1 +3:42.0
87 GAVRILA Stefan ROU 2+2 4 +3:43.4
88 PIQUERAS GARCIA Roberto ESP 1+2 3 +3:44.5
89 DEMKOV Deivid LTU 2+0 2 +3:45.1
89 BAISHO Kazuki JPN 3+1 4 +3:45.1
91 KRSMANOVIC Dejan SRB 3+0 3 +3:46.8
92 GOMBOS Karoly HUN 1+1 2 +3:49.9
93 ANDREJEVS Zans LAT 1+2 3 +3:55.6
94 TERABAYASHI Takuto JPN 2+2 4 +3:55.7
95 MORIEV Oleksandr UKR 1+2 3 +3:57.2
96 LANGER Thierry BEL 2+2 4 +4:06.8
97 USTUNTAS Mehmet TUR 2+1 3 +4:07.9
98 LOBO ESCOLAR Victor ESP 3+1 4 +4:12.7
99 ZIEBA Tomasz POL 2+1 3 +4:13.3
100 TANG Jinle CHN 0+3 3 +4:15.5
101 SANZ CALLEJA Guzman ESP 1+1 2 +4:17.8
102 LEE Suyoung KOR 2+2 4 +4:18.1
103 YAN Xingyuan CHN 1+2 3 +4:22.7
104 HODZIC Edin SRB 1+3 4 +4:30.0
105 WANG Wenqiang CHN 2+2 4 +4:36.5
106 HEO Seonhoe KOR 2+1 3 +4:36.9
107 LOPATIC Stefan BIH 3+1 4 +4:50.9
108 GLEAVE Alex GBR 1+1 2 +4:53.8
109 LONSKY Henrich SVK 0+3 3 +4:57.2
110 LAGLER Kristof HUN 2+0 2 +5:08.1
111 PETROVIC Filip CRO 2+3 5 +5:09.0
112 KOSZTOLANYI Ondrej SVK 2+4 6 +5:14.8
113 OZTUNC Zana TUR 1+2 3 +5:16.2
114 DAMJANOVSKI Darko MKD 2+3 5 +5:16.9
115 MIROPOLSKIY Vladislav KAZ 2+3 5 +5:19.2
116 SERDIUKOV Artiom LTU 1+0 1 +5:26.9
117 AVDIC Dzenis SRB 4+3 7 +5:31.5
118 WALKER Daniel AUS 1+2 3 +5:34.0
119 DEHOTTAY Loic BEL 1+0 1 +5:38.6
120 VAMPELJ Klemen SLO 1+2 3 +5:51.4
121 STANOESKI Toni MKD 1+3 4 +5:57.7
122 KARAMICHAS Kleanthis GRE 1+1 2 +6:01.4
123 DUBALARI Liviu MDA 0+3 3 +6:14.4
124 KYRIAZIS Dimitrios GRE 0+4 4 +6:25.4
125 FERNANDEZ GARCIA Yonathan Jesus CHI 2+4 6 +7:29.3
126 LEE Junbok KOR 1+2 3 +7:29.5
127 ANIC Stefan BIH 4+2 6 +7:29.8
128 GAIDUC Nicolae MDA 2+2 4 +8:02.1
129 SHAW Martin GBR 2+2 4 +8:38.9
130 BALOG Denes Levente HUN 1+0 1 +9:00.1
131 AGURTO Juan CHI 2+3 5 +9:06.5
132 MALIUTIN Sveatoslav MDA 3+2 5 +14:48.6
DNF ORYASHKOV Vladimir BUL 2
DNS REES Roman GER
DNS SEPPALA Tero FIN
DSQ PASHCHENKO Petr RUS 0+1 1
DSQ MALYSHKO Dmitry RUS 0+2 2
Mehr laden
Keine österreichischen Athlet:innen vorhanden