IBU Cup Sprintwettkampf Herren

Biathlon

11.03.2017

Otepaa | Estland

Abgeschlossen

Ergebnis

1. LOGINOV Alexandr
2. L'ABEE-LUND Henrik
3. JAEGER Martin

Event Details

Otepaa | Estland

Rangliste

Endstand: 11.03.2017

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 LOGINOV Alexandr RUS 1+1 2 28:00.9
2 L'ABEE-LUND Henrik NOR 0+1 1 +14.3
3 JAEGER Martin SUI 0+2 2 +21.2
4 GJESBAKK Fredrik NOR 0+0 0 +27.7
5 SHOPIN Yury RUS 0+0 0 +29.6
6 MAKHAMBETOV Timur RUS 0+0 0 +30.6
7 ZOBEL David GER 0+0 0 +36.8
8 SKJELVIK Kristoffer NOR 0+1 1 +51.5
9 ARWIDSON Tobias SWE 0+0 0 +55.7
10 KLETCHEROV Michail BUL 0+0 0 +1:01.2
11 PETTERSEN Sindre NOR 1+0 1 +1:03.2
12 DAROZHKA Aliaksandr BLR 0+0 0 +1:07.8
13 ERIKSSON Christofer SWE 1+0 1 +1:09.1
14 DOTSENKO Andriy UKR 1+0 1 +1:12.7
15 FEMLING Peppe SWE 1+1 2 +1:19.0
16 GROSSEGGER Sven AUT 0+1 1 +1:21.9
17 KOMATZ David AUT 1+0 1 +1:24.1
18 BARTKO Simon SVK 0+1 1 +1:24.4
19 JOLLER Ivan SUI 0+1 1 +1:24.5
20 TKALENKO Ruslan UKR 0+3 3 +1:28.8
21 GJERMUNDSHAUG Vegard NOR 0+1 1 +1:30.8
22 GUIGONNAT Antonin FRA 1+1 2 +1:31.2
23 MALINOVSKII Igor RUS 0+1 1 +1:31.9
24 DORFER Matthias GER 0+1 1 +1:34.2
25 KRUPCIK Matej CZE 0+0 0 +1:38.8
26 KRUPCIK Tomas CZE 0+1 1 +1:44.3
27 FEMSTEINEVIK Martin NOR 0+1 1 +1:45.2
28 IVKO Maksym UKR 0+1 1 +1:45.5
29 POVARNITSYN Alexander RUS 2+1 3 +1:49.2
30 BRUNNER Peter AUT 0+2 2 +1:50.0
31 HOWE Alex USA 1+0 1 +1:50.6
32 KOIV Kauri EST 0+1 1 +1:50.9
33 STRELTSOV Kirill RUS 0+1 1 +1:53.1
34 YALIOTNAU Raman BLR 0+2 2 +1:54.7
35 CHENAL Thierry ITA 1+0 1 +2:00.9
36 BEGUE Aristide FRA 0+1 1 +2:01.6
37 NASYKO Denys UKR 1+0 1 +2:02.3
38 HOMBERG Niklas GER 1+1 2 +2:04.2
39 RANTA Jaakko FIN 0+1 1 +2:08.6
40 CRNKOVIC Kresimir CRO 2+1 3 +2:11.9
41 MAIR Stefan AUT 0+0 0 +2:14.6
42 HOSEK Ondrej CZE 2+0 2 +2:18.2
43 DRINOVEC Mitja SLO 1+1 2 +2:22.4
44 CURRIER Russell USA 1+2 3 +2:24.5
45 HAKALA Matti FIN 0+1 1 +2:29.7
46 ORPANA Sami FIN 1+1 2 +2:31.8
47 SMOLSKI Anton BLR 2+0 2 +2:37.3
48 BISCHL Matthias GER 0+1 1 +2:48.0
49 PONSILUOMA Martin SWE 2+2 4 +2:54.1
50 HORN Philipp GER 2+3 5 +2:56.2
51 LANGER Thierry BEL 1+2 3 +3:07.6
52 BROWN Jake USA 0+2 2 +3:12.7
53 ZINI Rudy ITA 3+0 3 +3:15.9
54 PARTALOV Dimitar BUL 0+1 1 +3:17.2
55 HODZIC Edin SRB 2+0 2 +3:24.5
56 PLESSNITZER Kevin AUT 1+4 5 +3:24.6
57 TAMBORNINO Eligius SUI 1+4 5 +3:25.3
58 BURNOTTE Jules CAN 2+2 4 +3:26.0
58 SIMA Michal SVK 1+1 2 +3:26.0
60 DEMETZ Maikol ITA 0+2 2 +3:27.6
61 SERBAN Denis ROU 0+1 1 +3:31.1
62 TALIHAERM Johan EST 3+1 4 +3:32.1
63 REITER Dominic GER 1+1 2 +3:32.9
64 KUBALIAK Michal SVK 0+0 0 +3:33.7
65 JAKOB Patrick AUT 1+1 2 +3:33.8
66 NEDAIVODINS Vladislavs LAT 0+1 1 +3:36.4
67 CAMPBELL Carsen CAN 1+1 2 +3:37.1
68 VOJIK Tomas CZE 4+0 4 +3:42.3
69 ELLINGSON Jakob USA 1+2 3 +3:47.7
70 MILLAR Aidan CAN 1+1 2 +3:51.0
71 MUIZNIEKS Oskars LAT 2+2 4 +3:54.6
72 SHYNKEVICH Raman BLR 1+0 1 +3:59.4
73 DIETRICH Severin SUI 1+1 2 +4:02.5
74 RASTIC Ajlan SRB 1+3 4 +4:03.6
75 DIXON Scott GBR 1+1 2 +4:03.8
76 GEGO Hunor ROU 1+1 2 +4:10.5
77 JACQUELIN Emilien FRA 3+0 3 +4:16.5
78 UNGUREANU Marius ROU 1+2 3 +4:21.1
79 KRSMANOVIC Dejan SRB 2+1 3 +4:26.4
80 PETROVIC Filip CRO 1+1 2 +4:27.7
81 SIKK Tarvi EST 2+1 3 +4:48.9
82 KRISTEJN Lukas CZE 3+1 4 +4:57.9
83 DEMKOV Deivid LTU 1+1 2 +5:05.2
84 ANDREJEVS Zans LAT 2+1 3 +5:05.3
85 JANIK Mateusz POL 1+1 2 +5:06.5
86 HELDNA Robert EST 3+1 4 +5:12.9
87 STOYANOV Kristiyan BUL 0+2 2 +5:23.5
88 UHA Juri EST 1+0 1 +5:49.5
89 BANYS Linas LTU 2+3 5 +5:54.3
90 PENAR Rafal POL 2+3 5 +5:56.8
91 GLEAVE Alex GBR 3+1 4 +6:32.1
92 VELCHEV Petar BUL 1+0 1 +6:38.1
93 ROOTALU Hans Kristen EST 0+1 1 +6:47.8
94 FOUNTAIN Vinny GBR 3+3 6 +6:54.9
95 DUBALARI Liviu MDA 2+0 2 +7:36.2
96 GAIDUC Nicolae MDA 0+1 1 +7:45.3
97 HUSSAIN Tariq IND 5+1 6 +8:55.4
98 PADDER Rameez Ahmad IND 4+5 9 +11:17.2
DNF LANGER Eric BEL 2
DNS KOSZTOLANYI Ondrej SVK
DNS TYSHCHENKO Artem UKR
DNS KARPIUK Ihar BLR
Mehr laden
Keine österreichischen Athlet:innen vorhanden