Youth/Junior World Championships Staffelwettkampf Herren

Biathlon

30.01.2019

Brezno-Osrblie | Slowakei

Abgeschlossen

Ergebnis

1. RUSSIA
2. GERMANY
3. ITALY

Event Details

Brezno-Osrblie | Slowakei

Rangliste

Endstand: 30.01.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 RUSSIA RUS 0+3 1+6 1+9 1:20:13.5
1 KHALILI Said Karimulla RUS 0+0 0+1 0+1 18:44.3
1 MUKHAMEDZIANOV Ilnaz RUS 0+2 1+3 1+5 39:48.2
1 ISTAMGULOV Vadim RUS 0+1 0+1 0+2 1:00:21.2
1 TOMSHIN Vasilii RUS 0+0 0+1 0+1 1:20:13.5
2 GERMANY GER 0+0 0+4 0+4 +1.0
2 HOLLANDT Julian GER 0+0 0+0 0+0 +15.4
2 GROTIAN Tim GER 0+0 0+3 0+3 0.0
2 LIPOWITZ Philipp GER 0+0 0+1 0+1 +14.4
2 RIETHMUELLER Danilo GER 0+0 0+0 0+0 +1.0
3 ITALY ITA 0+2 0+1 0+3 +1.8
3 DURAND Michael ITA 0+0 0+0 0+0 +51.7
3 BRAUNHOFER Patrick ITA 0+1 0+1 0+2 +14.7
3 CHRISTILLE Cedric ITA 0+1 0+0 0+1 +20.0
3 CAPPELLARI Daniele ITA 0+0 0+0 0+0 +1.8
4 NORWAY NOR 1+6 0+5 1+11 +1:37.8
4 KROGSAETER Joergen Brendengen NOR 1+3 0+1 1+4 +1:17.1
4 GRUSD Fredrik NOR 0+1 0+2 0+3 +1:08.1
4 SOERUM Vebjoern NOR 0+1 0+2 0+3 +57.8
4 BAKKEN Sivert Guttorm NOR 0+1 0+0 0+1 +1:37.8
5 FRANCE FRA 1+4 1+9 2+13 +1:53.3
5 MAHON Sebastien FRA 0+0 1+3 1+3 +1:17.0
5 BRIFFAZ Thomas FRA 1+3 0+0 1+3 +1:53.9
5 BOURGEOIS REPUBLIQUE Martin FRA 0+0 0+3 0+3 +1:36.5
5 CLAUDE Emilien FRA 0+1 0+3 0+4 +1:53.3
6 CZECHIA CZE 1+5 1+7 2+12 +1:54.6
6 HORNIG Vitezslav CZE 0+1 0+1 0+2 +37.0
6 KARLIK Mikulas CZE 0+1 1+3 1+4 +46.5
6 MIKYSKA Tomas CZE 1+3 0+1 1+4 +2:00.1
6 STVRTECKY Jakub CZE 0+0 0+2 0+2 +1:54.6
7 FINLAND FIN 0+1 3+9 3+10 +1:56.6
7 RANTA Jaakko FIN 0+0 0+2 0+2 +19.4
7 HARJULA Tuomas FIN 0+0 0+1 0+1 +16.0
7 INVENIUS Otto FIN 0+1 1+3 1+4 +39.7
7 INVENIUS Tuukka FIN 0+0 2+3 2+3 +1:56.6
8 UKRAINE UKR 0+8 1+7 1+15 +3:01.6
8 TELEN Serhiy UKR 0+2 0+1 0+3 +1:20.7
8 BRYHADYR Ruslan UKR 0+3 0+1 0+4 +1:55.4
8 IVCHENKO Yevhen UKR 0+0 0+2 0+2 +1:37.9
8 TSYMBAL Bogdan UKR 0+3 1+3 1+6 +3:01.6
9 SWITZERLAND SUI 0+3 3+8 3+11 +3:43.3
9 SALUTT Nico SUI 0+0 0+2 0+2 +52.0
9 STALDER Sebastian SUI 0+0 0+2 0+2 +15.5
9 FRAVI Laurin SUI 0+1 3+3 3+4 +1:36.6
9 HARTWEG Niklas SUI 0+2 0+1 0+3 +3:43.3
10 SLOVAKIA SVK 0+4 0+8 0+12 +3:45.4
10 OTTINGER Lukas SVK 0+0 0+3 0+3 +1:00.4
10 BALOGA Matej SVK 0+0 0+1 0+1 +45.2
10 SKLENARIK Tomas SVK 0+3 0+1 0+4 +44.7
10 LEPEN Matej SVK 0+1 0+3 0+4 +3:45.4
11 CANADA CAN 0+5 2+6 2+11 +4:50.2
11 GRANDBOIS Leo CAN 0+1 0+0 0+1 +59.6
11 KIERS Trevor CAN 0+1 0+3 0+4 +1:01.1
11 RUNNALLS Adam CAN 0+1 2+3 2+4 +2:16.8
11 BORGLUM Haldan CAN 0+2 0+0 0+2 +4:50.2
12 POLAND POL 2+6 0+5 2+11 +4:59.8
12 PANCERZ Przemyslaw POL 0+0 0+0 0+0 +59.9
12 SKORUSA Wojciech POL 0+0 0+1 0+1 +45.4
12 FILIP Wojciech POL 0+3 0+3 0+6 +2:33.9
12 SZWAJNOS Marcin POL 2+3 0+1 2+4 +4:59.8
13 BELARUS BLR 1+4 0+8 1+12 +5:27.1
13 LABASTAU Mikita BLR 0+0 0+0 0+0 +14.7
13 AUSEYENKA Ilya BLR 0+1 0+2 0+3 +46.9
13 CHEPYZHOV Roman BLR 0+0 0+3 0+3 +3:03.9
13 LAZOUSKI Dzmitry BLR 1+3 0+3 1+6 +5:27.1
14 SWEDEN SWE 0+4 1+9 1+13 +5:30.6
14 BRANDT Viktor SWE 0+1 0+3 0+4 +1:44.3
14 NYKVIST Emil SWE 0+2 0+0 0+2 +1:53.7
14 SJOKVIST Henning SWE 0+0 0+3 0+3 +3:24.9
14 OHLSSON Oskar SWE 0+1 1+3 1+4 +5:30.6
15 KAZAKHSTAN KAZ 0+4 3+6 3+10 +5:40.9
15 YEREMIN Roman KAZ 0+0 0+0 0+0 0.0
15 KHAMITOV Ildar KAZ 0+1 0+3 0+4 +2:24.1
15 MUKHIN Alexandr KAZ 0+2 3+3 3+5 +4:13.9
15 BELETSKIY Danil KAZ 0+1 0+0 0+1 +5:40.9
16 AUSTRIA AUT 1+6 1+9 2+15 +6:14.6
16 UNTERWEGER Dominic AUT 0+0 0+2 0+2 +1:41.4
16 TRIXL Sebastian AUT 0+1 1+3 1+4 +2:47.2
16 PITZER Lucas AUT 1+3 0+3 1+6 +4:51.4
16 OBERHAUSER Magnus AUT 0+2 0+1 0+3 +6:14.6
17 SLOVENIA SLO 1+5 1+5 2+10 +8:19.5
17 NAGLIC Luka SLO 0+0 0+0 0+0 +1:00.7
17 GREGORKA Tilen SLO 0+1 0+2 0+3 +2:42.0
17 DEBELJAK Blaz SLO 1+3 1+3 2+6 +5:32.1
17 REPNIK Matic SLO 0+1 0+0 0+1 +8:19.5
18 ESTONIA EST 0+8 0+4 0+12 +9:36.7
18 AOLAID Marten EST 0+3 0+1 0+4 +2:22.2
18 HELDNA Robert EST 0+1 0+0 0+1 +2:33.6
18 UHA Juri EST 0+3 0+1 0+4 +5:01.4
18 FASTER Markus EST 0+1 0+2 0+3 +9:36.7
19 UNITED STATES USA 1+7 2+9 3+16 +9:47.8
19 CERVENKA Vaclav USA 1+3 1+3 2+6 +4:53.3
19 LEOPOLD Lars Hammernes USA 0+2 0+1 0+3 +5:51.9
19 BECKRICH Garrett USA 0+0 0+3 0+3 +6:28.7
19 JOHNSON Cody USA 0+2 1+2 1+4 +9:47.8
20 ROMANIA ROU 2+10 0+2 2+12 +11:21.9
20 BUTA Florin-Catalin ROU 0+1 0+0 0+1 +1:58.9
20 FLORE Raul ROU 1+3 0+1 1+4 +3:20.9
20 DUICU Adelin Miodrag ROU 0+3 0+0 0+3 +6:11.7
20 MUNTEANU Daniel ROU 1+3 0+1 1+4 +11:21.9
21 JAPAN JPN 1+7 7+12 8+19 +21:18.7
21 TERASAWA Taku JPN 0+2 1+3 1+5 +5:28.8
21 TAKAHATA Koya JPN 0+0 0+3 0+3 +7:54.8
21 MOMEN Keita JPN 0+3 2+3 2+6 +13:49.7
21 UEDA Chiharu JPN 1+2 4+3 5+5 +21:18.7
22 AUSTRALIA AUS 0+6 1+10 1+16 +25:23.6
22 GORDON Archie AUS 0+2 1+3 1+5 +5:24.8
22 NEUHAUS Will AUS 0+1 0+2 0+3 +11:11.0
22 MAHON Jethro AUS 0+1 0+2 0+3 +17:26.0
22 MAHON Christian AUS 0+2 0+3 0+5 +25:23.6
Mehr laden
Keine österreichischen Athlet:innen vorhanden