Europameisterschaft Staffelwettkampf Mixed

Biathlon

31.01.2021

Duszniki Zdroj | Polen

Abgeschlossen

Ergebnis

1. NORWAY
2. GERMANY
3. UKRAINE

Event Details

Duszniki Zdroj | Polen

Rangliste

Endstand: 31.01.2021

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+1 1+6 1+7 1:01:23.7
1 KALKENBERG Emilie Aagheim NOR 0+1 1+3 1+4 17:03.7
1 SKREDE Aasne NOR 0+0 0+1 0+1 33:02.8
1 BJOENTEGAARD Erlend NOR 0+0 0+2 0+2 47:32.3
1 BAKKEN Sivert Guttorm NOR 0+0 0+0 0+0 1:01:23.7
2 GERMANY GER 0+2 0+5 0+7 +30.7
2 VOIGT Vanessa GER 0+1 0+1 0+2 +9.0
2 WIESENSARTER Marion GER 0+0 0+2 0+2 +6.8
2 SCHMUCK Dominic GER 0+0 0+2 0+2 +7.4
2 NAWRATH Philipp GER 0+1 0+0 0+1 +30.7
3 UKRAINE UKR 0+5 0+5 0+10 +52.5
3 PETRENKO Iryna UKR 0+1 0+1 0+2 +13.9
3 SEMERENKO Vita UKR 0+2 0+3 0+5 +34.1
3 TSYMBAL Bogdan UKR 0+1 0+0 0+1 +15.3
3 PRYMA Artem UKR 0+1 0+1 0+2 +52.5
4 LITHUANIA LTU 0+3 0+2 0+5 +1:02.4
4 KOCERGINA Natalja LTU 0+2 0+0 0+2 +11.9
4 LESCINSKAITE Gabriele LTU 0+0 0+2 0+2 +25.1
4 DOMBROVSKI Karol LTU 0+0 0+0 0+0 +31.3
4 STROLIA Vytautas LTU 0+1 0+0 0+1 +1:02.4
5 ITALY ITA 0+2 0+8 0+10 +1:14.4
5 FAUNER Eleonora ITA 0+0 0+3 0+3 +27.1
5 GONTIER Nicole ITA 0+2 0+2 0+4 +34.7
5 MONTELLO Giuseppe ITA 0+0 0+2 0+2 +31.6
5 BRAUNHOFER Patrick ITA 0+0 0+1 0+1 +1:14.4
6 AUSTRIA AUT 0+0 0+3 0+3 +1:14.5
6 RIEDER Christina AUT 0+0 0+0 0+0 +19.8
6 STEINER Tamara AUT 0+0 0+0 0+0 +7.4
6 OBERHAUSER Magnus AUT 0+0 0+3 0+3 +31.2
6 JAKOB Patrick AUT 0+0 0+0 0+0 +1:14.5
7 RUSSIA RUS 0+4 1+6 1+10 +1:50.0
7 SHEVNINA Polina RUS 0+3 0+1 0+4 +51.9
7 GOREEVA Anastasiia RUS 0+0 0+1 0+1 +6.3
7 PORSHNEV Nikita RUS 0+1 1+3 1+4 +1:01.3
7 KHALILI Said Karimulla RUS 0+0 0+1 0+1 +1:50.0
8 SWEDEN SWE 0+8 0+3 0+11 +2:13.9
8 HOEGBERG Elisabeth SWE 0+1 0+1 0+2 0.0
8 MAGNUSSON Anna SWE 0+1 0+1 0+2 +18.3
8 BRANDT Oskar SWE 0+3 0+0 0+3 +53.7
8 STEFANSSON Malte SWE 0+3 0+1 0+4 +2:13.9
9 MOLDOVA MDA 0+5 0+3 0+8 +2:14.3
9 GHILENKO Alla MDA 0+1 0+1 0+2 +26.0
9 STREMOUS Alina MDA 0+3 0+0 0+3 +1:09.5
9 USOV Mihail MDA 0+1 0+2 0+3 +1:41.2
9 MAKAROV Maksim MDA 0+0 0+0 0+0 +2:14.3
10 SWITZERLAND SUI 0+3 1+9 1+12 +2:14.8
10 BASERGA Amy SUI 0+0 0+2 0+2 +9.8
10 MEIER Lea SUI 0+0 0+3 0+3 +31.7
10 JAEGER Martin SUI 0+0 1+3 1+3 +1:17.0
10 BURKHALTER Joscha SUI 0+3 0+1 0+4 +2:14.8
11 POLAND POL 0+2 1+8 1+10 +2:16.3
11 ZBYLUT Kinga POL 0+0 0+3 0+3 +27.9
11 MAKA Anna POL 0+0 0+2 0+2 +19.0
11 GUZIK Grzegorz POL 0+0 1+3 1+3 +1:14.9
11 NEDZA-KUBINIEC Andrzej POL 0+2 0+0 0+2 +2:16.3
12 FRANCE FRA 0+6 2+7 2+13 +2:51.5
12 BENED Camille FRA 0+2 0+1 0+3 +10.1
12 CHAUVEAU Sophie FRA 0+2 1+3 1+5 +1:12.0
12 PERROT Eric FRA 0+0 1+3 1+3 +1:40.5
12 RIVAIL Hugo FRA 0+2 0+0 0+2 +2:51.5
13 CZECHIA CZE 0+3 0+0 0+3 +3:15.8
13 JANDOVA Tereza CZE 0+0 0+0 0+0 +53.8
13 VACLAVIKOVA Eliska CZE 0+3 0+0 0+3 +2:02.2
13 ZEMLICKA Milan CZE 0+0 0+0 0+0 +2:19.4
13 KRUPCIK Tomas CZE 0+0 0+0 0+0 +3:15.8
14 SLOVENIA SLO 0+3 1+3 1+6 +3:39.6
14 REPINC Lena SLO 0+1 0+0 0+1 +1.6
14 KLEMENCIC Ziva SLO 0+0 1+3 1+3 +1:10.1
14 ZIDAR Jasa SLO 0+1 0+0 0+1 +2:34.6
14 VIDMAR Anton SLO 0+1 0+0 0+1 +3:39.6
15 ESTONIA EST 3+7 0+7 3+14 +3:44.8
15 ERMITS Regina EST 0+1 0+3 0+4 +38.5
15 TALIHAERM Johanna EST 1+3 0+1 1+4 +1:13.1
15 ERMITS Kalev EST 2+3 0+1 2+4 +2:19.3
15 HELDNA Robert EST 0+0 0+2 0+2 +3:44.8
16 ROMANIA ROU 0+3 0+10 0+13 +4:40.6
16 TOLMACHEVA Anastasia ROU 0+0 0+3 0+3 +1:47.5
16 COTRUS Ana Larisa ROU 0+2 0+3 0+5 +3:15.9
16 COLTEA George ROU 0+1 0+2 0+3 +3:43.1
16 PUCHIANU Cornel ROU 0+0 0+2 0+2 +4:40.6
17 FINLAND FIN 1+7 1+5 2+12 +4:47.6
17 LAARI Sanna FIN 0+1 1+3 1+4 +1:49.7
17 KINNUNEN Nastassia FIN 1+3 0+2 1+5 +3:44.3
17 RANTA Jaakko FIN 0+0 0+0 0+0 +3:42.2
17 LAITINEN Heikki FIN 0+3 0+0 0+3 +4:47.6
18 UNITED STATES USA 1+4 0+3 1+7 +5:12.2
18 GROSSMAN Hallie USA 0+1 0+2 0+3 +52.3
18 DICKINSON Kelsey Joan USA 1+3 0+0 1+3 +3:05.8
18 CERVENKA Vaclav USA 0+0 0+0 0+0 +3:38.9
18 GOESSLING Raleigh USA 0+0 0+1 0+1 +5:12.2
19 KAZAKHSTAN KAZ
19 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+0 0+0 0+0 +25.0
19 KONDRATYEVA Anastassiya KAZ 0+3 0+3 0+6 +2:31.2
19 SIRIK Sergey KAZ 0+0 1+3 1+3 +3:53.6
19 BELETSKIY Danil KAZ
20 SLOVAKIA SVK
20 MACHYNIAKOVA Veronika SVK 0+1 0+3 0+4 +1:39.5
20 MACHYNIAKOVA Julia SVK 0+1 0+1 0+2 +2:39.0
20 HASILLA Tomas SVK 2+3 1+3 3+6
20 BARTKO Simon SVK
21 LATVIA LAT
21 BULINA Sanita LAT 1+3 0+1 1+4 +1:37.8
21 BULINA Sandra LAT 1+3 1+3 2+6
21 MISE Edgars LAT
21 SLOTINS Roberts LAT
22 MONGOLIA MGL
22 TUMUR Ariunbold MGL 3+3 0+1 3+4
22 DAVAADULAM Enkhchimeg MGL
22 TSEREN-OCHIR Adiyajargal MGL
22 ENKHBAT Enkhsaikhan MGL
Mehr laden
Keine österreichischen Athlet:innen vorhanden