IBU Cup Staffelwettkampf Mixed

Biathlon

19.12.2021

Obertilliach | Österreich

Abgeschlossen

Ergebnis

1. RUSSIA
2. NORWAY
3. ITALY

Event Details

Obertilliach | Österreich

Rangliste

Endstand: 19.12.2021

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 RUSSIA RUS 0+6 0+0 0+6 1:05:58.5
1 SHEVCHENKO Anastasiia RUS 0+0 0+0 0+0 17:26.4
1 GOREEVA Anastasiia RUS 0+3 0+0 0+3 35:23.6
1 PORSHNEV Nikita RUS 0+1 0+0 0+1 50:33.9
1 TSVETKOV Maksim RUS 0+2 0+0 0+2 1:05:58.5
2 NORWAY NOR 0+5 0+3 0+8 +54.8
2 JOHANSEN Marthe Krakstad NOR 0+1 0+0 0+1 +21.9
2 SKREDE Aasne NOR 0+1 0+0 0+1 +18.2
2 BOGETVEIT Haavard Gutuboe NOR 0+2 0+2 0+4 +27.9
2 BJOENTEGAARD Erlend NOR 0+1 0+1 0+2 +54.8
3 ITALY ITA 0+4 0+5 0+9 +1:26.5
3 TRABUCCHI Beatrice ITA 0+0 0+1 0+1 +41.2
3 CARRARA Michela ITA 0+2 0+0 0+2 +50.2
3 BIONAZ Didier ITA 0+0 0+1 0+1 +1:00.5
3 WINDISCH Dominik ITA 0+2 0+3 0+5 +1:26.5
4 SWITZERLAND SUI 0+2 0+7 0+9 +1:48.1
4 GASPARIN Elisa SUI 0+0 0+1 0+1 +8.7
4 MEIER Lea SUI 0+2 0+2 0+4 +1:13.4
4 FINELLO Jeremy SUI 0+0 0+1 0+1 +1:22.4
4 BURKHALTER Joscha SUI 0+0 0+3 0+3 +1:48.1
5 UKRAINE UKR 0+8 2+6 2+14 +2:00.5
5 SEMERENKO Valentina UKR 0+2 0+1 0+3 +17.2
5 BEKH Ekaterina UKR 0+2 0+2 0+4 +21.0
5 TRUSH Vitaliy UKR 0+2 0+0 0+2 +29.2
5 NASYKO Denys UKR 0+2 2+3 2+5 +2:00.5
6 BELARUS BLR 0+6 1+5 1+11 +2:14.8
6 PILCHUK Alina BLR 0+1 0+0 0+1 +30.0
6 KAVALEUSKAYA Yuliya BLR 0+1 1+3 1+4 +1:53.0
6 BOCHARNIKOV Sergey BLR 0+2 0+2 0+4 +2:15.6
6 TULATSIN Ivan BLR 0+2 0+0 0+2 +2:14.8
7 AUSTRIA AUT 0+1 1+8 1+9 +2:16.8
7 GANDLER Anna AUT 0+1 1+3 1+4 +1:10.0
7 STEINER Tamara AUT 0+0 0+1 0+1 +1:52.7
7 PITZER Lucas AUT 0+0 0+3 0+3 +2:14.1
7 LEMMERER Harald AUT 0+0 0+1 0+1 +2:16.8
8 FRANCE FRA 0+4 2+6 2+10 +2:31.8
8 BENED Camille FRA 0+0 0+1 0+1 0.0
8 BOTET Paula FRA 0+1 0+1 0+2 0.0
8 MEUNIER Ambroise FRA 0+0 2+3 2+3 +1:55.3
8 BROUTIER Remi FRA 0+3 0+1 0+4 +2:31.8
9 ESTONIA EST 0+5 0+4 0+9 +2:55.3
9 LEHTLA Kadri EST 0+0 0+1 0+1 +32.7
9 KUELM Susan EST 0+1 0+1 0+2 +58.1
9 AOLAID Marten EST 0+1 0+1 0+2 +1:55.0
9 HELDNA Robert EST 0+3 0+1 0+4 +2:55.3
10 GERMANY GER 0+3 3+8 3+11 +3:07.8
10 WIESENSARTER Marion GER 0+0 0+1 0+1 +7.8
10 KEBINGER Hanna GER 0+1 0+2 0+3 +1:25.4
10 ZOBEL David GER 0+0 3+3 3+3 +2:45.4
10 FRATZSCHER Lucas GER 0+2 0+2 0+4 +3:07.8
11 SWEDEN SWE 0+1 1+10 1+11 +3:18.1
11 NILSSON Emma SWE 0+0 0+3 0+3 +50.2
11 ANDERSSON Sara SWE 0+0 0+2 0+2 +55.9
11 ANDERSSON Oscar SWE 0+1 0+2 0+3 +1:59.2
11 ERIKSSON Alfred SWE 0+0 1+3 1+3 +3:18.1
12 CZECHIA CZE 1+7 0+3 1+10 +3:27.0
12 VACLAVIKOVA Eliska CZE 1+3 0+2 1+5 +1:52.8
12 VINKLARKOVA Tereza CZE 0+1 0+0 0+1 +2:30.2
12 HORNIG Vitezslav CZE 0+3 0+1 0+4 +3:04.3
12 MARECEK Jonas CZE 0+0 0+0 0+0 +3:27.0
13 LITHUANIA LTU 0+4 2+7 2+11 +3:44.4
13 KOCERGINA Natalja LTU 0+1 1+3 1+4 +1:47.2
13 LESCINSKAITE Gabriele LTU 0+0 0+0 0+0 +1:51.3
13 DOMBROVSKI Karol LTU 0+1 1+3 1+4 +2:55.5
13 FOMIN Maksim LTU 0+2 0+1 0+3 +3:44.4
14 ROMANIA ROU 0+3 2+7 2+10 +4:19.0
14 MARTON Eniko ROU 0+0 2+3 2+3 +1:35.1
14 MEZDREA Andreea ROU 0+2 0+2 0+4 +3:16.7
14 COLTEA George ROU 0+0 0+1 0+1 +3:32.9
14 FLORE Raul ROU 0+1 0+1 0+2 +4:19.0
15 SLOVAKIA SVK 0+5 0+8 0+13 +4:37.3
15 MACHYNIAKOVA Julia SVK 0+1 0+1 0+2 +1:12.6
15 MACHYNIAKOVA Veronika SVK 0+2 0+2 0+4 +3:12.5
15 SKLENARIK Tomas SVK 0+2 0+2 0+4 +4:00.3
15 BALOGA Matej SVK 0+0 0+3 0+3 +4:37.3
16 POLAND POL 0+6 3+8 3+14 +5:03.1
16 ZBYLUT Kinga POL 0+0 2+3 2+3 +1:30.6
16 JAKIELA Joanna POL 0+2 1+3 1+5 +3:15.1
16 JAKIELA Tomasz POL 0+3 0+1 0+4 +4:02.8
16 NEDZA-KUBINIEC Andrzej POL 0+1 0+1 0+2 +5:03.1
17 CANADA CAN 0+6 0+6 0+12 +5:27.6
17 GOWLING Gillian CAN 0+1 0+0 0+1 +1:33.9
17 SHERRINGTON Jenna CAN 0+3 0+2 0+5 +3:38.2
17 KIERS Trevor CAN 0+1 0+3 0+4 +4:12.5
17 MILLAR Aidan CAN 0+1 0+1 0+2 +5:27.6
18 MONGOLIA MGL
18 MUNKHBAT Doljinsuren MGL 0+3 0+2 0+5 +2:31.1
18 ENKHBAYAR Ariuntungalag MGL 0+0 0+1 0+1 +4:18.9
18 OTGONDAVAA Gantulga MGL
18 TSEREN-OCHIR Adiyajargal MGL
19 LATVIA LAT
19 BULINA Sandra LAT 0+0 1+3 1+3 +2:12.7
19 GOLUBEVA Inese LAT 0+1 0+3 0+4
19 BIRKENTALS Renars LAT
19 BALODIS Rudis LAT
20 FINLAND FIN
20 LUKKARINEN Nenna FIN 0+1 0+0 0+1 +2:00.3
20 LEINAMO Sonja FIN 0+3 2+3 2+6
20 KUUTTINEN Patrik FIN
20 MUKKALA JONNI FIN
21 JAPAN JPN
21 FUKUDA Hikaru JPN 1+3 0+3 1+6 +3:50.2
21 TANAKA Yurie JPN 0+2 0+2 0+4
21 NAKAJIMA Jin JPN
21 KODAMA Shohei JPN
22 GREAT BRITAIN GBR
22 LIGHTFOOT Amanda GBR 1+3 0+2 1+5 +1:30.2
22 MITCHELL Ciara GBR 0+2 1+3 1+5
22 FOUNTAIN Vinny GBR
22 WEBB Marcus Bolin GBR
23 TÜRKIYE TUR
23 KILIC Mine TUR 0+1 0+2 0+3 +3:07.9
23 DURLANIK Zeynep Elif TUR 0+1 1+3 1+4
23 OZTUNC Zana TUR
23 DUMAN Abdurrahim TUR
24 KOREA KOR
24 JUNG Jumi KOR 2+3 1+3 3+6 +4:28.9
24 ABE Mariya KOR 0+3 0+3 0+6
24 LEE Suyoung KOR
24 KIM Yonggyu KOR
25 CHILE CHI
25 PEREIRA HERRADA Marcela CHI 0+3 2+3 2+6
25 DIAZ CARRILLO Cecilia CHI
25 MANSILLA MANSILLA Matias CHI
25 RIOS PROVOSTE Ignacio CHI
DNS BULGARIA BUL
DNS DIMITROVA Valentina BUL
DNS HRISTOVA Lora BUL
DNS VASILEV Konstantin BUL
DNS ZASHEV Vasil BUL
Mehr laden
Keine österreichischen Athlet:innen vorhanden