Europameisterschaft Staffelwettkampf Mixed

Biathlon

28.01.2024

Brezno-Osrblie | Slowakei

Abgeschlossen

Ergebnis

1. NORWAY
2. FRANCE
3. ITALY

Event Details

Brezno-Osrblie | Slowakei

Rangliste

Endstand: 28.01.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+1 1+6 1+7 1:04:23.3
1 FREY Isak NOR 0+0 0+0 0+0 13:49.7
1 BOTN Johan-Olav NOR 0+0 1+3 1+3 29:31.3
1 LIEN Ida NOR 0+0 0+0 0+0 46:24.1
1 KIRKEEIDE Maren NOR 0+1 0+3 0+4 1:04:23.3
2 FRANCE FRA 1+5 0+2 1+7 +14.6
2 GUIRAUD POILLOT Theo FRA 1+3 0+0 1+3 +1:12.8
2 GUIGONNAT Antonin FRA 0+1 0+0 0+1 +23.9
2 MICHELON Oceane FRA 0+1 0+1 0+2 +46.9
2 BENED Camille FRA 0+0 0+1 0+1 +14.6
3 ITALY ITA 0+3 0+2 0+5 +53.8
3 ROMANIN Nicola ITA 0+0 0+0 0+0 +12.3
3 BETEMPS Nicolo' ITA 0+0 0+1 0+1 +7.1
3 TRABUCCHI Beatrice ITA 0+1 0+0 0+1 +48.5
3 AUCHENTALLER Hannah ITA 0+2 0+1 0+3 +53.8
4 SWEDEN SWE 1+8 1+7 2+15 +1:42.2
4 BRANDT Viktor SWE 0+1 1+3 1+4 +55.5
4 FEMLING Peppe SWE 1+3 0+0 1+3 +1:00.2
4 SKOTTHEIM Johanna SWE 0+3 0+1 0+4 +1:22.4
4 HEIJDENBERG Anna-Karin SWE 0+1 0+3 0+4 +1:42.2
5 GERMANY GER 1+4 1+6 2+10 +2:37.6
5 FRATZSCHER Lucas GER 0+0 1+3 1+3 +54.4
5 ZOBEL David GER 1+3 0+3 1+6 +1:51.5
5 SCHERER Stefanie GER 0+0 0+0 0+0 +2:27.2
5 WIESENSARTER Marion GER 0+1 0+0 0+1 +2:37.6
6 AUSTRIA AUT 2+8 0+7 2+15 +2:54.6
6 OBERHAUSER Magnus AUT 0+2 0+2 0+4 +1:13.8
6 MUEHLBACHER Fredrik AUT 1+3 0+2 1+5 +2:09.4
6 ZDOUC Dunja AUT 0+0 0+1 0+1 +2:30.3
6 ROTHSCHOPF Lea AUT 1+3 0+2 1+5 +2:54.6
7 SWITZERLAND SUI 0+6 2+4 2+10 +3:17.7
7 BOVISI Sandro SUI 0+2 0+0 0+2 +56.0
7 DANUSER Dajan SUI 0+0 0+0 0+0 +47.7
7 HIERNICKEL Lydia SUI 0+3 0+1 0+4 +1:46.8
7 VOLKEN Flurina SUI 0+1 2+3 2+4 +3:17.7
8 LITHUANIA LTU 0+3 2+7 2+10 +3:46.1
8 KAUKENAS Tomas LTU 0+2 1+3 1+5 +1:44.7
8 STROLIA Vytautas LTU 0+0 0+1 0+1 +1:08.0
8 TRAUBAITE Judita LTU 0+0 1+3 1+3 +3:35.3
8 KOCERGINA Natalja LTU 0+1 0+0 0+1 +3:46.1
9 UKRAINE UKR 3+6 1+6 4+12 +4:16.2
9 MANDZYN Vitalii UKR 0+1 0+0 0+1 +41.8
9 PIDRUCHNYI Dmytro UKR 0+2 1+3 1+5 +1:08.2
9 DMYTRENKO Khrystyna UKR 0+0 0+1 0+1 +2:23.3
9 MERKUSHYNA Anastasiya UKR 3+3 0+2 3+5 +4:16.2
10 SLOVAKIA SVK 2+9 1+6 3+15 +4:25.4
10 SKLENARIK Tomas SVK 0+2 1+3 1+5 +1:33.9
10 CESNEK Damian SVK 0+3 0+1 0+4 +1:52.8
10 KUZMINA Anastasiya SVK 0+1 0+1 0+2 +2:23.3
10 REMENOVA Maria SVK 2+3 0+1 2+4 +4:25.4
11 FINLAND FIN 2+4 2+7 4+11 +4:29.0
11 HARJULA Tuomas FIN 0+0 0+1 0+1 +12.5
11 MUSTONEN Joni FIN 0+1 0+3 0+4 +26.6
11 VIROLAINEN Daria FIN 0+0 2+3 2+3 +2:53.1
11 HAMALAINEN Inka FIN 2+3 0+0 2+3 +4:29.0
12 SLOVENIA SLO 0+2 2+4 2+6 +4:58.5
12 ZIDAR Jasa SLO 0+1 0+0 0+1 +1:56.6
12 BRADESKO Matic SLO 0+0 2+3 2+3 +3:26.5
12 VINDISAR Klara SLO 0+0 0+0 0+0 +4:25.5
12 ZORC Kaja SLO 0+1 0+1 0+2 +4:58.5
13 ROMANIA ROU 0+10 1+6 1+16 +5:15.9
13 BUTA George ROU 0+3 0+1 0+4 +1:31.8
13 COLTEA George ROU 0+3 0+0 0+3 +1:35.4
13 CHIRKOVA Elena ROU 0+1 1+3 1+4 +4:14.0
13 MEZDREA Andreea ROU 0+3 0+2 0+5 +5:15.9
14 LATVIA LAT 3+11 0+3 3+14 +5:30.0
14 BIRKENTALS Renars LAT 0+2 0+2 0+4 +1:25.6
14 MISE Edgars LAT 1+3 0+0 1+3 +1:59.9
14 BULINA Sanita LAT 0+3 0+1 0+4 +3:18.4
14 SABULE Annija LAT 2+3 0+0 2+3 +5:30.0
15 MOLDOVA MDA 3+9 0+5 3+14 +7:50.0
15 USOV Mihail MDA 1+3 0+1 1+4 +2:23.3
15 MAGAZEEV Pavel MDA 0+0 0+0 0+0 +2:22.1
15 GHILENKO Alla MDA 0+3 0+2 0+5 +5:49.3
15 MAKAROVA Aliona MDA 2+3 0+2 2+5 +7:50.0
16 CZECHIA CZE
16 VACLAVIK Adam CZE 1+3 1+3 2+6 +2:12.5
16 STVRTECKY Jakub CZE 0+1 2+3 2+4 +3:02.6
16 VINKLARKOVA Tereza CZE 0+1 2+3 2+4 +5:02.3
16 GOTVALDOVA Katerina CZE
17 BULGARIA BUL
17 SINAPOV Anton BUL 0+3 0+1 0+4 +1:23.9
17 ZASHEV Vasil BUL 0+3 0+0 0+3 +2:23.1
17 YOLOVA Stefani BUL 0+1 0+1 0+2 +5:16.2
17 ZDRAVKOVA Maria BUL
18 ESTONIA EST
18 HELDNA Robert EST 0+3 1+3 1+6 +2:30.8
18 NEVEROV Yaroslav EST 1+3 0+2 1+5 +3:59.9
18 KAASIK Hanna-Brita EST 0+0 0+1 0+1
18 TALIHAERM Johanna EST
19 CANADA CAN
19 CONNELLY Zachary CAN 0+3 1+3 1+6 +2:12.5
19 PLETZ Logan CAN 0+2 0+2 0+4 +3:05.3
19 GOWLING Gillian CAN 0+1 0+2 0+3
19 GRUNDAHL Janice CAN
20 POLAND POL
20 GUNKA Kacper POL 0+0 0+3 0+3 +1:13.1
20 BRYN Patryk POL 1+3 1+3 2+6 +3:31.7
20 CICHON Kamila POL
20 NEDZA-KUBINIEC Anna POL
21 UNITED STATES USA
21 COOPER Travis USA 2+3 0+0 2+3 +2:32.0
21 BROWN Luke USA 0+1 2+3 2+4 +4:21.6
21 FARRA Lina USA
21 FRENCH Anna Christine USA
22 KAZAKHSTAN KAZ
22 DYUSSENOV Asset KAZ 0+0 2+3 2+3 +1:45.7
22 TURLUBEKOV Bekentay KAZ 2+3 1+3 3+6
22 KRYUKOVA Arina KAZ
22 GENEVA Milana KAZ
23 BRAZIL BRA
23 CONCEICAO SILVA Thiago BRA 0+2 1+3 1+5
23 SANTOS Victor BRA
23 ALMEIDA NERES Gabriela BRA
23 PICIN Mirlene BRA
24 BOSNIA AND HERZEGOVINA BIH
24 LALOVIC Uros BIH 2+3 0+3 2+6
24 LOPATIC Stefan BIH
24 VOJINOVIC Anastasija BIH
24 MUMOVIC Maja BIH
25 MONGOLIA MGL
25 BOLDBAATAR Ankhbold MGL 3+3 0+3 3+6
25 BATSUKH Khongor MGL
25 DAVAADULAM Enkhchimeg MGL
25 ERDENEBILEG Khongorzul MGL
Mehr laden
Keine österreichischen Athlet:innen vorhanden