Endstand: 14.12.2019
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RUUD Birk | NOR | 4 | 190.25 |
2 | HARLE Teal | CAN | 17 | 190.00 |
3 | TJADER Jesper | SWE | 12 | 183.00 |
4 | NUMMEDAL Christian | NOR | 23 | 182.00 |
5 | GUBSER Kim | SUI | 19 | 180.50 |
6 | MAGNUSSON Oliwer | SWE | 10 | 176.50 |
7 | SYRJA Elias | FIN | 24 | 175.75 |
8 | MOFFATT Max | CAN | 5 | 166.25 |
9 | RAGETTLI Andri | SUI | 2 | 158.25 |
10 |
![]() |
AUT | 7 | 20.00 |
11 | MAHLER Kai | SUI | 13 | 174.00 |
12 | SAMNOEY Ulrik | NOR | 18 | 170.50 |
13 | LAPLANTE Cody | USA | 30 | 167.25 |
14 | BEAULIEU-MARCHAND Alex | CAN | 9 | 165.75 |
15 | MAGNIN Thibault | ESP | 27 | 164.25 |
16 | BRAATEN Oystein | NOR | 16 | 158.50 |
17 | THERRIAULT Edouard | CAN | 26 | 155.75 |
18 | MAHARAVO Vincent | FRA | 29 | 155.25 |
19 |
![]() |
AUT | 36 | 153.00 |
20 | KOFORD Rodney | USA | 39 | 152.25 |
21 | VIEUXTEMPS Paul | THA | 41 | 148.75 |
22 | MULENDEEV Dmitrii | RUS | 40 | 145.00 |
23 | LE PALABE Axel | FRA | 25 | 142.75 |
24 | BARCLAY Ben | NZL | 33 | 140.50 |
25 |
![]() |
AUT | 44 | 138.25 |
26 | WELLS Jackson | NZL | 28 | 135.50 |
27 | PODMILSAK Troy | USA | 31 | 134.25 |
28 | SCHULER Luca | SUI | 32 | 133.00 |
29 | BILOUS Finn | NZL | 8 | 130.25 |
30 | MAKAROV Dmitrii | RUS | 35 | 127.50 |
31 | MCELMON Ryan | USA | 34 | 119.25 |
32 | WESTER Oscar | SWE | 22 | 117.75 |
33 | ADELISSE Antoine | FRA | 15 | 116.50 |
34 | WELPONER Ralph | ITA | 14 | 112.50 |
35 | MCEACHRAN Evan | CAN | 6 | 111.25 |
36 | HARLAUT Henrik | SWE | 3 | 109.00 |
37 | FAN Yulong | CHN | 43 | 108.75 |
38 | ZHANG Shihao | CHN | 54 | 105.00 |
39 | SEVERSON Zane | USA | 37 | 92.75 |
40 | ZHAO Qinglin | CHN | 42 | 89.75 |
41 | YUAN Ming | CHN | 53 | 85.00 |
42 | GARDINER Brian | USA | 38 | 83.00 |
43 | BOESCH Fabian | SUI | 1 | |
44 | LANGEVIN Philippe | CAN | 11 |