Endstand: 06.02.2021
Rang | Name | Nation | Bib | result-type. |
---|---|---|---|---|
1 | ADELISSE Antoine | FRA | 1 | |
2 | SIVIGNON Timothe | FRA | 5 | |
3 | BOLINGER Nicola | SUI | 38 | |
4 | MAHARAVO Vincent | FRA | 2 | |
5 | SCHULER Luca | SUI | 34 | |
6 | GOGUILLON Titouan | FRA | 16 | |
7 | RHYNER Nils | SUI | 3 | |
8 | GOMIS Kaditane | FRA | 43 | |
9 | MOREL Valentin | SUI | 32 | |
10 | BOLINGER Gian Andri | SUI | 44 | |
11 | WILI Thierry | SUI | 4 | |
12 | LEVIS Filippo | ITA | 37 | |
13 | MAGNIN Thibault | ESP | 31 | |
14 | VIEUXTEMPS Paul | THA | 7 | |
15 | VAUDAUX Adrien | SUI | 13 | |
16 | CIOMPI Fantin | SUI | 33 | |
17 | CANAL Emanuele | ITA | 14 | |
18 | GHISLENI Alexis | FRA | 41 | |
19 | MORONE Kilian Erik | ITA | 18 | |
20 | TABANELLI Miro | ITA | 15 | |
21 | KHARMANDARIAN Raphael | FRA | 21 | |
22 | MONMONT Hugo | FRA | 47 | |
23 |
![]() |
AUT | 40 | |
24 | HARBONNIER Nathan | FRA | 6 | |
25 | REMONNAY Alex | FRA | 42 | |
26 | ROCHE Matias | FRA | 49 | |
27 | PECQUEUR COL Nathan | FRA | 36 | |
28 | SIMHON Isaac | CPV | 12 | |
29 | NUSSBAUM Nalu | SUI | 39 | |
30 | VIDMAR Klemen | SLO | 17 | |
31 |
![]() |
AUT | 35 | |
32 | BIEMBACHER Nicolas | AUT | 9 | |
33 | RESSEL Noah | AUT | 20 | |
34 | GOMEZ Alejandro | ESP | 10 | |
35 | CAILLET Julian | FRA | 19 | |
36 | BRANJONNEAU Owen | FRA | 8 | |
37 | KLANCAR Jost | SLO | 11 | |
38 | HAPPACHER Moritz | ITA | 50 | |
39 | HERRANZ Andreas | FRA | 46 | |
40 | MONTELEONE Rene | ITA | 45 | |
41 | VRAIN Charles | FRA | 48 | |
42 | NAUD Jules | FRA | 51 |