Endstand: 09.02.2022
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RUUD Birk | NOR | 5 | 187.75 |
2 | STEVENSON Colby | USA | 4 | 183.00 |
3 | HARLAUT Henrik | SWE | 19 | 181.00 |
4 | MAGNUSSON Oliwer | SWE | 8 | 178.25 |
5 | DONAGGIO Leonardo | ITA | 30 | 172.00 |
6 | LLISO Javier | ESP | 25 | 171.50 |
7 | TJADER Jesper | SWE | 13 | 170.25 |
8 | HALL Alexander | USA | 3 | 160.75 |
9 | MCEACHRAN Evan | CAN | 20 | 115.50 |
10 | NUMMEDAL Christian | NOR | 17 | 110.50 |
11 | FOREHAND Mac | USA | 6 | 80.25 |
12 | FROSTAD Tormod | NOR | 24 | 58.50 |
13 | THERRIAULT Edouard | CAN | 15 | 168.00 |
14 | RAGETTLI Andri | SUI | 2 | 167.75 |
15 | ADELISSE Antoine | FRA | 7 | 163.25 |
16 | BARCLAY Ben | NZL | 23 | 162.75 |
17 | BOESCH Fabian | SUI | 9 | 161.75 |
18 | BILOUS Finn | NZL | 21 | 155.75 |
19 | DAHL Ferdinand | NOR | 12 | 150.00 |
20 | MOFFATT Max | CAN | 18 | 147.00 |
21 |
![]() |
AUT | 29 | 144.00 |
22 | GOEPPER Nicholas | USA | 14 | 127.75 |
23 | GUBSER Kim | SUI | 11 | 121.25 |
24 | BURVALL Hugo | SWE | 27 | 101.25 |
25 | WILI Colin | SUI | 26 | 98.25 |
26 | SVANCER Matej | AUT | 1 | 89.50 |
27 | HE Jinbo | CHN | 31 | 85.75 |
28 | MAGNIN Thibault | ESP | 22 | 79.75 |
29 | PELTOLA Simo | FIN | 28 | 72.00 |
30 | WOODS James | GBR | 16 | 59.75 |
31 | HARLE Teal | CAN | 10 | 46.75 |