Endstand: 16.12.2022
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RUUD Birk | NOR | 1 | 192.00 |
2 | SIVIGNON Timothe | FRA | 25 | 184.25 |
3 | SCHJERVE Sebastian | NOR | 13 | 182.50 |
4 |
![]() |
AUT | 17 | 170.50 |
5 | HENDERSON Hunter | USA | 14 | 169.75 |
6 | PODMILSAK Troy | USA | 15 | 165.00 |
7 | TJADER Jesper | SWE | 7 | 163.50 |
8 | FOREHAND Mac | USA | 5 | 159.75 |
9 | HALL Alexander | USA | 3 | 150.00 |
10 | MAGNUSSON Oliwer | SWE | 6 | 145.50 |
11 | SVANCER Matej | AUT | 2 | 87.00 |
12 | TABANELLI Miro | ITA | 33 | 86.00 |
13 | HUDECEK Stepan | CZE | 44 | 84.50 |
14 | FROSTAD Tormod | NOR | 19 | 83.75 |
15 | PORTER MACLENNAN Noah | CAN | 10 | 83.25 |
16 | RAGETTLI Andri | SUI | 8 | 82.75 |
17 | SYRJA Elias | FIN | 11 | 82.00 |
18 | BURVALL Hugo | SWE | 18 | 81.50 |
19 | BJOERNDAL Mats | NOR | 34 | 81.00 |
20 | NUMMEDAL Christian | NOR | 16 | 81.00 |
21 | GOMIS Kaditane | FRA | 39 | 80.25 |
22 | STEVENSON Ryan | USA | 40 | 80.00 |
23 | CIOMPI Fantin | SUI | 31 | 79.50 |
24 | MOVENIUS Oliver | SWE | 26 | 79.00 |
25 | MONTELEONE Rene | ITA | 35 | 78.75 |
26 | NORDQVIST Martin | SWE | 37 | 78.50 |
27 | RALPH Konnor | USA | 30 | 77.50 |
28 |
![]() |
AUT | 24 | 77.25 |
29 | LAPLANTE Cody | USA | 23 | 77.00 |
30 | LABAUGH Matthew | USA | 38 | 76.00 |
31 | HENDERSON Alexander | CAN | 42 | 74.75 |
32 | BOESCH Fabian | SUI | 12 | 73.75 |
33 | BLAKELY Tanner | USA | 47 | 71.25 |
34 | MOFFATT Max | CAN | 4 | 71.25 |
35 | RAICH Peter | USA | 48 | 69.25 |
36 | MCCORMICK Chris | GBR | 90 | 67.00 |
37 | PELTOLA Simo | FIN | 43 | 64.00 |
38 | HAPPACHER Moritz | ITA | 51 | 59.75 |
39 | MCEACHRAN Evan | CAN | 9 | 55.00 |
40 | VOTAW Luke | USA | 45 | 48.00 |
41 | MOREN Melvin | SWE | 29 | 47.75 |
42 | DONAGGIO Leonardo | ITA | 21 | 41.75 |
43 | MELVILLE IVES Finley | NZL | 53 | 39.75 |
44 | SHIN Yeongseop | KOR | 56 | 38.75 |
45 | GESSNER Jakob | GER | 54 | 37.75 |
46 | MAGNIN Thibault | ESP | 28 | 31.75 |
47 | LIIMATAINEN Joel | FIN | 46 | 26.75 |
48 | KANZLER James | USA | 36 | 25.75 |
49 | GUBSER Kim | SUI | 27 | 22.00 |
50 | POUCH James | GBR | 49 | 14.75 |
51 | GHISLENI Alexis | FRA | 32 | 10.25 |
52 | LLISO Javier | ESP | 20 |