Endstand: 28.02.2023
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | GREMAUD Mathilde | SUI | 3 | 87.95 |
2 | OLDHAM Megan | CAN | 8 | 87.75 |
3 | KILLI Johanne | NOR | 1 | 84.71 |
4 | HOEFFLIN Sarah | SUI | 4 | 65.61 |
5 | KARAVA Anni | FIN | 14 | 53.86 |
6 | ANDREWS Ruby Star | NZL | 10 | 52.06 |
7 | EIE Sandra | NOR | 9 | 47.40 |
8 | YANG Ruyi | CHN | 11 | 47.21 |
9 | KOGA Yuna | JPN | 17 | 45.21 |
10 | TANNO Giulia | SUI | 6 | 44.75 |
11 | MOHR Muriel | GER | 13 | 43.73 |
12 | LEDEUX Tess | FRA | 2 | 30.18 |
13 | HARRIGAN Abi | AUS | 16 | 40.28 |
14 | EICHINGER Alia Delia | GER | 12 | 39.16 |
15 | KOTSAR Kateryna | UKR | 18 | 33.61 |
16 | ANDRASKA Anouk | SUI | 15 | 31.96 |
17 | LIU Mengting | CHN | 19 | 31.16 |
18 | ASHBURN Mabel | AUS | 20 | 29.13 |
19 |
![]() |
AUT | 7 |