Endstand: 22.01.2023
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | KILLI Johanne | NOR | 3 | 85.65 |
2 | HOEFFLIN Sarah | SUI | 4 | 81.53 |
3 | LEDEUX Tess | FRA | 1 | 80.21 |
4 | GREMAUD Mathilde | SUI | 2 | 75.23 |
5 | HENDERSON Grace | USA | 10 | 74.23 |
6 | MUIR Kirsty | GBR | 6 | 73.01 |
7 | ASSELIN Olivia | CAN | 8 | 68.73 |
8 | EIE Sandra | NOR | 11 | 63.73 |
9 | JOHNSTON Brynn | CAN | 14 | 63.68 |
10 | KARAVA Anni | FIN | 15 | 59.25 |
11 | HARWOOD Rell | USA | 9 | 58.53 |
12 | HARRIGAN Abi | AUS | 17 | 51.43 |
13 | ASHBURN Mabel | AUS | 19 | 49.98 |
14 | NAKAB Elisa Maria | ITA | 16 | 49.76 |
15 | TANNO Giulia | SUI | 5 | 45.00 |
16 | ANDRASKA Anouk | SUI | 18 | 37.46 |
17 |
![]() |
AUT | 7 | 33.20 |
18 | EICHINGER Alia Delia | GER | 12 |