Endstand: 21.01.2018
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | HARLE Teal | CAN | 6 | 94.20 |
2 | RAGETTLI Andri | SUI | 3 | 92.60 |
3 | MCEACHRAN Evan | CAN | 9 | 91.40 |
4 | STRIDSBERG-USTERUD Felix | NOR | 23 | 89.60 |
5 | TJADER Jesper | SWE | 7 | 88.80 |
6 | WILLIAMS Mcrae | USA | 1 | 88.60 |
7 | CHRISTENSEN Joss | USA | 44 | 88.40 |
8 | GOEPPER Nicholas | USA | 88 | 88.20 |
9 | WESTER Oscar | SWE | 2 | 87.80 |
10 | HUNZIKER Jonas | SUI | 14 | 87.40 |
11 | BROWN Bobby | USA | 52 | 87.20 |
12 | BURATTI Benoit | FRA | 54 | 84.00 |
13 | MORRISON Noah | CAN | 21 | 80.20 |
14 | AMBUEHL Elias | SUI | 33 | 74.20 |
15 | LIEROP VAN Mees | NED | 53 | 63.60 |
16 | HENSHAW Russell | AUS | 18 | 25.80 |
17 | RYAN Tim | USA | 62 | 83.33 |
18 | STEVENSON Ryan | USA | 40 | 82.66 |
19 | PATJA Aleksi | FIN | 47 | 81.66 |
20 | BORM William | USA | 39 | 77.66 |
21 | GUBSER Kim | SUI | 45 | 74.33 |
22 | SATEROY Eirik | NOR | 57 | 73.33 |
23 | MCELMON Ryan | USA | 77 | 73.00 |
24 | NUMMEDAL Christian | NOR | 34 | 72.00 |
25 | PREUSS Florian | GER | 67 | 70.33 |
26 | MAHARAVO Vincent | FRA | 60 | 70.00 |
27 | WALLACE Noah | USA | 24 | 69.33 |
28 | THOMAS Richard | USA | 50 | 68.66 |
29 | MAGNUSSON Oliwer | SWE | 27 | 68.66 |
30 | HARDING Tyler | GBR | 28 | 68.00 |
31 | MUELLER Tobias | GER | 76 | 68.00 |
32 | RAICH Peter | USA | 61 | 67.00 |
33 | SCHULER Luca | SUI | 29 | 66.33 |
34 | LAPLANTE Cody | USA | 59 | 63.00 |
35 | LAUGIER Hugo | FRA | 79 | 62.66 |
36 | KANGAS Joona | FIN | 26 | 62.66 |
37 | HALL Alexander | USA | 17 | 59.33 |
38 | MULENDEEV Dmitrii | RUS | 74 | 57.00 |
39 | WELPONER Ralph | ITA | 36 | 56.33 |
40 | KIRK Dane | NZL | 69 | 52.33 |
41 | STEVENS Nic | AUS | 70 | 50.33 |
42 | LANGEVIN Philippe | CAN | 56 | 49.00 |
43 | LADAME Quentin | FRA | 55 | 47.00 |
44 |
![]() |
AUT | 41 | 39.33 |
45 | FOREHAND Mac | USA | 110 | 38.66 |
46 | MAHLER Kai | SUI | 30 | 37.33 |
47 | SYRJA Elias | FIN | 38 | 34.66 |
48 | SCHENK Christof | ITA | 51 | 34.33 |
49 | WHITE Victor | BAR | 78 | 33.33 |
50 | GRANBOM Emil | SWE | 16 | 33.00 |
51 | MOOSMANN Viktor | AUT | 35 | 31.66 |
52 | JOERGENSEN Rasmus Dalberg | DEN | 75 | 31.00 |
53 | DAHL Ferdinand | NOR | 4 | 28.33 |
54 | LLISO Javier | ESP | 48 | 27.33 |
55 | BROWN John | IRL | 46 | 26.00 |
56 | BOESCH Fabian | SUI | 8 | 24.00 |
57 |
![]() |
AUT | 43 | 22.66 |
58 | KENWORTHY Gus | GBR | 5 | 22.66 |
59 | WOLFERMAN Quinn | USA | 37 | 22.33 |
60 | CARLIER Gaetan | FRA | 49 | 21.33 |
61 | BURVALL Hugo | SWE | 58 | 21.00 |
62 | YAMAMOTO Taisei | JPN | 25 | 20.66 |
63 | SWADBURG Ethan | USA | 65 | 18.66 |
64 | DEW Patrick | CAN | 63 | |
65 | FRANCO Robert | MEX | 31 | |
66 | VEILE Vincent | GER | 64 | |
67 | WILI Colin | SUI | 10 |