Endstand: 03.03.2018
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | HALL Alexander | USA | 11 | 92.00 |
2 | RAGETTLI Andri | SUI | 1 | 89.20 |
3 | DAHL Ferdinand | NOR | 3 | 88.60 |
4 | NUMMEDAL Christian | NOR | 20 | 87.20 |
5 | TJADER Jesper | SWE | 5 | 87.00 |
6 | HUNZIKER Jonas | SUI | 7 | 86.80 |
7 | ADELISSE Antoine | FRA | 12 | 82.40 |
8 | MOFFATT Max | CAN | 29 | 80.40 |
9 | WOODS James | GBR | 4 | 77.40 |
10 | BILOUS Finn | NZL | 13 | 73.20 |
11 | MAGNUSSON Oliwer | SWE | 16 | 69.60 |
12 | SCHJERVE Sebastian | NOR | 44 | 65.60 |
13 | BOESCH Fabian | SUI | 6 | 53.80 |
14 | RUUD Birk | NOR | 19 | 45.00 |
15 | MAHLER Kai | SUI | 18 | 36.20 |
16 | MORRISON Noah | CAN | 9 | 24.00 |
17 | WELPONER Ralph | ITA | 24 | 78.00 |
18 | AMBUEHL Elias | SUI | 14 | 77.66 |
19 | WESTER Oscar | SWE | 2 | 77.00 |
20 | LANGEVIN Philippe | CAN | 36 | 76.33 |
21 | WILCOX Matthew | CAN | 27 | 75.66 |
22 | GRANBOM Emil | SWE | 10 | 71.66 |
23 | GUBSER Kim | SUI | 30 | 64.66 |
24 | MCELMON Ryan | USA | 37 | 58.66 |
25 | BRESKY Vojtech | CZE | 54 | 57.66 |
26 | HARBONNIER Nathan | FRA | 58 | 55.00 |
27 | LASTEI Igor | ITA | 50 | 54.33 |
28 | RAICH Peter | USA | 41 | 53.66 |
29 | DEW Patrick | CAN | 42 | 51.66 |
30 | LLISO Javier | ESP | 34 | 50.00 |
31 |
![]() |
AUT | 31 | 50.00 |
32 | MAHARAVO Vincent | FRA | 35 | 46.33 |
33 | GORRY Mateo | FRA | 47 | 45.00 |
34 | SYRJA Elias | FIN | 25 | 44.66 |
35 | SCHULER Luca | SUI | 17 | 44.33 |
36 | STEVENS Nic | AUS | 51 | 42.66 |
37 | MCCLELLAN Fraser | NZL | 55 | 42.00 |
38 | MOREL Valentin | SUI | 56 | 42.00 |
39 | WILI Colin | SUI | 8 | 38.33 |
40 | BURN Loris | SUI | 59 | 36.33 |
41 | BURVALL Hugo | SWE | 39 | 35.00 |
42 | CARLIER Gaetan | FRA | 33 | 34.33 |
43 | LAPLANTE Cody | USA | 40 | 31.33 |
44 | PATJA Aleksi | FIN | 28 | 31.00 |
45 | SATEROY Eirik | NOR | 32 | 30.33 |
46 | LAUGIER Hugo | FRA | 49 | 27.00 |
47 | MOVENIUS Oliver | SWE | 57 | 25.66 |
48 | PREUSS Florian | GER | 38 | 25.00 |
49 | HUNGER Jerome | SUI | 60 | 24.00 |
50 | DAVIDSSON Isak | SWE | 48 | 23.00 |
51 | RINTAMAA Eetu | FIN | 46 | 19.00 |
52 | MELTON Jaime | USA | 45 | 10.00 |
53 | ULSLETTEN Petter | NOR | 52 | 7.33 |
54 | VEILE Vincent | GER | 43 | 1.66 |
55 |
![]() |
AUT | 26 | |
56 | BORM William | USA | 21 | |
57 | BURATTI Benoit | FRA | 22 | |
58 | MOOSMANN Viktor | AUT | 23 |