Endstand: 16.03.2018
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | GOEPPER Nicholas | USA | 12 | 92.60 |
2 | RAGETTLI Andri | SUI | 1 | 91.20 |
3 | WOODS James | GBR | 5 | 89.20 |
4 | ADELISSE Antoine | FRA | 10 | 88.80 |
5 | BILOUS Finn | NZL | 15 | 88.40 |
6 | WESTER Oscar | SWE | 4 | 85.60 |
7 | WILLIAMS Mcrae | USA | 2 | 83.80 |
8 | MAGNUSSON Oliwer | SWE | 16 | 81.40 |
9 | DAHL Ferdinand | NOR | 3 | 80.60 |
10 | WOLFERMAN Quinn | USA | 24 | 70.80 |
11 | NUMMEDAL Christian | NOR | 17 | 67.60 |
12 | BELLEMARE Alex | CAN | 11 | 67.00 |
13 | WELPONER Ralph | ITA | 20 | 64.00 |
14 | HALL Alexander | USA | 6 | 63.00 |
15 | BOESCH Fabian | SUI | 8 | 43.40 |
16 | ULSLETTEN Petter | NOR | 60 | 23.00 |
17 | BURVALL Hugo | SWE | 46 | 76.20 |
18 | PATJA Aleksi | FIN | 30 | 73.00 |
19 | HUNZIKER Jonas | SUI | 7 | 72.80 |
20 | MORRISON Noah | CAN | 13 | 71.80 |
21 | RUUD Birk | NOR | 18 | 71.60 |
22 | LANGEVIN Philippe | CAN | 34 | 68.80 |
23 | BARTIK Simon | CZE | 66 | 68.80 |
24 | STEVENSON Ryan | USA | 25 | 66.80 |
25 | BROWN John | IRL | 36 | 66.40 |
26 | WILI Colin | SUI | 9 | 65.40 |
27 | SCHULER Luca | SUI | 22 | 63.40 |
28 | MOFFATT Max | CAN | 19 | 60.00 |
29 | BOOTH Harris | GBR | 56 | 59.00 |
30 | GUILLAUD MAGNIN Dylan | FRA | 67 | 58.80 |
31 | MCCORMICK Chris | GBR | 63 | 58.20 |
32 | SYRJA Elias | FIN | 26 | 57.80 |
33 | WILCOX Matthew | CAN | 27 | 57.60 |
34 | DAVIDSSON Isak | SWE | 55 | 55.80 |
35 | MOOSMANN Viktor | AUT | 23 | 54.80 |
36 | HARBONNIER Nathan | FRA | 47 | 54.60 |
37 |
![]() |
AUT | 32 | 53.00 |
38 | SCHENK Christof | ITA | 40 | 51.00 |
39 | MORONE Kilian | ITA | 61 | 50.40 |
40 | STEVENS Nic | AUS | 59 | 50.00 |
41 | SCHJERVE Sebastian | NOR | 31 | 48.00 |
42 | RAICH Peter | USA | 43 | 47.40 |
43 | ANTELL Daniel | FIN | 52 | 46.80 |
44 | GUBSER Kim | SUI | 29 | 45.80 |
45 | LADAME Quentin | FRA | 41 | 45.60 |
46 | CARLIER Gaetan | FRA | 35 | 44.80 |
47 | HARRINGTON Ben | NZL | 69 | 42.40 |
48 | VIEUXTEMPS Paul | THA | 65 | 41.20 |
49 | STRIDSBERG-USTERUD Felix | NOR | 14 | 40.40 |
50 | LAUGIER Hugo | FRA | 64 | 40.00 |
51 | TAPPER-NORRIS Jacob | NZL | 53 | 40.00 |
52 | RYAN Tim | USA | 38 | 39.00 |
53 | LLISO Javier | ESP | 37 | 37.80 |
54 | MAHARAVO Vincent | FRA | 42 | 37.20 |
55 | GARCES Benjamin | CHI | 57 | 36.20 |
56 | LASTEI Igor | ITA | 48 | 35.40 |
57 | RINTAMAA Eetu | FIN | 51 | 35.20 |
58 | SAMNOEY Ulrik | NOR | 62 | 34.20 |
59 | LIEROP VAN Mees | NED | 33 | 33.80 |
60 | THOMAS Richard | USA | 39 | 31.60 |
61 |
![]() |
AUT | 28 | 30.80 |
62 | KLEIN Felix | GBR | 58 | 24.00 |
63 | PREUSS Florian | GER | 44 | 17.00 |
64 | MCCLELLAN Fraser | NZL | 68 | 11.80 |
65 | VEILE Vincent | GER | 50 | 3.20 |
66 | DEW Patrick | CAN | 49 | |
67 | NORDSTROEM Pontus | SWE | 54 |