Endstand: 23.11.2018
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | HARLAUT Henrik | SWE | 14 | 88.88 |
2 | FOREHAND Mac | USA | 46 | 88.08 |
3 | DAHL Ferdinand | NOR | 2 | 86.76 |
4 | BORM William | USA | 31 | 86.54 |
5 | RAGETTLI Andri | SUI | 1 | 86.38 |
6 | WESTER Oscar | SWE | 3 | 85.96 |
7 | MAGNUSSON Oliwer | SWE | 16 | 85.58 |
8 | BILOUS Finn | NZL | 12 | 83.88 |
9 | HALL Alexander | USA | 6 | 83.76 |
10 | LANGEVIN Philippe | CAN | 32 | 81.48 |
11 | WILI Colin | SUI | 19 | 81.06 |
12 | TJADER Jesper | SWE | 8 | 80.88 |
13 | HUNZIKER Jonas | SUI | 10 | 79.20 |
14 | MOFFATT Max | CAN | 24 | 73.32 |
15 | DEW Patrick | CAN | 45 | 72.76 |
16 | WOODS James | GBR | 4 | 67.12 |
17 | HARLE Teal | CAN | 5 | 46.82 |
18 | BOESCH Fabian | SUI | 9 | 39.66 |
19 | DAVIDSSON Isak | SWE | 41 | 81.50 |
20 | GUBSER Kim | SUI | 28 | 80.50 |
21 | RUUD Birk | NOR | 22 | 79.00 |
22 | PATJA Aleksi | FIN | 29 | 76.50 |
23 | GEOFFROY GAGNON Etienne | CAN | 53 | 75.00 |
24 | PREUSS Florian | GER | 50 | 74.75 |
25 | WOLFERMAN Quinn | USA | 23 | 74.25 |
26 | MCCORMICK Chris | GBR | 63 | 74.00 |
27 |
![]() |
AUT | 37 | 73.50 |
28 | LAUGIER Hugo | FRA | 58 | 73.25 |
29 | ULSLETTEN Petter | NOR | 39 | 73.00 |
30 | KANGAS Joona | FIN | 34 | 72.25 |
31 | YAMAMOTO Taisei | JPN | 26 | 72.25 |
32 | STEVENSON Colby | USA | 20 | 71.25 |
33 | SAMNOEY Ulrik | NOR | 48 | 70.00 |
34 | SCHJERVE Sebastian | NOR | 27 | 68.50 |
35 | SASAKI Gen | JPN | 44 | 68.25 |
36 | RAICH Peter | USA | 51 | 66.25 |
37 | MAKAROV Dmitrii | RUS | 61 | 65.75 |
38 | BARTIK Simon | CZE | 47 | 64.75 |
39 | LIEROP VAN Mees | NED | 38 | 64.75 |
40 | RINTAMAA Eetu | FIN | 55 | 63.75 |
41 | AGUARELES LOAN Carles | AND | 56 | 60.50 |
42 | LLISO Javier | ESP | 40 | 59.50 |
43 | LE PALABE Axel | FRA | 64 | 54.25 |
44 | MAHARAVO Vincent | FRA | 43 | 54.00 |
45 | BIEMBACHER Nicolas | AUT | 69 | 53.00 |
46 | VEILE Vincent | GER | 57 | 52.00 |
47 | GRANBOM Emil | SWE | 21 | 50.50 |
48 | MULENDEEV Dmitrii | RUS | 65 | 50.50 |
49 | MCEACHRAN Evan | CAN | 7 | 50.00 |
50 | KOVALENKO Orest | UKR | 68 | 47.50 |
51 | GORRY Eliot | FRA | 59 | 45.00 |
52 | ADELISSE Antoine | FRA | 11 | 44.50 |
53 | VIEUXTEMPS Paul | THA | 74 | 41.00 |
54 | CARLIER Gaetan | FRA | 62 | 40.75 |
55 | BARCLAY Ben | NZL | 66 | 40.50 |
56 | HARBONNIER Nathan | FRA | 54 | 38.25 |
57 | MORONE Kilian | ITA | 71 | 38.25 |
58 | BRESKY Vojtech | CZE | 52 | 38.00 |
59 | LIM Tae-yang | KOR | 60 | 35.75 |
60 | CHRISTENSEN Joss | USA | 30 | 34.75 |
61 | MCCLELLAN Fraser | NZL | 49 | 29.00 |
62 |
![]() |
AUT | 33 | 26.50 |
63 | BURVALL Hugo | SWE | 36 | 17.00 |
64 | NUMMEDAL Christian | NOR | 13 | 15.25 |
65 | KAUPANG Mikkel Brusletto | NOR | 73 | 12.75 |
66 | MORRISON Noah | CAN | 15 | 12.00 |
67 | SCHULER Luca | SUI | 25 | 10.00 |
68 | BROWN John | IRL | 35 | 3.75 |
69 | STEGER Josef | AUT | 67 | 2.75 |
70 | BELLEMARE Alex | CAN | 18 | |
71 | MOREL Valentin | SUI | 42 |