Endstand: 06.02.2019
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | WOODS James | GBR | 8 | 86.68 |
2 | RUUD Birk | NOR | 16 | 85.40 |
3 | GOEPPER Nicholas | USA | 4 | 85.18 |
4 | FOREHAND Mac | USA | 5 | 83.30 |
5 | HARLAUT Henrik | SWE | 7 | 82.70 |
6 | WILI Colin | SUI | 12 | 81.81 |
7 | WILLIAMS Mcrae | USA | 23 | 76.28 |
8 | HUNZIKER Jonas | SUI | 22 | 73.43 |
9 | PATJA Aleksi | FIN | 25 | 44.55 |
10 | WESTER Oscar | SWE | 11 | 33.11 |
11 | BOESCH Fabian | SUI | 17 | 83.25 |
12 | FAGAN Kiernan | USA | 51 | 81.25 |
13 | DAHL Ferdinand | NOR | 6 | 78.75 |
14 | PREUSS Florian | GER | 34 | 77.50 |
15 | KANGAS Joona | FIN | 37 | 77.25 |
16 | MAGNUSSON Oliwer | SWE | 2 | 76.00 |
17 | BILOUS Finn | NZL | 15 | 75.75 |
18 | GUBSER Kim | SUI | 18 | 75.50 |
19 | LANGEVIN Philippe | CAN | 9 | 74.25 |
20 | SCHJERVE Sebastian | NOR | 19 | 74.00 |
21 | MAKAROV Dmitrii | RUS | 45 | 72.25 |
22 | SYRJA Elias | FIN | 30 | 71.25 |
23 | KOVALENKO Orest | UKR | 47 | 68.25 |
24 | BRAATEN Oystein | NOR | 1 | 66.75 |
25 | YAMAMOTO Taisei | JPN | 32 | 66.00 |
26 | TAPPER-NORRIS Jacob | NZL | 49 | 64.00 |
27 | BURATTI Benoit | FRA | 26 | 63.00 |
28 | LLISO Javier | ESP | 29 | 61.25 |
29 | BONACALZA Mateo | ARG | 43 | 52.00 |
30 |
![]() |
AUT | 28 | 52.00 |
31 | TJADER Jesper | SWE | 21 | 49.50 |
32 | MAHARAVO Vincent | FRA | 27 | 48.00 |
33 | BARTIK Simon | CZE | 40 | 46.50 |
34 | MCCORMICK Chris | GBR | 36 | 44.50 |
35 | LIEROP VAN Mees | NED | 33 | 42.75 |
36 | HALL Alexander | USA | 3 | 41.50 |
37 | BRESKY Vojtech | CZE | 46 | 40.50 |
38 | GARCES Benjamin | CHI | 41 | 36.75 |
39 | JOERGENSEN Rasmus Dalberg | DEN | 48 | 33.75 |
40 | VEILE Vincent | GER | 35 | 33.50 |
41 | LENGYEL Peter | SVK | 50 | 30.25 |
42 | HARLE Teal | CAN | 10 | 29.00 |
43 | ADELISSE Antoine | FRA | 20 | 28.25 |
44 |
![]() |
AUT | 31 | 28.00 |
45 | MEDRANO Nahuel | ARG | 44 | 22.50 |
46 | SALAS Francisco | CHI | 42 | 20.25 |
47 | RINTAMAA Eetu | FIN | 39 | 18.75 |
48 | BEAULIEU-MARCHAND Alex | CAN | 24 | |
49 | MCEACHRAN Evan | CAN | 13 |