Endstand: 25.03.2019
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | GUBSER Kim | SUI | 2 | 88.00 |
2 | MOREL Valentin | SUI | 4 | 86.00 |
3 | BRANJONNEAU Owen | FRA | 41 | 85.33 |
4 | BOOTH Harris | GBR | 83 | 83.33 |
5 |
![]() |
AUT | 80 | 82.66 |
6 | KELLER Joel | SUI | 7 | 81.33 |
7 | PECQUEUR COL Nathan | FRA | 82 | 80.66 |
8 | VEILE Vincent | GER | 15 | 78.66 |
9 | BIEMBACHER Nicolas | AUT | 77 | 77.33 |
10 | BARTIK Simon | CZE | 76 | 75.66 |
11 | RHYNER Nils | SUI | 23 | 75.33 |
12 | SIVIGNON Timothe | FRA | 30 | 75.00 |
13 | SIMHON Isaac | CPV | 78 | 74.00 |
14 | SVANCER Matej | AUT | 9 | 74.00 |
15 | GOGUILLON Titouan | FRA | 24 | 72.33 |
16 | GOMIS Kaditane | FRA | 21 | 71.00 |
17 | WRIGHT Harry | GBR | 64 | 69.33 |
18 | JOERGENSEN Rasmus Dalberg | DEN | 29 | 68.00 |
19 |
![]() |
AUT | 37 | 67.66 |
20 | PELTOLA Simo | FIN | 28 | 67.00 |
21 | MCCORMICK Chris | GBR | 57 | 66.33 |
22 | THEBAUD Nathan | FRA | 67 | 64.33 |
23 | WILI Thierry | SUI | 26 | 64.00 |
24 | SUNDE ANDREASSEN Trym | NOR | 55 | 55.33 |
25 | TSCHALLENER Michael | AUT | 65 | 54.00 |
26 | GESSNER Jakob | GER | 10 | 53.66 |
27 | PAYNE Nicholas | AUS | 88 | 53.33 |
28 | KIVARI Tuomas | FIN | 25 | 53.00 |
29 | LERCHBAUMER Manuel | AUT | 22 | 53.00 |
30 | RINTAMAA Eetu | FIN | 5 | 50.66 |
31 | MORONE Kilian | ITA | 32 | 49.00 |
32 | ISCHUK Nikita | RUS | 47 | 48.33 |
33 | CAILLET Julian | FRA | 84 | 45.00 |
34 | LEGNAVSKY Gustav | NZL | 61 | 44.66 |
35 | REMONNAY Alex | FRA | 12 | 43.33 |
36 | GREENWAY Thomas | GBR | 85 | 43.00 |
37 | YOTOV Boyan | BUL | 74 | 39.33 |
38 | MONTELEONE Rene | ITA | 43 | 38.66 |
39 | CIOMPI Fantin | SUI | 51 | 38.00 |
40 | COLOMBO Cristobal | ARG | 63 | 37.66 |
41 | LIIMATAINEN Joel | FIN | 81 | 37.00 |
42 | SMITH Howard | AUS | 40 | 37.00 |
43 | CREMER Joaquin | ARG | 70 | 35.00 |
44 | TERESHKIN Aleksandr | RUS | 59 | 34.66 |
45 | FEREBEE Mason | GBR | 68 | 31.00 |
46 | YOTOV Anton | BUL | 73 | 30.00 |
47 | TAYLOR-TIPTON Justin | GBR | 53 | 23.66 |
48 | KLEIN Jasper | GBR | 46 | 23.33 |
49 | ANTELL Daniel | FIN | 11 | 19.66 |
50 | ESTEBAN Pedro | ARG | 44 | 19.33 |
51 | BULLAUDE Eliseo | ARG | 71 | 17.33 |
52 | VIRKKI Miika | FIN | 39 | 17.00 |
53 | BONACALZA Mateo | ARG | 8 | 14.66 |
54 | HUNGER Jerome | SUI | 35 | 13.33 |
55 | BEATON Charles | AUS | 38 | 8.33 |
56 | WADDELL Cameron | AUS | 50 | 6.33 |
57 | GIACOMUZZI Matteo | ITA | 60 | 5.00 |
58 | DIMANOV Petar | BUL | 69 | 2.66 |
59 |
![]() |
AUT | 66 |