Endstand: 30.01.2020
Rang | Name | Nation | Bib | result-type. |
---|---|---|---|---|
1 | TAYLOR-TIPTON Justin | GBR | 8 | |
2 | WILI Thierry | SUI | 29 | |
3 | WRIGHT Harry | GBR | 12 | |
4 | KAUPANG Mikkel Brusletto | NOR | 33 | |
5 | GIACOMUZZI Matteo | ITA | 46 | |
6 | FROSTAD Tormod | NOR | 31 | |
7 | SIVIGNON Timothe | FRA | 26 | |
8 | SAETEROEY Eirik | NOR | 3 | |
9 | BRANJONNEAU Owen | FRA | 10 | |
10 | PELTOLA Simo | FIN | 23 | |
11 | GHISLENI Alexis | FRA | 36 | |
12 | SVANCER Matej | AUT | 13 | |
13 | GRANBOM Emil | SWE | 40 | |
14 | GORRY Eliot | FRA | 5 | |
15 | ROWLANDS Michael | GBR | 38 | |
16 | PECQUEUR COL Nathan | FRA | 17 | |
17 | BOLINGER Nicola | SUI | 44 | |
18 | BJOERNDAL Mats | NOR | 42 | |
19 | AGUARELES LOAN Carles | AND | 4 | |
20 | VIEUXTEMPS Paul | THA | 15 | |
21 | GOMIS Kaditane | FRA | 27 | |
22 | LE PALABE Axel | FRA | 16 | |
23 | BIEMBACHER Nicolas | AUT | 24 | |
24 | DONAGGIO Leonardo | ITA | 39 | |
25 | MOREN Melvin | SWE | 9 | |
26 | DAVIDSSON Isak | SWE | 6 | |
27 | THEBAUD Nathan | FRA | 35 | |
28 |
![]() |
AUT | 11 | |
29 | DIJOUD Quentin | FRA | 47 | |
30 | BACKHAUSEN Vito | GER | 50 | |
31 | SIMHON Isaac | CPV | 41 | |
32 | LEVIS Filippo | ITA | 19 | |
33 | HAPPACHER Moritz | ITA | 20 | |
34 | LARRAZET Luc | FRA | 7 | |
35 | HUNGER Jerome | SUI | 51 | |
36 | COLLOMBY Remy | FRA | 22 | |
37 | TILLIER Arthur | FRA | 49 | |
38 | FEREBEE Mason | GBR | 34 | |
39 | CIOMPI Fantin | SUI | 25 | |
40 | LERCHBAUMER Manuel | AUT | 43 | |
41 | SKAUG Tevje | NOR | 21 | |
42 | KHARMANDARIAN Raphael | FRA | 32 | |
43 | ANDREASSEN Trym Sunde | NOR | 52 | |
44 | MONTELEONE Rene | ITA | 30 | |
45 | GOMEZ Alejandro | ESP | 48 | |
46 | KLEEBAUER Tobias | GER | 37 | |
47 | GREENWAY Thomas | GBR | 45 | |
48 | RUUD Daniel | NOR | 2 | |
49 | RHYNER Nils | SUI | 28 | |
50 | MORONE Kilian Erik | ITA | 1 |