Endstand: 13.03.2021
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RAGETTLI Andri | SUI | 1 | 90.65 |
2 | STEVENSON Colby | USA | 3 | 89.55 |
3 | HALL Alexander | USA | 20 | 86.01 |
4 | WOODS James | GBR | 6 | 84.76 |
5 | GUBSER Kim | SUI | 14 | 81.78 |
6 | MAGNUSSON Oliwer | SWE | 17 | 81.63 |
7 | RUUD Birk | NOR | 4 | 81.46 |
8 | MCEACHRAN Evan | CAN | 7 | 74.61 |
9 | BILOUS Finn | NZL | 12 | 73.23 |
10 | TJADER Jesper | SWE | 5 | 66.40 |
11 | MOFFATT Max | CAN | 28 | 51.81 |
12 | ADELISSE Antoine | FRA | 11 | 25.95 |
13 | DAHL Ferdinand | NOR | 13 | 86.00 |
14 | KOIVISTO Kuura | FIN | 52 | 85.50 |
15 | HARLAUT Henrik | SWE | 27 | 85.25 |
16 | LAPLANTE Cody | USA | 59 | 84.50 |
17 | YAMAMOTO Taisei | JPN | 21 | 83.75 |
18 | HARLE Teal | CAN | 23 | 83.25 |
19 |
![]() |
AUT | 30 | 82.25 |
20 | MAGNIN Thibault | ESP | 26 | 80.50 |
21 | WELPONER Ralph | ITA | 24 | 80.00 |
22 | LLISO Javier | ESP | 10 | 77.50 |
23 | HARDING Tyler | GBR | 18 | 74.50 |
24 | BARCLAY Ben | NZL | 25 | 71.50 |
25 | MCCORMICK Chris | GBR | 36 | 70.50 |
26 | FUJII Gen | JPN | 33 | 69.00 |
27 | PELTOLA Simo | FIN | 43 | 63.50 |
28 |
![]() |
AUT | 31 | 62.00 |
29 | SIVIGNON Timothe | FRA | 39 | 60.75 |
30 | VEILE Vincent | GER | 44 | 60.25 |
31 | FOREHAND Mac | USA | 2 | 58.75 |
32 | THERRIAULT Edouard | CAN | 22 | 57.00 |
33 | MAHARAVO Vincent | FRA | 46 | 55.75 |
34 | JOHNSON Bailey | AUS | 48 | 51.25 |
35 | HARRINGTON Luca | NZL | 41 | 50.25 |
36 | PARKER John | HKG | 60 | 49.75 |
37 | ZEHENTNER David | GER | 37 | 47.00 |
38 |
![]() |
AUT | 32 | 44.50 |
39 | DONAGGIO Leonardo | ITA | 42 | 42.00 |
40 | WESTER Oscar | SWE | 19 | 40.50 |
41 | SALAS Francisco | CHI | 49 | 38.75 |
42 | SCHJERVE Sebastian | NOR | 16 | 36.00 |
43 | NUMMEDAL Christian | NOR | 9 | 34.00 |
44 | BONACALZA Mateo | ARG | 45 | 31.75 |
45 | RHYNER Nils | SUI | 29 | 31.25 |
46 |
![]() |
AUT | 51 | 30.75 |
47 | VIRKKI Miika | FIN | 40 | 29.25 |
48 | PATJA Aleksi | FIN | 50 | 15.75 |
49 | WRIGHT Harry | GBR | 35 | 15.50 |
50 | KENWORTHY Gus | GBR | 34 |