Endstand: 09.01.2022
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | HALL Alexander | USA | 5 | 95.50 |
2 | GOEPPER Nicholas | USA | 8 | 94.75 |
3 | MCEACHRAN Evan | CAN | 13 | 93.00 |
4 | FOREHAND Mac | USA | 2 | 91.00 |
5 | BOESCH Fabian | SUI | 3 | 90.50 |
6 | BURVALL Hugo | SWE | 51 | 88.75 |
7 | THERRIAULT Edouard | CAN | 29 | 87.75 |
8 | HENDRICKSON Mark | CAN | 4 | 83.75 |
9 | MAGNUSSON Oliwer | SWE | 14 | 82.00 |
10 | MAGNIN Thibault | ESP | 40 | 80.75 |
11 | TJADER Jesper | SWE | 7 | 80.00 |
12 | BILOUS Finn | NZL | 17 | 78.50 |
13 | DAVIDSSON Isak | SWE | 28 | 74.75 |
14 | HARLE Teal | CAN | 31 | 66.50 |
15 | STEVENSON Colby | USA | 1 | 42.25 |
16 | MOFFATT Max | CAN | 11 | 10.50 |
17 | BARCLAY Ben | NZL | 39 | 85.00 |
18 | HENDERSON Hunter | USA | 19 | 84.33 |
19 | MCCORMICK Chris | GBR | 27 | 82.33 |
20 | RALPH Konnor | USA | 44 | 82.00 |
21 | FUJII Gen | JPN | 50 | 81.33 |
22 |
![]() |
AUT | 42 | 81.00 |
23 | HARDING Tyler | GBR | 25 | 80.33 |
24 | WILI Colin | SUI | 22 | 80.33 |
25 | VAUDAUX Adrien | SUI | 53 | 75.66 |
26 | LLISO Javier | ESP | 18 | 75.33 |
27 |
![]() |
AUT | 43 | 75.00 |
28 |
![]() |
AUT | 36 | 74.66 |
29 | STEVENSON Ryan | USA | 30 | 74.00 |
30 | ZEHENTNER David | GER | 49 | 71.66 |
31 | FAGAN Kiernan | USA | 21 | 71.00 |
32 | WILI Thierry | SUI | 41 | 69.66 |
33 |
![]() |
AUT | 33 | 69.00 |
34 | DONAGGIO Leonardo | ITA | 45 | 67.66 |
35 | RAICH Peter | USA | 34 | 67.33 |
36 | LAPLANTE Cody | USA | 12 | 65.66 |
37 | PELTOLA Simo | FIN | 52 | 65.33 |
38 | FROSTAD Tormod | NOR | 24 | 58.66 |
39 | MOREL Valentin | SUI | 46 | 55.33 |
40 | WOODS James | GBR | 9 | 50.00 |
41 | BOWLER Sebastian | BRA | 62 | 47.66 |
42 | SAMNOEY Ulrik | NOR | 35 | 47.00 |
43 | KOVALENKO Orest | UKR | 57 | 43.33 |
44 | HE Jinbo | CHN | 64 | 42.33 |
45 | WADDELL Cameron | AUS | 60 | 29.00 |
46 | KANZLER James | USA | 48 | 28.33 |
47 | YAMAMOTO Taisei | JPN | 26 | 24.00 |
48 | ZHANG Shihao | CHN | 65 | 23.33 |
49 | BONACALZA Mateo | ARG | 59 | 19.66 |
50 | ANDREASSEN Trym Sunde | NOR | 55 | |
51 | KOIVISTO Kuura | FIN | 38 | |
52 | SALAS Francisco | CHI | 63 | |
53 | SCHJERVE Sebastian | NOR | 16 | |
54 | WESTER Oscar | SWE | 23 |