Endstand: 28.02.2023
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RUUD Birk | NOR | 1 | 90.75 |
2 | NUMMEDAL Christian | NOR | 11 | 87.08 |
3 | RAGETTLI Andri | SUI | 2 | 84.33 |
4 | MOFFATT Max | CAN | 3 | 82.80 |
5 | SCHJERVE Sebastian | NOR | 6 | 81.85 |
6 | HENDERSON Hunter | USA | 10 | 81.45 |
7 | MCEACHRAN Evan | CAN | 8 | 81.28 |
8 | BOESCH Fabian | SUI | 9 | 81.10 |
9 | BARCLAY Ben | NZL | 15 | 80.33 |
10 | PORTER MACLENNAN Noah | CAN | 16 | 71.86 |
11 | SYRJA Elias | FIN | 40 | 61.98 |
12 | MOREL Valentin | SUI | 22 | 61.15 |
13 | LAPLANTE Cody | USA | 14 | 59.66 |
14 | TJADER Jesper | SWE | 5 | 38.95 |
15 | FROSTAD Tormod | NOR | 18 | 35.05 |
16 | BURVALL Hugo | SWE | 12 | 21.75 |
17 | GUBSER Kim | SUI | 27 | 73.75 |
18 | SVANCER Matej | AUT | 7 | 70.75 |
19 | MAGNIN Thibault | ESP | 23 | 68.75 |
20 | KOIVISTO Kuura | FIN | 34 | 66.75 |
21 | MOVENIUS Oliver | SWE | 28 | 66.25 |
22 | HARRINGTON Luca | NZL | 26 | 66.00 |
23 | LAURONEN Teemu | FIN | 33 | 65.00 |
24 | FOREHAND Mac | USA | 4 | 64.25 |
25 | KOVALENKO Orest | UKR | 43 | 64.25 |
26 | PELTOLA Simo | FIN | 39 | 63.25 |
27 | MAGNUSSON Oliwer | SWE | 13 | 61.25 |
28 | GOMIS Kaditane | FRA | 36 | 51.75 |
29 | WILI Colin | SUI | 20 | 50.50 |
30 | KASAMURA Rai | JPN | 41 | 47.25 |
31 | TABANELLI Miro | ITA | 37 | 46.25 |
32 | MCCORMICK Chris | GBR | 21 | 45.50 |
33 | MONTELEONE Rene | ITA | 38 | 44.75 |
34 | PODMILSAK Troy | USA | 25 | 44.00 |
35 | ORAVEC Michael | SVK | 42 | 43.25 |
36 | ELOSHVILI Nika | GEO | 50 | 42.50 |
37 | CHOPIKASHVILI Luka | GEO | 51 | 42.00 |
38 | HAPPACHER Moritz | ITA | 46 | 40.00 |
39 | YOON Jonghyun | KOR | 49 | 31.50 |
40 | FUJII Gen | JPN | 30 | 31.00 |
41 | ALMPANIDIS Georgios | GRE | 48 | 29.75 |
42 | SIVIGNON Timothe | FRA | 31 | 27.75 |
43 | HARDING Tyler | GBR | 24 | 16.50 |
44 |
![]() |
AUT | 29 | 12.25 |
45 | HUDECEK Stepan | CZE | 44 | 8.75 |
46 | KLANCAR Jost | SLO | 47 | 7.25 |
47 | ADELISSE Antoine | FRA | 19 | 5.75 |
48 | BURMANSSON Axel | SWE | 32 | |
49 | GHISLENI Alexis | FRA | 35 | |
50 | HE Jinbo | CHN | 45 |