Nationale Meisterschaften 10 km Herren

Langlauf

25.01.2020

Hokaido Otoineppu | Japan

Abgeschlossen

Ergebnis

1. EBINA Takanori
2. TANAKA Masato
3. YAMASHITA Haruki

Event Details

Hokaido Otoineppu | Japan

Rangliste

Endstand: 25.01.2020

Filtern nach:
Rang Name Nation Bib Zeit
1 EBINA Takanori JPN 103 32:27.7
2 TANAKA Masato JPN 106 32:27.7
3 YAMASHITA Haruki JPN 105 32:27.7
4 KODAMA Munefumi JPN 112 32:27.7
5 FUJINOKI Hikari JPN 102 32:28.1
6 HOSHINO Takeo JPN 108 32:30.2
7 SHIMIZU Kohei JPN 117 32:31.2
8 HIROSE Ryo JPN 111 32:32.9
9 SUZUKI Takahiro JPN 107 32:33.7
10 SATO Tomoki JPN 101 32:35.4
11 OTAKI Hyuga JPN 113 32:35.4
12 HABUKI Yuito JPN 110 32:40.3
13 GO Shoichiro JPN 122 32:43.6
14 YOSHIDA Yuma JPN 120 32:46.5
15 UDA Akihito JPN 104 32:48.5
16 GOTO Taisei JPN 121 32:48.5
17 SAKATSUME Kentaro JPN 119 32:51.4
18 MATSUMURA Atomu JPN 142 32:51.4
19 TONOZUKA Yusei JPN 109 32:54.0
20 KOBAYASHI Kosei JPN 128 32:55.6
21 HACHISUKA Masatoshi JPN 125 32:58.2
22 OKAMURA Kein JPN 134 32:59.0
23 ISHIKAWA Kentaro JPN 115 32:59.0
24 SAKAI Kanta JPN 133 33:01.1
25 OJIMA Kiyomasa JPN 140 33:08.3
26 NARUSE Kaichi JPN 116 33:10.3
27 KUTSUKAKE Hayato JPN 135 33:18.1
28 TAKAHASHI Tamon JPN 148 33:40.9
29 MIYAZAKI Ryoshu JPN 143 33:47.3
30 MATSUDA Atsushi JPN 131 33:48.9
31 YAMAMOTO Masaharu JPN 138 33:50.7
32 TAKEHARA Yoshiyuki JPN 154 33:50.7
33 SATO Ryo JPN 147 33:52.0
34 MISHIMA Ryuya JPN 118 33:53.0
35 KOHIRUIMAKI Ryo JPN 132 33:53.0
36 TAKIZAWA Ikuya JPN 149 33:53.0
37 SHINDO Kota JPN 141 33:54.1
38 FUNAYAMA Riku JPN 139 33:54.1
39 KIKUCHI Satoshi JPN 114 33:56.5
40 MORIGUCHI Shota JPN 165 33:59.8
41 SAKAKI Yuya JPN 155 34:01.1
42 KASAHARA Sho JPN 127 34:01.1
43 NAKAJIMA Yuwa JPN 158 34:02.0
44 HOSHINA Hiroki JPN 123 34:08.4
45 FUJIMOTO Kohei JPN 157 34:15.0
46 MATSUMOTO Ryosuke JPN 159 34:17.4
47 FUKUHARA Kenta JPN 144 34:17.4
48 KURIBAYASHI Kazuki JPN 156 34:17.4
49 HOSHIKAWA Toma JPN 129 34:17.4
50 SEKI Soichiro JPN 171 34:18.7
51 HOSHINO Yoshiki JPN 126 34:19.9
52 YUMOTO Koya JPN 170 34:20.8
53 SHIMADA Masatoshi JPN 160 34:29.5
54 HATAZAWA Kazuki JPN 174 34:34.1
55 KAMIMURA Yusuke JPN 124 34:36.3
56 ICHIMURA Yutaro JPN 150 34:40.3
57 MATSUKURA Gensei JPN 163 34:41.1
58 IGARASHI Motohiro JPN 186 35:09.3
59 OGASAWARA Koyo JPN 176 35:11.2
60 YAMAKAWA Kakeru JPN 130 35:11.2
61 TAMURA Kazuma JPN 161 35:11.2
62 MABUCHI Hiroto JPN 166 35:14.8
63 YAMAMOTO Ryota JPN 146 35:18.2
64 MATSUMURA Keigo JPN 164 35:29.0
65 TAKAHASHI Keita JPN 172 35:36.7
66 YAMAISHI Daisuke JPN 178 35:38.4
67 IKUTA Rintaro JPN 181 35:38.4
68 GOZU Tomoya JPN 177 35:49.9
69 NAGAI Shuhei JPN 136 35:55.6
70 SAITO Takuto JPN 152 35:59.8
71 TAKAHASHI Koya JPN 145 36:01.2
72 SASAKI Ryosuke JPN 193 36:01.2
73 WATANABE Keito JPN 175 36:08.5
74 TOYA Ryota JPN 151 36:09.3
75 ONOZUKA Kanta JPN 173 36:16.2
76 KUBOTA Toshiharu JPN 168 36:22.4
77 HIROTA Tamaki JPN 169 36:25.3
78 KIMURA Ryuya JPN 167 36:46.0
79 NIWANO Shoma JPN 182 36:52.0
80 MITSUHASHI Shohei JPN 188 36:56.8
81 MIYAKI Ryo JPN 153 37:02.8
82 MIYAKI Kai JPN 180 37:24.7
83 HASEGAWA Kaito JPN 187 37:26.7
84 WATANABE Mototsugu JPN 184 37:30.1
85 WATANABE Kodai JPN 162 37:34.5
86 KURIHARA Ryota JPN 185 37:37.3
87 KUDO Hayato JPN 189 38:04.1
88 WAKAMATSU Ryuki JPN 191 38:04.1
89 SAKAI Yuji JPN 179 38:09.2
90 INOMATA Kosuke JPN 190 38:46.0
91 KOBAYASHI Ryusei JPN 192 38:50.8
DNS KIMURA Kentaro JPN 183
DNS KITADE Ryunosuke JPN 137
Mehr laden
Keine österreichischen Athlet:innen vorhanden