Nationale Meisterschaften 5 km Damen

Langlauf

22.12.2021

Otoineppu | Japan

Abgeschlossen

Ergebnis

1. KODAMA Miki
2. TSUCHIYA Masae
3. SOBUE Rin

Event Details

Otoineppu | Japan

Rangliste

Endstand: 22.12.2021

Filtern nach:
Rang Name Nation Bib Zeit
1 KODAMA Miki JPN 1 16:43.3
2 TSUCHIYA Masae JPN 4 16:45.1
3 SOBUE Rin JPN 3 16:59.1
4 KAISAKA Yu JPN 8 17:14.4
4 WATANABE Yuka JPN 7 17:14.4
6 KOBAYASHI Moeko JPN 10 17:26.7
7 TAKIZAWA Kozue JPN 9 17:32.2
8 KOBAYASHI Chika JPN 2 17:37.7
9 YAMAZAKI Yuka JPN 17 18:02.8
10 KASAHARA Hina JPN 20 18:04.0
11 ISHIGAKI Sumiko JPN 11 18:04.6
12 TOCHITANI Takane JPN 14 18:07.1
13 TANAKA Yukari JPN 6 18:09.1
14 MIYAZAKI Hikari JPN 12 18:14.1
15 TAKEUCHI Mikoto JPN 21 18:20.3
16 KAMAKURA Harune JPN 25 18:21.9
16 YAMAISHI Sayaka JPN 28 18:21.9
18 HIROSE Haruka JPN 19 18:30.1
19 TAKAHASHI Misaki JPN 30 18:31.3
20 AZEGAMI Rinka JPN 90 18:38.5
20 KOIKE Azusa JPN 23 18:38.5
22 YOSHIKAWA Chie JPN 26 18:39.9
23 SASAGAWA Mayu JPN 22 18:40.8
24 KOBAYASHI Momoka JPN 41 18:42.3
24 YAMAMOTO Mayu JPN 33 18:42.3
26 YAMADA Tomoko JPN 88 18:43.2
27 FUNABA Nanako JPN 27 18:44.3
27 HATAKEYAMA Karen JPN 37 18:44.3
29 NETSU Riho JPN 16 18:52.9
30 TAKAHASHI Yumeka JPN 24 19:02.8
31 IWASA Kanaha JPN 71 19:03.4
32 KASHIHARA Aika JPN 54 19:04.9
32 KATO Moe JPN 43 19:04.9
32 TAKAHASHI Rina JPN 35 19:04.9
35 YAMAKAWA Anri JPN 42 19:06.2
36 MITSUHASHI Momoko JPN 36 19:15.0
37 KOSAKA Risa JPN 47 19:16.0
38 NAKAJIMA Kaho JPN 18 19:22.9
38 YOSHIDA Sakura JPN 64 19:22.9
40 KOBUNA Reia JPN 86 19:25.5
41 SATO Airi JPN 80 19:30.0
42 SUZUKI Moe JPN 39 19:37.8
43 KONDO Sakura JPN 91 20:04.4
44 EMURA Nanami JPN 50 20:05.6
45 SUGA Ai JPN 55 20:06.4
46 YANO Miki JPN 66 20:07.1
47 SATO Haruka JPN 45 20:07.7
48 MASUDA Sora JPN 48 20:09.5
49 MIYASHITA Miyuki JPN 93 20:13.9
50 WATANABE Nana JPN 34 20:14.8
51 KOBAYASHI Kano JPN 82 20:21.1
52 MIYAKI Maho JPN 32 20:25.1
53 NISHIZUKA Yu JPN 62 20:27.2
54 IMAMIZO Hinako JPN 29 20:29.5
55 MATSUMOTO Miyu JPN 63 20:30.4
55 WATANABE Kotoha JPN 81 20:30.4
57 TATSUTA Shino JPN 73 20:31.3
58 YUMOTO Mio JPN 31 20:32.0
59 YAMANAKA Yumeka JPN 38 20:39.8
60 TAKEFUSHI Yuuna JPN 49 20:51.7
61 KIMURA Sui JPN 89 20:53.6
62 SATO Eru JPN 53 20:56.4
63 IGARASHI Kotone JPN 72 20:59.9
63 KONO Chiharu JPN 56 20:59.9
65 KUBOTA Sakura JPN 61 21:09.9
66 OKAYAMA Urara JPN 46 21:11.5
67 FUJII Mio JPN 83 21:22.3
67 HONDA Rai JPN 87 21:22.3
69 FUJITA Kokona JPN 68 21:23.3
70 KONO Chiyuki JPN 52 21:26.1
71 KOBUNA Honomi JPN 85 21:36.9
72 SHINOZAKI Shiori JPN 65 21:38.5
73 HONDA Rui JPN 92 21:39.2
73 NAKAMURA Yuna JPN 77 21:39.2
75 NAKAHARA Akari JPN 57 21:42.9
76 KOBAYASHI Rin JPN 44 21:46.2
77 KODAMA Mioka JPN 51 21:48.6
78 MIYAZAKI Fukiko JPN 58 21:56.8
79 MAITA Eriko JPN 70 22:16.0
80 ZENDA Mine JPN 76 22:18.6
81 TANIMIZU Nanase JPN 79 22:20.0
82 ISHIDA Kei JPN 84 22:20.6
83 TAKAHASHI Kanako JPN 59 22:41.8
84 TAKIZAWA Kurumi JPN 60 22:56.2
85 AOTANI Karin JPN 75 23:29.7
86 YOSHINO Yuna JPN 67 24:06.4
87 HIROSAKI Tae JPN 78 24:26.2
88 KAMIKAWARA Haruka JPN 69 24:37.0
89 ODA Sana JPN 94 27:29.6
DNS FUJITSUKA Ako JPN 40
DNS HONDA Chika JPN 15
DNS MIKAMI Aone JPN 74
DNS TOCHITANI Nodoka JPN 13
DNS YOKOHAMA Shiori JPN 5
Mehr laden
Keine österreichischen Athlet:innen vorhanden