- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOTET Paula | FRA | 0+0 | 0 | 19:54.4 |
| 2 | GALMACE PAULIN Voldiya | FRA | 0+0 | 0 | +7.2 |
| 3 | HENAFF Celia | FRA | 0+0 | 0 | +28.2 |
| 4 | SKOTTHEIM Johanna | SWE | 0+0 | 0 | +29.4 |
| 5 | KEBINGER Hanna | GER | 0+0 | 0 | +1:03.0 |
| 6 | BERTRAND Fany | FRA | 0+1 | 1 | +1:17.0 |
| 7 | NILSSON Emma | SWE | 1+0 | 1 | +1:24.3 |
| 8 | KALKENBERG Emilie Aagheim | NOR | 0+0 | 0 | +1:25.4 |
| 9 | OWREN Synne | NOR | 0+1 | 1 | +1:25.5 |
| 10 | ERDAL Karoline | NOR | 0+2 | 2 | +1:26.6 |
| 11 | HEIJDENBERG Anna-Karin | SWE | 1+2 | 3 | +1:28.2 |
| 11 | DOLIDOVICH Darya | BRT | 0+0 | 0 | +1:28.2 |
| 13 | MENGIN Amandine | FRA | 0+1 | 1 | +1:32.8 |
| 14 | VINKLARKOVA Tereza | CZE | 0+1 | 1 | +1:33.4 |
| 15 | CHAUVEAU Sophie | FRA | 2+1 | 3 | +1:36.8 |
| 16 | ZINGERLE Linda | ITA | 0+2 | 2 | +1:49.5 |
| 17 |
|
AUT | 0+0 | 0 | +1:53.4 |
| 18 | DE BESCHE Anne | DEN | 1+0 | 1 | +1:54.0 |
| 19 | MIKOLASOVA Heda | CZE | 0+1 | 1 | +2:01.4 |
| 20 |
|
AUT | 1+2 | 3 | +2:02.0 |
| 21 | CHU Yuanmeng | CHN | 1+0 | 1 | +2:02.3 |
| 22 | REMENOVA Zuzana | SVK | 0+1 | 1 | +2:02.9 |
| 23 | DMYTRENKO Valeriia | UKR | 0+1 | 1 | +2:05.9 |
| 24 | PAVLU Katerina | CZE | 0+0 | 0 | +2:15.2 |
| 25 | SCATTOLO Ilaria | ITA | 0+1 | 1 | +2:21.0 |
| 26 | TRABUCCHI Martina | ITA | 2+0 | 2 | +2:22.8 |
| 27 | KASTL Selina Marie | GER | 0+1 | 1 | +2:26.9 |
| 28 | SKAR Siri | NOR | 1+1 | 2 | +2:28.1 |
| 29 | PLOSCH Astrid | ITA | 0+1 | 1 | +2:29.4 |
| 30 | SCHNEIDER Sophia | GER | 3+1 | 4 | +2:31.2 |
| 31 | KRYVONOS Anna | UKR | 0+0 | 0 | +2:31.3 |
| 32 |
|
AUT | 2+1 | 3 | +2:33.0 |
| 33 | GEMBICKA Daria | POL | 0+2 | 2 | +2:36.3 |
| 34 | ARNEKLEIV Juni | NOR | 2+2 | 4 | +2:37.0 |
| 35 | LEITINGER Julia | AUT | 1+1 | 2 | +2:37.7 |
| 36 | MORIC Iva | CRO | 0+0 | 0 | +2:40.3 |
| 37 | NORDQVIST Johanna | SWE | 0+2 | 2 | +2:40.6 |
| 38 | LANGEL Coralie | SUI | 1+2 | 3 | +2:43.4 |
| 39 | CASTONGUAY Grace | USA | 1+0 | 1 | +2:43.7 |
| 40 | GREEN Moira | CAN | 1+1 | 2 | +2:49.1 |
| 41 | ADZHAMOVA Raya | BUL | 0+1 | 1 | +2:49.9 |
| 42 | TRABUCCHI Beatrice | ITA | 2+0 | 2 | +2:52.3 |
| 43 | CICHON Kamila | POL | 0+1 | 1 | +2:52.9 |
| 44 | SCHERER Stefanie | GER | 1+1 | 2 | +2:53.9 |
| 45 | VACLAVIKOVA Eliska | CZE | 1+0 | 1 | +2:55.9 |
| 46 | SANDNAES Rebecca | FIN | 1+1 | 2 | +2:56.3 |
| 47 | BRAUN Mareike | GER | 1+2 | 3 | +3:05.2 |
| 48 | CHARALAMPIDOU Konstantina | GRE | 1+1 | 2 | +3:05.3 |
| 49 | PENDRY Shawna | GBR | 1+1 | 2 | +3:08.3 |
| 50 | ZHOU Yang | CHN | 1+1 | 2 | +3:08.7 |
| 51 | MACHYNIAKOVA Julia | SVK | 0+0 | 0 | +3:09.0 |
| 52 | SCHOELZHORN Birgit | ITA | 2+0 | 2 | +3:09.8 |
| 53 | JORONEN Sofia | FIN | 1+1 | 2 | +3:16.9 |
| 54 | LIND Annie | SWE | 2+2 | 4 | +3:17.0 |
| 55 | PACEROVA Sara | SVK | 0+2 | 2 | +3:20.0 |
| 56 | KOZICA Anika | CRO | 2+1 | 3 | +3:25.6 |
| 57 | MOLENTOVA Tamara | SVK | 1+2 | 3 | +3:27.0 |
| 58 | NEDZA-KUBINIEC Anna | POL | 2+1 | 3 | +3:29.4 |
| 59 | FUKUDA Hikaru | JPN | 1+1 | 2 | +3:33.7 |
| 60 | TARASIUK Iryna | UKR | 0+0 | 0 | +3:34.1 |
| 61 | DE MAEYER Rieke | BEL | 1+1 | 2 | +3:35.2 |
| 62 | ROENHEDE Leonora | DEN | 1+2 | 3 | +3:38.8 |
| 63 | DICKSON Emily | CAN | 1+1 | 2 | +3:39.7 |
| 64 | CALDWELL Molly | GBR | 1+0 | 1 | +3:45.1 |
| 65 |
|
AUT | 4+0 | 4 | +3:47.6 |
| 65 | FISCHER Anja | SUI | 0+2 | 2 | +3:47.6 |
| 67 | GOWLING Gillian | CAN | 0+0 | 0 | +3:51.4 |
| 68 | MORTON Darcie | AUS | 1+2 | 3 | +3:54.6 |
| 69 | DICKINSON Kelsey | USA | 0+2 | 2 | +3:54.9 |
| 70 | LAAGER Alessia | SUI | 4+0 | 4 | +3:55.7 |
| 71 | BRUNELLO Gaia | BRA | 1+0 | 1 | +3:57.9 |
| 72 | HEDSTROM Anna | SWE | 2+2 | 4 | +4:01.5 |
| 73 | WEN Ying | CHN | 2+0 | 2 | +4:02.1 |
| 74 | RIETVELD Ronja | SUI | 1+0 | 1 | +4:05.4 |
| 75 | TAKEUCHI Mikoto | JPN | 1+1 | 2 | +4:09.6 |
| 76 | FARRA Lina | USA | 0+2 | 2 | +4:11.3 |
| 77 | GAIM Grete | EST | 1+1 | 2 | +4:13.5 |
| 78 | KAASIK Hanna-Brita | EST | 1+2 | 3 | +4:14.8 |
| 79 | BIELKINA Nadiia | UKR | 2+2 | 4 | +4:20.9 |
| 80 | DUPONT Chloe | GBR | 1+2 | 3 | +4:23.6 |
| 81 | PITZER Leonie | AUT | 1+2 | 3 | +4:28.8 |
| 82 | MORGAN Quinn | CAN | 1+2 | 3 | +4:36.3 |
| 83 | GEORGIEVA Irina | BUL | 0+2 | 2 | +4:40.8 |
| 84 | CHAVDAROVA Bilyana | BUL | 1+2 | 3 | +4:40.9 |
| 85 | KO Eunjung | KOR | 0+2 | 2 | +4:41.7 |
| 86 | ABE Mariya | KOR | 1+1 | 2 | +4:58.7 |
| 87 | KINYBAYEVA Laura | KAZ | 2+4 | 6 | +5:06.1 |
| 88 | LANAU ESCOLANO Cristina | ESP | 2+1 | 3 | +5:15.3 |
| 89 | JUNG Jumi | KOR | 4+1 | 5 | +5:19.9 |
| 90 | PUSCARIU Dorina | ROU | 1+0 | 1 | +5:21.3 |
| 91 | CLIFFORD Josie | GBR | 0+4 | 4 | +5:22.9 |
| 92 | GROSS Lea | BEL | 3+0 | 3 | +5:32.5 |
| 93 | KALJUMAE Kretel | EST | 3+2 | 5 | +5:34.1 |
| 94 | URUMOVA Sara | LTU | 2+2 | 4 | +5:35.2 |
| 95 | KLENOVSKA Nikol | BUL | 1+2 | 3 | +5:36.2 |
| 96 | LEE Hyunju | KOR | 0+2 | 2 | +5:40.0 |
| 97 | BRAUN Hanna Jelena | SRB | 1+1 | 2 | +5:48.0 |
| 98 | KUANYSHBEKOVA Adima | KAZ | 1+1 | 2 | +5:55.9 |
| 99 | VILIPUU Pillerin | EST | 3+1 | 4 | +6:00.9 |
| 100 | SALIHAGIC Lamija | SRB | 1+3 | 4 | +6:06.5 |
| 101 | DEBLOEM Marine | BEL | 1+3 | 4 | +6:07.6 |
| 102 | MUNKHBAT Doljinsuren | MGL | 1+2 | 3 | +6:17.7 |
| 103 | SCHIOP Andreea | ROU | 0+2 | 2 | +6:31.7 |
| 104 | MARIC Kaja | SLO | 4+1 | 5 | +6:37.4 |
| 105 | DAUGIRDAITE Lukrecija | LTU | 1+1 | 2 | +6:39.9 |
| DNF | JANKA Erika | FIN | 0+1 | 1 | |
| DNS | MAKAROVA Aliona | MDA | |||
| DNS | DUICU Maria | ROU | |||
| DNS | WESTEMAIER RIBERA Eduarda | BRA | |||
| DNS | PLECHACOVA Ilona | CZE | |||
| DNS | YASENYCH Viktoriia | UKR | |||
| DNS | AUGULYTE Viktorija | LTU |