- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 1 | 1:57:47.1 |
| 2 | POROMAA William | SWE | 11 | 1:57:49.2 |
| 3 | KRUEGER Simen Hegstad | NOR | 2 | 1:57:55.6 |
| 4 | NYENGET Martin Loewstroem | NOR | 5 | 1:58:05.7 |
| 5 | AMUNDSEN Harald Oestberg | NOR | 4 | 1:58:38.9 |
| 6 | MUSGRAVE Andrew | GBR | 12 | 1:59:48.3 |
| 7 | LINDHOLM Remi | FIN | 25 | 1:59:50.8 |
| 8 | BERGLUND Gustaf | SWE | 18 | 2:01:17.1 |
| 9 |
|
AUT | 6 | 2:01:54.5 |
| 10 | BABA Naoto | JPN | 22 | 2:02:11.3 |
| 11 | NOVAK Michal | CZE | 17 | 2:02:41.1 |
| 12 | BURMAN Jens | SWE | 14 | 2:03:17.7 |
| 13 | MALONEY WESTGAARD Thomas | IRL | 15 | 2:04:07.0 |
| 14 | RUUSKANEN Arsi | FIN | 13 | 2:04:09.2 |
| 15 | MOCH Friedrich | GER | 9 | 2:04:15.9 |
| 16 | LAPALUS Hugo | FRA | 3 | 2:04:51.8 |
| 17 | VUORELA Markus | FIN | 31 | 2:05:13.5 |
| 18 | RUEESCH Jason | SUI | 28 | 2:05:25.2 |
| 19 | ALEV Alvar Johannes | EST | 23 | 2:05:26.3 |
| 20 | LAPIERRE Jules | FRA | 16 | 2:05:39.1 |
| 21 | LOVERA Victor | FRA | 30 | 2:05:39.9 |
| 22 | BOLGER Kevin | USA | 44 | 2:06:34.4 |
| 23 | GISSELMAN Truls | SWE | 21 | 2:06:38.1 |
| 24 | LEVEILLE Olivier | CAN | 32 | 2:06:41.0 |
| 25 | BURY Dominik | POL | 38 | 2:06:42.4 |
| 26 | SCHUMACHER Gus | USA | 10 | 2:06:45.1 |
| 27 | GOLBERG Paal | NOR | 8 | 2:06:57.8 |
| 28 | CAROLLO Martino | ITA | 24 | 2:07:42.3 |
| 29 | DAPRA Simone | ITA | 29 | 2:07:43.4 |
| 30 | ROJO GARCIA Imanol | ESP | 52 | 2:07:43.9 |
| 31 | YOUNG Andrew | GBR | 41 | 2:07:44.1 |
| 32 | ESTEVE ALTIMIRAS Ireneu | AND | 20 | 2:07:50.9 |
| 33 | BRANDNER Alexander | AUT | 57 | 2:08:08.9 |
| 34 | TICCO Giovanni | ITA | 33 | 2:08:26.5 |
| 35 | FELLNER Adam | CZE | 40 | 2:08:33.8 |
| 36 | YAMASHITA Haruki | JPN | 39 | 2:08:40.3 |
| 37 | VENTURA Paolo | ITA | 27 | 2:08:52.7 |
| 38 | PRALONG Candide | SUI | 34 | 2:09:03.5 |
| 39 | HIROSE Ryo | JPN | 35 | 2:10:00.4 |
| 40 | GONTAR Valeriy | SLO | 56 | 2:10:31.3 |
| 41 |
|
AUT | 48 | 2:11:03.0 |
| 42 | CLUGNET James | GBR | 54 | 2:11:28.8 |
| 43 | NOTZ Florian | GER | 26 | 2:11:37.4 |
| 44 | HABUKI Yuito | JPN | 46 | 2:12:15.1 |
| 45 | KOVALYOV Vladislav | KAZ | 47 | 2:12:15.1 |
| 46 | LISOHOR Oleksandr | UKR | 49 | 2:12:37.9 |
| 47 | HIMMA Martin | EST | 36 | 2:13:02.2 |
| 48 | DAL FARRA Franco | ARG | 61 | 2:13:08.7 |
| 49 | HOLLMANN Max | CAN | 43 | 2:16:05.7 |
| 50 | DE CAMPO Seve | AUS | 58 | 2:16:43.2 |
| 51 | PESHKOV Daniel | BUL | 60 | 2:16:55.7 |
| 52 | VIGANTS Raimo | LAT | 50 | 2:17:20.7 |
| 53 | BENEDIKTSSON Dagur | ISL | 59 | 2:17:35.9 |
| 54 | SCHOONMAKER JC | USA | 45 | 2:17:59.8 |
| 55 | LICEF Miha | SLO | 42 | 2:18:39.8 |
| 56 | GLEDHILL Gabriel | GBR | 63 | 2:19:25.3 |
| 57 | STOELBEN Jan | GER | 55 | 2:19:35.1 |
| 58 | JAGER Luke | USA | 37 | 2:19:59.1 |
| 59 | KLIMIN Olzhas | KAZ | 51 | 2:23:05.5 |
| 60 | BELLINGHAM Phillip | AUS | 64 | 2:23:16.4 |
| 61 | ENDRESTAD Sebastian | CHI | 71 | |
| 62 | ADAMOV Jan | SVK | 75 | |
| 63 | STROLIA Tautvydas | LTU | 72 | |
| 64 | SVAUKSTS Silvestrs | LAT | 69 | |
| 65 | WALKER-BROOSE Bentley | AUS | 70 | |
| 66 | FODSTAD Fredrik | COL | 65 | |
| 67 | BUKI Adam | HUN | 68 | |
| 68 | KONYA Adam | HUN | 67 | |
| 69 | KAPARKALEJS Lauris | LAT | 62 | |
| 70 | DE CAMPO Fedele | AUS | 73 | |
| 71 | POUTOT Mathis | BEL | 66 | |
| DNF | BAUMANN Jonas | SUI | 19 | |
| DNF | DESLOGES Mathis | FRA | 7 | |
| DNF | PUKHKALO Vitaliy | KAZ | 53 | |
| DNF | SAVART Stevenson | HAI | 74 |