- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 08.12.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | AMUNDSEN Harald Oestberg | NOR | 1 | 49:20.8 |
2 | JENSSEN Jan Thomas | NOR | 9 | 49:20.8 |
3 | NYENGET Martin Loewstroem | NOR | 2 | 49:21.0 |
4 | KRUEGER Simen Hegstad | NOR | 3 | 49:21.3 |
5 | SCHUMACHER Gus | USA | 11 | 49:21.6 |
6 | MUSGRAVE Andrew | GBR | 18 | 49:22.5 |
7 | REE Andreas Fjorden | NOR | 5 | 49:23.0 |
8 | KLAEBO Johannes Hoesflot | NOR | 16 | 49:30.2 |
9 | LAPALUS Hugo | FRA | 12 | 49:36.4 |
10 | GOLBERG Paal | NOR | 8 | 49:42.5 |
11 | POROMAA William | SWE | 13 | 49:44.6 |
12 | DESLOGES Mathis | FRA | 14 | 49:57.2 |
13 | NISKANEN Iivo | FIN | 6 | 49:58.3 |
14 | MOSEBY Haavard | NOR | 37 | 50:10.5 |
15 | DAVIES Joe | GBR | 41 | 50:10.6 |
16 | BABA Naoto | JPN | 30 | 50:13.3 |
17 | MOCH Friedrich | GER | 7 | 50:13.6 |
18 | GISSELMAN Truls | SWE | 35 | 50:15.5 |
19 | ALEV Alvar Johannes | EST | 40 | 50:15.5 |
20 | RUUSKANEN Arsi | FIN | 10 | 50:16.5 |
21 | NOTZ Florian | GER | 26 | 50:25.2 |
22 | KLEE Beda | SUI | 21 | 50:34.7 |
23 | ESTEVE ALTIMIRAS Ireneu | AND | 53 | 50:35.3 |
24 | ANGER Edvin | SWE | 28 | 50:53.9 |
25 | OGDEN Ben | USA | 44 | 50:54.6 |
26 | MCMULLEN Zanden | USA | 33 | 50:55.1 |
27 | CYR Antoine | CAN | 23 | 50:55.9 |
28 | FELLNER Adam | CZE | 50 | 50:56.0 |
29 | VENTURA Paolo | ITA | 32 | 51:10.8 |
30 | YOUNG Andrew | GBR | 38 | 51:17.3 |
31 | TOENSETH Didrik | NOR | 17 | 51:22.7 |
32 | MOLLESTAD Thomas Linnebo | NOR | 49 | 51:27.7 |
33 | LAPIERRE Jules | FRA | 20 | 51:31.4 |
34 | SCHELY Theo | FRA | 27 | 51:41.3 |
35 | DAPRA Simone | ITA | 34 | 51:41.5 |
36 | LINDHOLM Remi | FIN | 24 | 51:41.7 |
37 | MYHLBACK Alvar | SWE | 48 | 51:46.7 |
38 | LEVEILLE Olivier | CAN | 43 | 51:47.0 |
39 | HAEGGSTROEM Johan | SWE | 31 | 52:02.2 |
40 | YAMASHITA Haruki | JPN | 45 | 52:02.2 |
41 | BURY Dominik | POL | 59 | 52:03.2 |
42 | BRUGGER Janosch | GER | 51 | 52:03.4 |
43 | MALONEY WESTGAARD Thomas | IRL | 15 | 52:03.7 |
44 | HIROSE Ryo | JPN | 47 | 52:06.1 |
45 | FAEHNDRICH Cyril | SUI | 25 | 52:06.6 |
46 | WONDERS Hunter | USA | 57 | 52:07.6 |
47 | BOURDIN Remi | FRA | 36 | 52:12.6 |
48 | KUCHLER Albert | GER | 56 | 52:13.8 |
49 | HOLLMANN Max | CAN | 61 | 52:15.6 |
50 | LEPISTO Lauri | FIN | 46 | 52:22.0 |
51 | BOEGL Lucas | GER | 29 | 52:37.1 |
52 | MCKEEVER Xavier | CAN | 62 | 52:46.6 |
53 | LICEF Miha | SLO | 65 | 53:19.7 |
54 | HOLBAEK Mathias | NOR | 52 | 53:29.3 |
55 | DOERKS Jan-Friedrich | GER | 55 | 53:59.3 |
56 | ROJO GARCIA Imanol | ESP | 54 | 54:00.5 |
57 | HAGENBUCH John Steel | USA | 42 | 54:05.3 |
58 | KLIMIN Olzhas | KAZ | 66 | 54:05.4 |
59 | BASHMAKOV Nail | KAZ | 64 | 54:05.5 |
60 | LISOHOR Oleksandr | UKR | 70 | 54:44.3 |
61 | YAMAZAKI Daito | JPN | 58 | 54:50.3 |
62 | DE CAMPO Seve | AUS | 75 | 54:54.8 |
63 | KOVALYOV Vladislav | KAZ | 60 | 55:34.5 |
64 | DUFEK Tomas | CZE | 67 | 55:35.0 |
65 | BAUER Matyas | CZE | 71 | 55:40.7 |
66 | STERN Nejc | SLO | 77 | 55:52.4 |
67 | FODSTAD Fredrik | COL | 81 | 57:51.0 |
68 | WALKER-BROOSE Bentley | AUS | 82 | 58:25.6 |
69 | BYUN Ji-Yeong | KOR | 69 | 59:08.1 |
70 | KONYA Adam | HUN | 79 | |
71 | LEE Joon-Seo | KOR | 76 | |
72 | KAPARKALEJS Lauris | LAT | 73 | |
73 | SAULITIS Niks | LAT | 78 | |
74 | BUKI Adam | HUN | 80 | |
DNF | BURY Kamil | POL | 74 | |
DNF | DEYANOV Simeon | BUL | 68 | |
DNF | HALFVARSSON Calle | SWE | 22 | |
DNF | MASSON Sasha | CAN | 63 | |
DNF | VALNES Erik | NOR | 19 | |
DNS | GRAZ Davide | ITA | 39 | |
DNS |
![]() |
AUT | 4 | |
DSQ | PUKHKALO Vitaliy | KAZ | 72 | 54:08.6 |