- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 01.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | DAHLQVIST Maja | SWE | 3 | 3:03.87 |
2 | FAEHNDRICH Nadine | SUI | 4 | 3:04.81 |
3 | GIMMLER Laura | GER | 9 | 3:05.12 |
4 | WENG Lotta Udnes | NOR | 26 | 3:07.44 |
5 | STENSETH Ane Appelkvist | NOR | 2 | 3:19.11 |
6 | RYDZEK Coletta | GER | 10 | 3:20.80 |
7 | JOHNSEN Elena Rise | NOR | 13 | 3:07.96 |
8 | BAKKEMO Hedda | NOR | 8 | 3:07.99 |
9 | WEBER Anja | SUI | 14 | 3:05.82 |
10 | DIGGINS Jessie | USA | 17 | 3:09.39 |
11 | JOENSUU Jasmi | FIN | 1 | 3:17.56 |
12 | GANZ Caterina | ITA | 16 | 3:09.71 |
13 | CASSOL Federica | ITA | 5 | 3:07.71 |
14 | ROSENBERG Maerta | SWE | 7 | 3:09.05 |
15 | PARMAKOSKI Krista | FIN | 12 | 3:07.15 |
16 | AMUNDSEN Hedda Oestberg | NOR | 6 | 3:07.82 |
17 | LUNDGREN Moa | SWE | 15 | 3:09.46 |
18 | SAARI Amanda | FIN | 18 | 3:09.34 |
19 | JANATOVA Katerina | CZE | 24 | 3:08.79 |
20 | HENNIG Katharina | GER | 25 | 3:08.26 |
21 | KAHARA Jasmin | FIN | 19 | 3:10.84 |
22 | ANTOSOVA Barbora | CZE | 20 | 3:13.33 |
23 | NISKANEN Kerttu | FIN | 21 | 3:07.93 |
24 | LYLYNPERA Katri | FIN | 22 | 3:10.80 |
25 | KAASIKU Kaidy | EST | 28 | 3:10.33 |
26 | BOUFFARD-NESBITT Olivia | CAN | 23 | 3:11.98 |
27 | KREHL Sofie | GER | 27 | 3:20.80 |
28 | KAASIKU Keidy | EST | 29 | 3:11.49 |
29 | GAL Melissa | FRA | 30 | 3:14.97 |
30 | PULLES Mariel Merlii | EST | 39 | 3:16.25 |
31 | BERANOVA Tereza | CZE | 19 | 3:17.01 |
32 | AABREKK Ingrid Bergene | NOR | 36 | 3:17.72 |
33 |
![]() |
AUT | 3 | 3:18.35 |
34 | LOHMANN Lisa | GER | 1 | 3:18.68 |
35 | DIETZE Anna-Maria | GER | 35 | 3:19.65 |
36 | OLSSON Ella | SWE | 46 | 3:20.12 |
36 | QUINTIN Lena | FRA | 30 | 3:20.12 |
38 | OLDHAM Kate | USA | 51 | 3:20.42 |
39 | ISONNI Lucia | ITA | 48 | 3:20.50 |
40 | MEIER Alina | SUI | 9 | 3:20.54 |
41 | KECK Lena | GER | 5 | 3:21.46 |
42 | SONNESYN Alayna | USA | 33 | 3:21.61 |
43 | BESSON Leonie | FRA | 45 | 3:21.90 |
44 | BIANCO Erin | USA | 34 | 3:22.87 |
45 | HANSSON Moa | SWE | 38 | 3:23.28 |
46 | BOCCARDI Maria Eugenia | ITA | 50 | 3:23.58 |
47 | MANDELJC Anja | SLO | 44 | 3:24.85 |
48 | ALBRECHT Emma | USA | 47 | 3:26.13 |
49 | SZYSZKA Andzelika | POL | 53 | 3:27.77 |
50 | TUUL Teesi | EST | 43 | 3:28.95 |
51 | BELLINI Martina | ITA | 49 | 3:30.97 |
52 | OLEKH Viktoriia | UKR | 54 | 3:31.25 |
53 | NIKON Anastasiia | UKR | 52 | 3:34.12 |
54 | TOLMACHYOVA Yelizaveta | KAZ | 55 | 3:35.07 |
55 | BYGRAVE Tuva | AUS | 58 | 3:36.25 |
56 | CRIDLAND Phoebe | AUS | 57 | 3:38.72 |
57 | KINYBAEYEVA Laura | KAZ | 56 | 3:39.17 |
DSQ | HAGSTROEM Johanna | SWE | 11 | 3:04.61 |