- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 |
![]() |
AUT | 3 | 1:13.77 |
2 |
![]() |
AUT | 4 | 1:14.09 |
3 | MESSNER Gabriel | ITA | 1 | 1:13.43 |
4 | ZAMFIROV Tervel | BUL | 7 | 1:14.61 |
5 | YANKOV Radoslav | BUL | 2 | 1:13.62 |
6 | CORATTI Edwin | ITA | 5 | 1:14.51 |
7 | BORMOLINI Maurizio | ITA | 6 | 1:14.60 |
8 | FELICETTI Mirko | ITA | 8 | 1:14.67 |
9 | MASTNAK Tim | SLO | 9 | 1:14.71 |
10 | HUBER Elias | GER | 10 | 1:14.87 |
11 |
![]() |
AUT | 11 | 1:14.88 |
12 |
![]() |
AUT | 13 | 1:15.01 |
12 | KWIATKOWSKI Oskar | POL | 12 | 1:15.01 |
14 | FISCHNALLER Roland | ITA | 14 | 1:15.07 |
15 | CASANOVA Gian | SUI | 15 | 1:15.11 |
16 |
![]() |
AUT | 16 | 1:15.13 |
17 | HELDMAN Ben | CAN | 43 | 1:15.20 |
18 | BAGOZZA Daniele | ITA | 32 | 1:15.24 |
19 | BAUMEISTER Stefan | GER | 41 | 1:15.27 |
20 | WINTERS Cody | USA | 45 | 1:15.29 |
21 | KOSIR Zan | SLO | 33 | 1:15.36 |
22 | MARCH Aaron | ITA | 29 | 1:15.57 |
23 | BI Ye | CHN | 38 | 1:15.58 |
24 |
![]() |
AUT | 44 | 1:15.62 |
25 | VOJTASEK Samuel | GER | 61 | 1:15.94 |
26 | KUEHNHAUSER Max | GER | 66 | 1:16.27 |
27 | KIM Sangkyum | KOR | 24 | 1:17.75 |
28 | CHO Wan-Hee | KOR | 47 | 1:20.33 |
29 | MINARIK Krystof | CZE | 48 | 1:20.86 |
30 |
![]() |
AUT | 28 | |
31 | CAVIEZEL Dario | SUI | 34 | |
32 | SHIBA Masaki | JPN | 40 | |
33 | RABANSER Tommy | ITA | 52 | 37.89 |
34 | KRASHNIAK Alexander | BUL | 70 | 37.93 |
35 | GAUDET Arnaud | CAN | 42 | 37.97 |
36 | PRANTL Ole-Mikkel | GER | 46 | 38.06 |
37 | BAN Xuefu | CHN | 65 | 38.08 |
38 | GEORGIEV Kristian | BUL | 49 | 38.11 |
39 |
![]() |
AUT | 50 | 38.19 |
40 | SHINOHARA Ryusuke | JPN | 64 | 38.25 |
41 | SUN Huan | CHN | 60 | 38.30 |
42 | NAZWASKI Michael | CAN | 62 | 38.36 |
43 | GERGYOVSKI Petar | BUL | 53 | 38.60 |
44 | LANTSCHNER Fabian | ITA | 55 | 38.66 |
45 | NOWACZYK Michal | POL | 73 | 38.74 |
46 | HONG Seung-Yeong | KOR | 56 | 38.75 |
46 | MARGUC Rok | SLO | 39 | 38.75 |
48 | KHARUK Mykhailo | UKR | 59 | 39.11 |
49 | GASIENICA-DANIEL Andrzej | POL | 72 | 39.21 |
50 | LEFEBVRE Jules | CAN | 51 | 39.23 |
51 | KARADZHINOV Georgi | BUL | 76 | 39.51 |
52 | EDMANSON Harvey | AUS | 75 | 39.68 |
53 | BEHAN Jamie | CAN | 69 | 39.96 |
54 | CARPENTER Samuel | GBR | 71 | 40.77 |
55 | OVERSTAKE Walker | USA | 58 | 42.25 |
56 | KACARSKI Aleksandar | MKD | 80 | 42.44 |
57 | GYOSHARKOV Petar | BUL | 78 | 42.54 |
58 | CARPENTIER Justin | CAN | 68 | 43.37 |
59 | TANIGUCHI Kaijo | GER | 67 | 45.67 |
60 | DOUMOS Ioannis | GRE | 79 | 56.20 |
61 | GANICHEV Dimitar | BUL | 77 | 1:03.60 |
DNF | ANGENEND Yannik | GER | 57 | |
DNF | SANTUARI Mike | ITA | 63 | |
DSQ | HALLER Manuel | ITA | 74 |