- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 28.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MOIOLI Michela | ITA | 2 | 1:07.26 |
| 2 | BANKES Charlotte | GBR | 4 | 1:07.55 |
| 3 | PEREIRA DE SOUSA Julia | FRA | 3 | 1:07.27 |
| 4 | ODINE Meryeta | CAN | 8 | 1:08.10 |
| 5 | CASTA Lea | FRA | 5 | 1:07.87 |
| 6 | PETIT LENOIR Manon | FRA | 14 | 1:09.09 |
| 7 | BAFF Josie | AUS | 10 | 1:08.32 |
| 8 | SIEGENTHALER Sina | SUI | 1 | 1:07.05 |
| 9 | CLIFT Mia | AUS | 6 | 1:07.94 |
| 10 | TRESPEUCH Chloe | FRA | 7 | 1:07.98 |
| 11 | HRUSOVA Karolina | CZE | 13 | 1:08.99 |
| 12 | CRAIG Acy | USA | 16 | 1:09.40 |
| 13 | WIEDMER Noemie | SUI | 9 | 1:08.14 |
| 14 | MCMANIMAN Audrey | CAN | 11 | 1:08.28 |
| 15 | SCHNORRBUSCH Brianna | USA | 12 | 1:08.66 |
| 16 | CRITCHLOW Tess | CAN | 15 | 1:09.40 |
| 17 | FISCHER Jana | GER | 12 | 1:09.63 |
| 18 | LOCHTE-BONO Madeline | USA | 29 | 1:09.72 |
| 19 | ALBRECHT Aline | SUI | 14 | 1:09.81 |
| 20 |
|
AUT | 5 | 1:10.06 |
| 21 | PANG Chuyuan | CHN | 20 | 1:10.09 |
| 22 | FRANCESIA BOIRAI Lisa | ITA | 24 | 1:10.68 |
| 23 | YOSHIDA Remi | JPN | 28 | 1:10.89 |
| 24 | MANDEL Kata | ROU | 22 | 1:11.59 |
| 25 | BARTALIS Henrietta | ROU | 21 | 1:12.33 |
| 26 | BOYD Virginia | USA | 30 | 1:13.18 |
| 27 | WOO Subeen | KOR | 23 | 1:15.11 |
| 28 | BRUNNER Blanca | HUN | 27 | 1:18.54 |
| DNF2 | TEDER Mai Brit | EST | 25 | |
| DNS2 | ESSEX Amber | AUS | 18 |