- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | CASTA Lea | FRA | 4 | 1:08.90 |
| 2 | PEREIRA DE SOUSA Julia | FRA | 3 | 1:08.84 |
| 3 | BANKES Charlotte | GBR | 9 | 1:09.71 |
| 4 | BAFF Josie | AUS | 11 | 1:09.20 |
| 5 | MOIOLI Michela | ITA | 5 | 1:09.12 |
| 6 | PETIT LENOIR Manon | FRA | 16 | 1:10.35 |
| 7 | WIEDMER Noemie | SUI | 2 | 1:08.61 |
| 8 | ALBRECHT Aline | SUI | 10 | 1:09.77 |
| 9 | MCMANIMAN Audrey | CAN | 1 | 1:08.20 |
| 10 | CRITCHLOW Tess | CAN | 6 | 1:09.15 |
| 11 | SCHNORRBUSCH Brianna | USA | 12 | 1:09.92 |
| 12 | TRESPEUCH Chloe | FRA | 15 | 1:10.27 |
| 13 | SIEGENTHALER Sina | SUI | 8 | 1:09.52 |
| 14 | GROBLECHNER Sofia | ITA | 13 | 1:10.19 |
| 15 | FISCHER Jana | GER | 14 | 1:10.21 |
| 16 | CLIFT Mia | AUS | 7 | 1:09.43 |
| 17 | LEICHT Felicie | FRA | 45 | 1:10.41 |
| 18 | WILSON Abbey | AUS | 52 | 1:10.46 |
| 19 |
|
AUT | 25 | 1:10.79 |
| 20 | HERPIN Margaux | FRA | 38 | 1:11.05 |
| 21 | BIANCHI Luana | SUI | 51 | 1:11.20 |
| 22 | COLOMBIER Zoe | FRA | 30 | 1:11.39 |
| 23 | MANDEL Kata | ROU | 42 | 1:11.48 |
| 24 | FRANCESIA BOIRAI Lisa | ITA | 46 | 1:11.49 |
| 25 |
|
AUT | 56 | 1:11.53 |
| 26 | HRUSOVA Karolina | CZE | 34 | 1:11.93 |
| 27 | PERCY Hanna | USA | 57 | 1:11.94 |
| 28 | LOCHTE-BONO Madeline | USA | 50 | 1:12.09 |
| 29 | BARTALIS Henrietta | ROU | 41 | 1:12.10 |
| 30 | CRAIG Acy | USA | 48 | 1:12.23 |
| 31 | PANG Chuyuan | CHN | 37 | 1:12.27 |
| 32 | JUSTINEN Kennedy | CAN | 40 | 1:12.31 |
| 33 | JOUFFROY Anais | FRA | 53 | 1:13.02 |
| 34 | SAVARD-FERGUSON Rose | CAN | 54 | 1:14.53 |
| 35 | LAINE Lyse | FRA | 49 | 1:14.57 |
| 36 | BRUNNER Blanca | HUN | 47 | 1:16.61 |
| 37 | WOO Subeen | KOR | 43 | 1:17.13 |
| 38 | TEDER Mai Brit | EST | 44 | 1:17.95 |
| 39 | BOYD Virginia | USA | 55 | 1:21.96 |
| DNF2 | KOHLWES Yoshi | USA | 58 | |
| DNF2 | ODINE Meryeta | CAN | 28 | |
| DNS2 | ESSEX Amber | AUS | 35 |